Abierto Nocturno

Stats

Id:
7445
Name:
<Abierto Nocturno>
Owner:
kudocunt650 [62]
Founder:
Sanctus [211]
Founded on:
2025-06-02 04:51:12 [28 days ago]
IRC channel:
-
Members:
50
Platinums:
50
Trophy points:
45,260
Average level:
61.40
Wins:
5,004
Losses:
40,930
Ratio:
0.12
Daily tax:
2,274,944
Treasury:
850,688 [0.4 days of tax]
Energy total:
633,685
Energy month:
400 (x1.00)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 156th

Profile

Open at Night.” After-dark bots. Quiet, shameful, profitable.

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [62] Open kudocunt650 kudocunt650
1 100 926 0.11 9,328 40 (x1.00) 20 offline
2 [62] Abierto kudocunt651 kudocunt651 1 101 948 0.11 9,322 40 (x1.00) 20 offline
3 [62] Abierto kudocunt652 kudocunt652 1 101 943 0.11 9,340 40 (x1.00) 20 offline
4 [61] Abierto kudocunt653 kudocunt653 1 100 856 0.12 13,840 40 (x1.00) 20 offline
5 [62] Abierto kudocunt654 kudocunt654 1 100 838 0.12 13,714 40 (x1.00) 20 offline
6 [61] Abierto kudocunt655 kudocunt655 1 100 843 0.12 13,840 40 (x1.00) 20 offline
7 [61] Abierto kudocunt656 kudocunt656 1 100 858 0.12 13,840 40 (x1.00) 20 offline
8 [61] Abierto kudocunt657 kudocunt657 1 100 842 0.12 13,840 40 (x1.00) 20 offline
9 [61] Abierto kudocunt658 kudocunt658 1 100 912 0.11 6,198 40 (x1.00) 20 offline
10 [61] Abierto kudocunt659 kudocunt659 1 100 846 0.12 13,840 40 (x1.00) 20 offline
11 [61] Abierto kudocunt660 kudocunt660 1 100 847 0.12 13,840 40 (x1.00) 20 offline
12 [61] Abierto kudocunt661 kudocunt661 1 100 872 0.11 13,840 40 (x1.00) 20 offline
13 [62] Abierto kudocunt662 kudocunt662 1 100 831 0.12 13,840 40 (x1.00) 20 offline
14 [61] Abierto kudocunt663 kudocunt663 1 100 851 0.12 13,840 40 (x1.00) 20 offline
15 [62] Abierto kudocunt664 kudocunt664 1 100 843 0.12 13,700 40 (x1.00) 20 offline
16 [61] Abierto kudocunt665 kudocunt665 1 100 855 0.12 13,840 40 (x1.00) 20 offline
17 [64] Abierto kudocunt666 kudocunt666 1 100 1,063 0.09 4,080 40 (x1.00) 20 offline
18 [61] Abierto kudocunt667 kudocunt667 1 100 952 0.11 9,830 40 (x1.00) 20 offline
19 [61] Abierto kudocunt668 kudocunt668 1 100 859 0.12 13,840 40 (x1.00) 20 offline
20 [61] Abierto kudocunt669 kudocunt669 1 100 856 0.12 13,840 40 (x1.00) 20 offline
21 [62] Abierto kudocunt670 kudocunt670 1 100 709 0.14 13,840 40 (x1.00) 20 offline
22 [61] Abierto kudocunt671 kudocunt671 1 100 758 0.13 13,840 40 (x1.00) 20 offline
23 [61] Abierto kudocunt672 kudocunt672 1 100 768 0.13 13,840 40 (x1.00) 20 offline
24 [61] Abierto kudocunt673 kudocunt673 1 100 809 0.12 13,840 40 (x1.00) 20 offline
25 [61] Abierto kudocunt674 kudocunt674 1 100 768 0.13 13,840 40 (x1.00) 20 offline
26 [61] Abierto kudocunt675 kudocunt675 1 100 768 0.13 13,840 40 (x1.00) 20 offline
27 [61] Abierto kudocunt676 kudocunt676 1 100 765 0.13 13,840 40 (x1.00) 20 offline
28 [62] Abierto kudocunt677 kudocunt677 1 100 763 0.13 13,840 40 (x1.00) 20 offline
29 [61] Abierto kudocunt678 kudocunt678 1 100 765 0.13 13,840 40 (x1.00) 20 offline
30 [61] Abierto kudocunt679 kudocunt679 1 100 825 0.12 13,840 40 (x1.00) 20 offline
31 [61] Abierto kudocunt680 kudocunt680 1 100 784 0.13 13,840 40 (x1.00) 20 offline
32 [61] Abierto kudocunt681 kudocunt681 1 100 759 0.13 13,840 40 (x1.00) 20 offline
33 [62] Abierto kudocunt682 kudocunt682 1 100 774 0.13 13,700 40 (x1.00) 20 offline
34 [61] Abierto kudocunt683 kudocunt683 1 100 766 0.13 13,840 40 (x1.00) 20 offline
35 [62] Abierto kudocunt684 kudocunt684 1 100 804 0.12 12,444 40 (x1.00) 20 offline
36 [62] Abierto kudocunt685 kudocunt685 1 100 700 0.14 13,840 40 (x1.00) 20 offline
37 [62] Abierto kudocunt686 kudocunt686 1 100 700 0.14 13,840 40 (x1.00) 20 offline
38 [61] Abierto kudocunt687 kudocunt687 1 100 760 0.13 13,840 40 (x1.00) 20 offline
39 [62] Abierto kudocunt688 kudocunt688 1 100 811 0.12 13,840 40 (x1.00) 20 offline
40 [61] Abierto kudocunt689 kudocunt689 1 100 865 0.12 7,064 40 (x1.00) 20 offline
41 [62] Abierto kudocunt690 kudocunt690 1 100 700 0.14 13,840 40 (x1.00) 20 offline
42 [61] Abierto kudocunt691 kudocunt691 1 100 759 0.13 13,840 40 (x1.00) 20 offline
43 [61] Abierto kudocunt692 kudocunt692 1 100 1,029 0.10 1,441 40 (x1.00) 20 offline
44 [61] Abierto kudocunt693 kudocunt693 1 100 790 0.13 13,840 40 (x1.00) 20 offline
45 [62] Abierto kudocunt694 kudocunt694 1 100 702 0.14 13,840 40 (x1.00) 20 offline
46 [61] Abierto kudocunt695 kudocunt695 1 100 767 0.13 13,840 40 (x1.00) 20 offline
47 [62] Abierto kudocunt696 kudocunt696 1 100 775 0.13 13,700 40 (x1.00) 20 offline
48 [61] Abierto kudocunt697 kudocunt697 1 100 764 0.13 13,840 40 (x1.00) 20 offline
49 [61] Abierto kudocunt698 kudocunt698 1 102 781 0.13 13,840 40 (x1.00) 20 offline
50 [62] Abierto kudocunt699 kudocunt699 1 100 801 0.12 11,584 40 (x1.00) 20 offline

Platinums

The members of <Abierto Nocturno> have collected 50 platinum trophies:

times name description
50
100.0 Ratio Have a 100.0 ratio with at least 100 wins.