Prawnography
Stats
Id: |
7462 |
---|---|
Name: |
<Prawnography> |
Owner: |
PrawnyPrawn1 [95] |
Founder: |
PrawnyPrawn1 [95] |
Founded on: |
2025-06-06 11:31:36 [14 days ago] |
IRC channel: |
- |
Members: |
29 |
Platinums:
|
![]() |
Trophy points:
|
10,349 |
Average level:
|
45.41 |
Wins:
|
1,205 |
Losses:
|
407 |
Ratio:
|
2.96 |
Daily tax: |
18,328 |
Treasury: |
1,227,976 [67 days of tax] |
Energy total: |
180,724 |
Energy month: |
67,200 (x1.00) |
History
This is the first month for <Prawnography>!
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [43] | Recruit | PrawnyPrawn2 | PrawnyPrawn2 | 4 | 1 | 4.00 | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
2 | [43] | Recruit | PrawnyPrawn3 | PrawnyPrawn3 | 4 | 1 | 4.00 | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
3 | [43] | Recruit | PrawnyPrawn5 | PrawnyPrawn5 | 4 | 1 | 4.00 | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
4 | [44] | Recruit | PrawnyPrawn7 | PrawnyPrawn7 | 4 | 6 | 0.67 | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
5 | [44] | Recruit | PrawnyPrawn8 | PrawnyPrawn8 | 4 | 16 | 0.25 | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
6 | [44] | Recruit | PrawnyPrawn9 | PrawnyPrawn9 | 4 | 2 | 2.00 | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
7 | [44] | Recruit | PrawnyPrawn11 | PrawnyPrawn11 | 4 | 4 | 1.00 | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
8 | [43] | Recruit | PrawnyPrawn12 | PrawnyPrawn12 | 4 | 0 | NaN | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
9 | [43] | Recruit | PrawnyPrawn14 | PrawnyPrawn14 | 4 | 0 | NaN | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
10 | [43] | Recruit | PrawnyPrawn16 | PrawnyPrawn16 | 4 | 1 | 4.00 | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
11 | [43] | Recruit | PrawnyPrawn17 | PrawnyPrawn17 | 4 | 1 | 4.00 | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
12 | [46] | Recruit | PrawnyPrawn18 | PrawnyPrawn18 | 5 | 1 | 5.00 | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
13 | [44] | Recruit | PrawnyPrawn19 | PrawnyPrawn19 | 4 | 6 | 0.67 | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
14 | [43] | Recruit | PrawnyPrawn20 | PrawnyPrawn20 | 4 | 23 | 0.17 | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
15 | [43] | Recruit | PrawnyPrawn22 | PrawnyPrawn22 | 4 | 0 | NaN | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
16 | [43] | Recruit | PrawnyPrawn23 | PrawnyPrawn23 | 4 | 0 | NaN | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
17 | [44] | Recruit | PrawnyPrawn24 | PrawnyPrawn24 | 4 | 3 | 1.33 | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
18 | [43] | Recruit | PrawnyPrawn25 | PrawnyPrawn25 | 4 | 7 | 0.57 | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
19 | [43] | Recruit | PrawnyPrawn26 | PrawnyPrawn26 | 4 | 1 | 4.00 | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
20 | [44] | Recruit | PrawnyPrawn27 | PrawnyPrawn27 | 4 | 3 | 1.33 | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
21 | [44] | Recruit | PrawnyPrawn28 | PrawnyPrawn28 | 4 | 7 | 0.57 | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
22 | [43] | Recruit | PrawnyPRawn29 | PrawnyPrawn29 | 4 | 1 | 4.00 | 6,720 | 6,720 | (x1.00) | 20 | offline | ||||
23 | [43] | Recruit | PrawnyPrawn6 | PrawnyPrawn6 | 4 | 8 | 0.50 | 6,700 | 6,700 | (x1.00) | 20 | offline | ||||
24 | [43] | Recruit | PrawnyPrawn13 | PrawnyPrawn13 | 4 | 0 | NaN | 6,700 | 6,700 | (x1.00) | 20 | offline | ||||
25 | [43] | Recruit | PrawnyPrawn15 | PrawnyPrawn15 | 4 | 1 | 4.00 | 6,700 | 6,700 | (x1.00) | 20 | offline | ||||
26 | [44] | Recruit | PrawnyPrawn21 | PrawnyPrawn21 | 4 | 90 | 0.04 | 4,683 | 4,683 | (x0.70) | 20 | offline | ||||
27 | [46] | Recruit | PrawnyPrawn4 | PrawnyPrawn4 | 5 | 110 | 0.05 | 4,057 | 4,057 | (x0.60) | 20 | offline | ||||
28 | [46] | Recruit | PrawnyPrawn10 | PrawnyPrawn10 | 5 | 112 | 0.04 | 4,044 | 4,044 | (x0.60) | 20 | offline | ||||
29 | [95] | Commander | PrawnyPrawn1 | PrawnyPrawn1 |
![]() |
1,090 | 1 | 1,090.00 | 0 | 0 | (x0.00) | 60 | offline |
Platinums
The members of <Prawnography> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |