lr1s

Stats

Id:
7487
Name:
<lr1s>
Owner:
lr1 [72]
Founder:
Boo16 [321]
Founded on:
2025-06-10 20:00:24 [73 days ago]
IRC channel:
-
Members:
33
Platinums:
-
Trophy points:
4,755
Average level:
71.85
Wins:
480
Losses:
103,715
Ratio:
0.00
Daily tax:
176,128
Treasury:
635,872 [3.6 days of tax]
Energy total:
436,438
Energy month:
97,637 (x0.90)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 235th 217th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [71] Recruit lr5 lr5 13 3,289 0.00 22,080 10,800 (x1.00) 20 offline
2 [71] Recruit lr27 lr27 11 3,049 0.00 19,405 10,800 (x1.00) 20 offline
3 [73] Recruit lr28 lr28 14 2,949 0.00 17,774 10,800 (x1.00) 20 offline
4 [71] Recruit lr15 lr15 15 3,432 0.00 17,354 10,800 (x1.00) 20 offline
5 [71] Recruit lr17 lr17 16 2,930 0.01 17,359 10,800 (x1.00) 20 offline
6 [73] Recruit lr30 lr30 16 2,929 0.01 17,454 10,420 (x0.96) 20 offline
7 [73] Recruit lr29 lr29 17 2,922 0.01 16,180 8,551 (x0.79) 20 offline
8 [71] Recruit lr6 lr6 13 3,217 0.00 19,797 8,478 (x0.79) 20 offline
9 [71] Recruit lr7 lr7 13 3,237 0.00 22,467 8,457 (x0.78) 20 offline
10 [71] Recruit lr12 lr12 14 3,026 0.00 14,281 7,731 (x0.72) 20 offline
11 [71] Recruit lr20 lr20 15 3,299 0.00 14,299 7,731 (x0.72) 20 offline
12 [71] Recruit lr14 lr14 16 3,160 0.01 14,254 7,704 (x0.71) 20 offline
13 [74] Recruit lr31 lr31 12 2,704 0.00 10,279 7,256 (x0.67) 20 offline
14 [74] Recruit lr33 lr33 14 2,866 0.00 9,340 6,700 (x0.62) 20 offline
15 [72] Recruit lr26 lr26 11 2,989 0.00 15,363 6,625 (x0.61) 20 offline
16 [73] Recruit lr3 lr3 25 3,112 0.01 10,408 6,248 (x0.58) 20 offline
17 [74] Recruit lr32 lr32 18 2,803 0.01 9,314 5,764 (x0.53) 20 offline
18 [72] Recruit lr4 lr4 13 2,921 0.00 9,042 5,482 (x0.51) 20 offline
19 [72] Recruit lr25 lr25 13 3,110 0.00 10,407 5,379 (x0.50) 20 offline
20 [70] Recruit lr9 lr9 16 2,666 0.01 18,461 5,280 (x0.49) 20 offline
21 [73] Recruit lr2 lr2 13 3,048 0.00 8,284 4,684 (x0.43) 20 offline
22 [72] Recruit lr13 lr13 17 2,780 0.01 11,168 4,608 (x0.43) 20 offline
23 [72] Recruit lr19 lr19 17 3,004 0.01 10,996 4,441 (x0.41) 20 offline
24 [72] Recruit lr22 lr22 11 4,129 0.00 5,739 4,135 (x0.38) 20 offline
25 [72] Recruit lr11 lr11 12 4,052 0.00 9,102 4,122 (x0.38) 20 offline
26 [72] Recruit lr23 lr23 13 2,867 0.00 16,860 3,860 (x0.36) 20 offline
27 [72] Recruit lr21 lr21 14 3,799 0.00 7,588 3,741 (x0.35) 20 offline
28 [72] Commander lr1 lr1
15 4,193 0.00 13,831 3,715 (x0.34) 20 offline
29 [71] Recruit lr24 lr24 12 3,168 0.00 16,806 2,423 (x0.22) 20 offline
30 [71] Recruit lr10 lr10 15 2,913 0.01 7,414 1,327 (x0.12) 20 offline
31 [71] Recruit lr8 lr8 16 2,733 0.01 8,942 664 (x0.06) 20 offline
32 [71] Recruit lr18 lr18 15 3,280 0.00 7,230 655 (x0.06) 20 offline
33 [71] Recruit lr16 lr16 15 3,139 0.00 7,160 605 (x0.06) 20 offline

Platinums

The members of <lr1s> have not collected any platinum trophies.