Property

Stats

Id:
7489
Name:
<Property>
Owner:
ProperEnglish22 [83]
Founder:
Boo16 [321]
Founded on:
2025-06-11 08:54:38 [114 days ago]
IRC channel:
-
Members:
29
Platinums:
-
Trophy points:
13,465
Average level:
78.52
Wins:
2,886
Losses:
329,418
Ratio:
0.01
Daily tax:
111,132
Treasury:
4,647,344 [41.8 days of tax]
Energy total:
240,365
Energy month:
12,000 (x1.00)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 220th 244th 247th 273rd

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [81] Recruit ProperEnglish23 ProperEnglish23 196 13,629 0.01 5,268 1,200 (x1.00) 20 offline
2 [81] Recruit ProperEnglish24 ProperEnglish24 187 12,877 0.01 12,234 1,200 (x1.00) 20 offline
3 [81] Recruit ProperEnglish26 ProperEnglish26 218 11,768 0.02 11,966 1,200 (x1.00) 20 offline
4 [81] Recruit ProperEnglish27 ProperEnglish27 210 11,687 0.02 12,110 1,200 (x1.00) 20 offline
5 [82] Recruit ProperEnglish29 ProperEnglish29 192 11,509 0.02 4,358 1,200 (x1.00) 20 offline
6 [80] Recruit ProperEnglish32 ProperEnglish32 95 13,058 0.01 12,221 1,200 (x1.00) 20 offline
7 [80] Recruit ProperEnglish33 ProperEnglish33 74 12,241 0.01 6,677 1,200 (x1.00) 20 offline
8 [80] Recruit ProperEnglish34 ProperEnglish34 70 13,211 0.01 13,915 1,200 (x1.00) 20 offline
9 [76] Recruit ProperEnglish35 ProperEnglish35 48 12,041 0.00 9,108 1,200 (x1.00) 20 offline
10 [76] Recruit ProperEnglish40 ProperEnglish40 50 8,958 0.01 5,035 1,200 (x1.00) 20 offline
11 [76] Recruit ProperEnglish39 ProperEnglish39 43 10,236 0.00 4,925 1,200 (x1.00) 20 offline
12 [76] Recruit ProperEnglish38 ProperEnglish38 44 12,084 0.00 10,543 1,200 (x1.00) 20 offline
13 [76] Recruit ProperEnglish37 ProperEnglish37 43 11,816 0.00 6,374 1,200 (x1.00) 20 offline
14 [76] Recruit ProperEnglish36 ProperEnglish36 43 13,360 0.00 8,258 1,200 (x1.00) 20 offline
15 [76] Recruit ProperEnglish45 ProperEnglish45 48 9,838 0.00 13,540 1,200 (x1.00) 20 offline
16 [76] Recruit ProperEnglish44 ProperEnglish44 45 9,441 0.00 6,447 1,200 (x1.00) 20 offline
17 [76] Recruit ProperEnglish43 ProperEnglish43 47 9,886 0.00 7,171 1,200 (x1.00) 20 offline
18 [76] Recruit ProperEnglish42 ProperEnglish42 44 9,906 0.00 14,030 1,200 (x1.00) 20 offline
19 [76] Recruit ProperEnglish41 ProperEnglish41 46 9,384 0.00 8,919 1,200 (x1.00) 20 offline
20 [76] Recruit ProperEnglish46 ProperEnglish46 44 9,522 0.00 8,615 1,200 (x1.00) 20 offline
21 [76] Recruit ProperEnglish47 ProperEnglish47 44 10,523 0.00 8,962 1,200 (x1.00) 20 offline
22 [76] Recruit ProperEnglish48 ProperEnglish48 46 9,995 0.00 13,980 1,200 (x1.00) 20 offline
23 [76] Recruit ProperEnglish49 ProperEnglish49 44 9,186 0.00 9,454 1,200 (x1.00) 20 offline
24 [76] Recruit ProperEnglish50 ProperEnglish50 48 10,313 0.00 5,995 1,200 (x1.00) 20 offline
25 [83] Recruit ProperEnglish28 ProperEnglish28 185 12,246 0.02 8,000 1,036 (x0.86) 20 offline
26 [83] Commander ProperEnglish22 ProperEnglish22 173 13,241 0.01 3,695 904 (x0.75) 20 offline
27 [83] Recruit ProperEnglish25 ProperEnglish25 188 13,254 0.01 2,848 728 (x0.61) 20 offline
28 [83] Recruit ProperEnglish31 ProperEnglish31 186 12,212 0.02 2,846 720 (x0.60) 20 offline
29 [83] Recruit ProperEnglish30 ProperEnglish30 185 11,996 0.02 2,871 712 (x0.59) 20 offline

Platinums

The members of <Property> have not collected any platinum trophies.