CRAZY TAXI

Stats

Id:
7640
Name:
<CRAZY TAXI>
Owner:
CrazyKudos1 [140]
Founder:
CrazyKudos1 [140]
Founded on:
2025-08-31 11:41:56 [52 days ago]
IRC channel:
-
Members:
29
Platinums:
2
Trophy points:
11,436
Average level:
34.34
Wins:
7,950
Losses:
660
Ratio:
12.05
Daily tax:
72,218
Treasury:
5,055,260 [70 days of tax]
Energy total:
749,317
Energy month:
128,640 (x1.00)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 277th 114th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [140] Commander CrazyKudos1 CrazyKudos1 1 5,126 139 36.88 76,080 32,160 (x1.00) 60 offline
2 [26] Recruit CrazyKudos3 CrazyKudos3 1 2 0.50 25,340 10,720 (x1.00) 20 offline
3 [26] Recruit CrazyKudos4 CrazyKudos4 1 4 0.25 25,115 10,720 (x1.00) 20 offline
4 [42] Recruit CrazyKudos5 CrazyKudos5 6 32 0.19 23,978 10,720 (x1.00) 20 offline
5 [25] Recruit CrazyKudos6 CrazyKudos6 1 0 NaN 25,340 10,720 (x1.00) 20 offline
6 [27] Recruit CrazyKudos8 CrazyKudos8 5 9 0.56 25,156 10,720 (x1.00) 20 offline
7 [25] Recruit CrazyKudos9 CrazyKudos9 1 18 0.06 25,340 10,720 (x1.00) 20 offline
8 [26] Recruit CrazyKudos10 CrazyKudos10 2 2 1.00 25,340 10,720 (x1.00) 20 offline
9 [27] Recruit CrazyKudos11 CrazyKudos11 3 8 0.38 24,987 10,720 (x1.00) 20 offline
10 [25] Recruit CrazyKudos12 CrazyKudos12 2 0 NaN 25,340 10,720 (x1.00) 20 offline
11 [25] Recruit CrazyKudos13 CrazyKudos13 1 8 0.13 25,120 10,720 (x1.00) 20 offline
12 [27] Recruit CrazyKudos14 CrazyKudos14 5 8 0.63 25,060 10,720 (x1.00) 20 offline
13 [27] Recruit CrazyKudos15 CrazyKudos15 4 9 0.44 25,060 10,720 (x1.00) 20 offline
14 [25] Recruit CrazyKudos16 CrazyKudos16 1 3 0.33 25,340 10,720 (x1.00) 20 offline
15 [25] Recruit CrazyKudos18 CrazyKudos18 1 2 0.50 25,340 10,720 (x1.00) 20 offline
16 [26] Recruit CrazyKudos19 CrazyKudos19 3 2 1.50 25,340 10,720 (x1.00) 20 offline
17 [27] Recruit CrazyKudos20 CrazyKudos20 4 8 0.50 25,080 10,720 (x1.00) 20 offline
18 [25] Recruit CrazyKudos21 CrazyKudos21 2 3 0.67 25,216 10,720 (x1.00) 20 offline
19 [26] Recruit CrazyKudos22 CrazyKudos22 2 2 1.00 25,340 10,720 (x1.00) 20 offline
20 [25] Recruit CrazyKudos23 CrazyKudos23 2 1 2.00 25,340 10,720 (x1.00) 20 offline
21 [25] Recruit CrazyKudos24 CrazyKudos24 1 5 0.20 25,136 10,720 (x1.00) 20 offline
22 [25] Recruit CrazyKudos25 CrazyKudos25 1 7 0.14 25,340 10,720 (x1.00) 20 offline
23 [29] Recruit CrazyKudos26 CrazyKudos26 6 7 0.86 25,340 10,720 (x1.00) 20 offline
24 [27] Recruit CrazyKudos27 CrazyKudos27 3 8 0.38 25,060 10,720 (x1.00) 20 offline
25 [26] Recruit CrazyKudos28 CrazyKudos28 3 7 0.43 25,092 10,720 (x1.00) 20 offline
26 [27] Recruit CrazyKudos17 CrazyKudos17 3 10 0.30 25,030 10,670 (x1.00) 20 offline
27 [27] Recruit CrazyKudos29 CrazyKudos29 4 12 0.33 24,880 10,520 (x0.98) 20 offline
28 [29] Recruit CrazyKudos7 CrazyKudos7 6 105 0.06 19,187 7,187 (x0.67) 20 offline
29 [134] Recruit CrazyKudos2 CrazyKudos2 1 2,750 239 11.51 0 0 (x0.00) 60 offline

Platinums

The members of <CRAZY TAXI> have collected 2 platinum trophies:

times name description
2
100.0 Ratio Have a 100.0 ratio with at least 100 wins.