Dragonball Super
Stats
Id: |
7740 |
|---|---|
Name: |
<Dragonball Super> |
Owner: |
BigKuriboh7 [88] |
Founder: |
BigKuriboh7 [88] |
Founded on: |
2025-10-06 20:08:22 [22 days ago] |
IRC channel: |
- |
Members: |
19 |
|
Platinums:
|
|
|
Trophy points:
|
5,207 |
|
Average level:
|
44.47 |
|
Wins:
|
589 |
|
Losses:
|
713 |
|
Ratio:
|
0.83 |
Daily tax: |
5,821 |
Treasury: |
395,828 [68 days of tax] |
Energy total: |
183,467 |
Energy month: |
104,800 (x1.00) |
History
This is the first month for <Dragonball Super>!
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [42] | Recruit | DBZ169 | DBZ169 | 6 | 0 | NaN | 10,480 | 10,480 | (x1.00) | 20 | offline | ||||
| 2 | [43] | Recruit | DBZ170 | DBZ170 | 9 | 10 | 0.90 | 10,480 | 10,480 | (x1.00) | 20 | offline | ||||
| 3 | [42] | Recruit | DBZ171 | DBZ171 | 6 | 28 | 0.21 | 10,480 | 10,480 | (x1.00) | 20 | offline | ||||
| 4 | [42] | Recruit | DBZ172 | DBZ172 | 6 | 0 | NaN | 10,480 | 10,480 | (x1.00) | 20 | offline | ||||
| 5 | [42] | Recruit | DBZ173 | DBZ173 | 6 | 0 | NaN | 10,480 | 10,480 | (x1.00) | 20 | offline | ||||
| 6 | [42] | Recruit | DBZ174 | DBZ174 | 6 | 0 | NaN | 10,480 | 10,480 | (x1.00) | 20 | offline | ||||
| 7 | [42] | Recruit | DBZ175 | DBZ175 | 7 | 2 | 3.50 | 10,480 | 10,480 | (x1.00) | 20 | offline | ||||
| 8 | [42] | Recruit | DBZ176 | DBZ176 | 6 | 7 | 0.86 | 10,480 | 10,480 | (x1.00) | 20 | offline | ||||
| 9 | [42] | Recruit | DBZ178 | DBZ178 | 6 | 0 | NaN | 10,480 | 10,480 | (x1.00) | 20 | offline | ||||
| 10 | [42] | Recruit | DBZ179 | DBZ179 | 6 | 0 | NaN | 10,480 | 10,480 | (x1.00) | 20 | offline | ||||
| 11 | [42] | Recruit | DBZ180 | DBZ180 | 6 | 0 | NaN | 10,480 | 10,480 | (x1.00) | 20 | offline | ||||
| 12 | [42] | Recruit | DBZ181 | DBZ181 | 6 | 0 | NaN | 10,480 | 10,480 | (x1.00) | 20 | offline | ||||
| 13 | [42] | Recruit | DBZ182 | DBZ182 | 7 | 10 | 0.70 | 10,480 | 10,480 | (x1.00) | 20 | offline | ||||
| 14 | [42] | Recruit | DBZ183 | DBZ183 | 7 | 5 | 1.40 | 10,480 | 10,480 | (x1.00) | 20 | offline | ||||
| 15 | [42] | Recruit | DBZ184 | DBZ184 | 6 | 13 | 0.46 | 10,480 | 10,480 | (x1.00) | 20 | offline | ||||
| 16 | [42] | Recruit | DBZ185 | DBZ185 | 7 | 1 | 7.00 | 10,480 | 10,480 | (x1.00) | 20 | offline | ||||
| 17 | [42] | Recruit | DBZ177 | DBZ177 | 6 | 6 | 1.00 | 9,940 | 9,940 | (x0.95) | 20 | offline | ||||
| 18 | [42] | Recruit | DBZ186 | DBZ186 | 8 | 50 | 0.16 | 5,847 | 5,847 | (x0.56) | 20 | offline | ||||
| 19 | [88] | Commander | BigKuriboh7 | BigKuriboh7 |
|
472 | 581 | 0.81 | 0 | 0 | (x0.00) | 37 | offline | |||
Platinums
The members of <Dragonball Super> have collected 1 platinum trophy:
| times | name | description |
|---|---|---|
|
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
