Dragonball Super
Stats
Id: |
7784 |
|---|---|
Name: |
<Dragonball Super> |
Owner: |
BigKuriboh1 [96] |
Founder: |
BigKuriboh1 [96] |
Founded on: |
2025-11-01 16:27:03 [4 days ago] |
IRC channel: |
- |
Members: |
29 |
|
Platinums:
|
|
|
Trophy points:
|
7,381 |
|
Average level:
|
44.79 |
|
Wins:
|
1,683 |
|
Losses:
|
2,853 |
|
Ratio:
|
0.59 |
Daily tax: |
18,040 |
Treasury: |
1,371,040 [76 days of tax] |
Energy total: |
59,360 |
Energy month: |
21,200 (x1.00) |
History
This is the first month for <Dragonball Super>!
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [43] | Recruit | DBZ29 | DBZ29 | 4 | 14 | 0.29 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 2 | [43] | Recruit | DBZ30 | DBZ30 | 4 | 0 | NaN | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 3 | [43] | Recruit | DBZ31 | DBZ31 | 4 | 0 | NaN | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 4 | [43] | Recruit | DBZ32 | DBZ32 | 4 | 6 | 0.67 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 5 | [43] | Recruit | DBZ33 | DBZ33 | 4 | 1 | 4.00 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 6 | [43] | Recruit | DBZ34 | DBZ34 | 4 | 0 | NaN | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 7 | [43] | Recruit | DBZ35 | DBZ35 | 4 | 4 | 1.00 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 8 | [43] | Recruit | DBZ36 | DBZ36 | 4 | 5 | 0.80 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 9 | [43] | Recruit | DBZ37 | DBZ37 | 4 | 69 | 0.06 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 10 | [43] | Recruit | DBZ38 | DBZ38 | 4 | 10 | 0.40 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 11 | [43] | Recruit | DBZ39 | DBZ39 | 4 | 2 | 2.00 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 12 | [43] | Recruit | DBZ40 | DBZ40 | 4 | 1 | 4.00 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 13 | [43] | Recruit | DBZ41 | DBZ41 | 4 | 3 | 1.33 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 14 | [43] | Recruit | DBZ42 | DBZ42 | 4 | 1 | 4.00 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 15 | [43] | Recruit | DBZ43 | DBZ43 | 4 | 152 | 0.03 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 16 | [43] | Recruit | DBZ44 | DBZ44 | 4 | 56 | 0.07 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 17 | [43] | Recruit | DBZ45 | DBZ45 | 4 | 94 | 0.04 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 18 | [43] | Recruit | DBZ46 | DBZ46 | 4 | 5 | 0.80 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 19 | [43] | Recruit | DBZ47 | DBZ47 | 4 | 0 | NaN | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 20 | [42] | Recruit | DBZ48 | DBZ48 | 4 | 0 | NaN | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 21 | [43] | Recruit | DBZ49 | DBZ49 | 4 | 143 | 0.03 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 22 | [43] | Recruit | DBZ50 | DBZ50 | 4 | 35 | 0.11 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 23 | [43] | Recruit | DBZ51 | DBZ51 | 4 | 0 | NaN | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 24 | [43] | Recruit | DBZ52 | DBZ52 | 4 | 4 | 1.00 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 25 | [43] | Recruit | DBZ53 | DBZ53 | 4 | 9 | 0.44 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 26 | [43] | Recruit | DBZ54 | DBZ54 | 4 | 7 | 0.57 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 27 | [43] | Recruit | DBZ55 | DBZ55 | 10 | 30 | 0.33 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 28 | [43] | Recruit | DBZ56 | DBZ56 | 4 | 1 | 4.00 | 2,120 | 2,120 | (x1.00) | 20 | offline | ||||
| 29 | [96] | Commander | BigKuriboh1 | BigKuriboh1 |
|
1,565 | 2,201 | 0.71 | 0 | 0 | (x0.00) | 38 | offline | |||
Platinums
The members of <Dragonball Super> have collected 1 platinum trophy:
| times | name | description |
|---|---|---|
|
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
