Crimson Shadows
Stats
Id: |
7824 |
|---|---|
Name: |
<Crimson Shadows> |
Owner: |
PeeT [150]
|
Founder: |
PeeT [150]
|
Founded on: |
2025-12-02 02:49:31 [20 days ago] |
IRC channel: |
- |
Members: |
14 |
|
Platinums:
|
|
|
Trophy points:
|
91,406 |
|
Average level:
|
101.64 |
|
Wins:
|
1,808,909 |
|
Losses:
|
33,961 |
|
Ratio:
|
53.26 |
Daily tax: |
1,339,563 |
Treasury: |
104,676,540 [78.1 days of tax] |
Energy total: |
2,259,060 |
Energy month: |
2,198,964 (x7.94) |
History
This is the first month for <Crimson Shadows>!
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [150] | Crimson Commander | crap | PeeT |
|
|
1,374,545 | 8,674 | 158.47 | 1,440,620 | 1,440,620 | (x49.71) | 60 | offline | ||
| 2 | [95] | Crimson Goon | Note | Patch |
|
6,246 | 7 | 892.29 | 191,072 | 191,072 | (x6.69) | 60 | offline | |||
| 3 | [133] | Crimson Commander | Auron | Auron |
|
10,842 | 4 | 2,710.50 | 114,766 | 114,766 | (x3.96) | 60 | offline | |||
| 4 | [88] | Crimson Goon | Darkk | And Twistee |
|
|
19,912 | 9 | 2,212.44 | 96,667 | 96,667 | (x3.38) | 60 | offline | ||
| 5 | [134] | Crimson Lord | Juv0 | Juv0 |
|
|
133,838 | 641 | 208.80 | 90,603 | 90,603 | (x3.15) | 60 | offline | ||
| 6 | [50] | Crimson Goon | boo17 | boo17 |
|
|
28,368 | 40 | 709.20 | 84,734 | 84,734 | (x4.28) | 60 | offline | ||
| 7 | [38] | Crimson Goon | Kimahri | Kimahri |
|
1,454 | 1 | 1,454.00 | 59,508 | 59,508 | (x2.22) | 60 | offline | |||
| 8 | [75] | Crimson Goon | Zach03 | Zach03 |
|
|
3,357 | 28 | 119.89 | 51,729 | 51,729 | (x1.80) | 60 | offline | ||
| 9 | [399] | Crimson Goon | PeeTBoT2 | PeeT2 |
|
|
164,904 | 24,344 | 6.77 | 40,525 | 40,525 | (x1.40) | 60 | offline | ||
| 10 | [99] | Crimson Goon | Glass Cannon | Glass Cannon |
|
|
49,537 | 164 | 302.05 | 28,740 | 28,740 | (x1.00) | 60 | offline | ||
| 11 | [30] | Crimson Goon | Boo14 | Boo14 |
|
|
7,383 | 46 | 160.50 | 22,514 | 22,514 | (x1.18) | 36 | offline | ||
| 12 | [70] | Crimson Goon | Adios | Adios |
|
24 | 1 | 24.00 | 21,338 | 21,338 | (x1.00) | 47 | offline | |||
| 13 | [38] | Crimson Goon | Ciao | Ciao | 40 | 1 | 40.00 | 8,964 | 8,964 | (x1.00) | 20 | offline | ||||
| 14 | [24] | Crimson Goon | Vettius | Vettius |
|
|
8,459 | 1 | 8,459.00 | 7,280 | 7,280 | (x1.00) | 20 | offline | ||
Platinums
The members of <Crimson Shadows> have collected 452 platinum trophies:
| times | name | description |
|---|---|---|
|
|
Top Clan | Member of top clan. Awarded end of each month. |
|
|
Top 10 Energy Month | Top 10 monthly energy in game. Awarded end of each month. |
|
|
Tourney Clan Winner | Scored clan points in 1st place tournament clan. |
|
|
Insanely Aggressive | Make it to level 100 with under 10 trains. |
|
|
Level 200 | Reached level 200. |
|
|
Top STR | Top base strength in game. Awarded end of each month. |
|
|
Level 225 | Reached level 225. |
|
|
Top CON | Top base constitution in game. Awarded end of each month. |
|
|
Level 100 NaN | Make it to level 100 without losing a fight. |
|
|
Insanely+ Aggressive | Make it to level 150 with under 10 trains. |
|
|
Level 250 | Reached level 250. |
|
|
Top Energy Month | Top monthly energy in game. Awarded end of each month. |
|
|
Insanely++ Aggressive | Make it to level 175 with under 10 trains. |
|
|
Insanely+++ Aggressive | Make it to level 200 with under 10 trains. |
|
|
Maniacally Aggressive | Make it to level 225 with under 10 trains. |
|
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
|
|
Maniacally+ Aggressive | Make it to level 250 with under 10 trains. |
|
|
Level 275 | Reached level 275. |
|
|
George Washington | Owner of top clan. Awarded end of each month. |
|
|
Level 300 | Reached level 300. |
|
|
Maniacally++ Aggressive | Make it to level 275 with under 10 trains. |
|
|
Maniacally+++ Aggressive | Make it to level 300 with under 10 trains. |
|
|
Super+ STR | 400 base strength. |
|
|
2k Barrier | Did a 2,000+ damage hit in battle. |
|
|
Terror Inc | Beat Terror Inc. |
|
|
The X | Beat The X. |
|
|
100k Wins | Won 100,000 battles. |
|
|
Super+ DEX | 400 base dexterity. |
|
|
Cyborg LX | Beat Cyborg LX. |
|
|
All Star | Bought a star. |
|
|
Super++ STR | 500 base strength. |
|
|
Super+++ STR | 600 base strength. |
|
|
Super+ CON | 400 base constitution. |
|
|
Super++ CON | 500 base constitution. |
|
|
Super+ INT | 400 base intelligence. |
|
|
Super++ INT | 500 base intelligence. |
|
|
Super+++ INT | 600 base intelligence. |
|
|
Triple X | Beat Triple X. |
|
|
Super++ DEX | 500 base dexterity. |
|
|
Super+++ DEX | 600 base dexterity. |
|
|
Super+++ CON | 600 base constitution. |
|
|
Top DEX | Top base dexterity in game. Awarded end of each month. |
|
|
Overkill STR | 700 base strength. |
|
|
Overkill+ STR | 800 base strength. |
|
|
Overkill DEX | 700 base dexterity. |
|
|
Overkill+ DEX | 800 base dexterity. |
|
|
Overkill CON | 700 base constitution. |
|
|
Overkill INT | 700 base intelligence. |
|
|
Overkill+ INT | 800 base intelligence. |
|
|
3k barrier | Did a 3,000+ damage hit in battle. |
|
|
Closed Beta | Participated in the closed beta. |
|
|
Open Beta | Participated in the open beta. |
|
|
Level 325 | Reached level 325. |
|
|
Level 350 | Reached level 350. |
|
|
Level 375 | Reached level 375. |
|
|
250k Wins | Won 250,000 battles. |
|
|
500k Wins | Won 500,000 battles. |
|
|
750k Wins | Won 750,000 battles. |
|
|
1M Wins | Won 1,000,000 battles. |
|
|
Top INT | Top base intelligence in game. Awarded end of each month. |
|
|
X-Extreme | Beat X-Extreme. |
|
|
Ultra X | Beat Ultra X. |
|
|
Scorpion X | Beat Scorpion X. |
|
|
Overkill++ STR | 900 base strength. |
|
|
Overkill+++ STR | 1,000 base strength. |
|
|
Overkill++ DEX | 900 base dexterity. |
|
|
Overkill+++ DEX | 1,000 base dexterity. |
|
|
Overkill+ CON | 800 base constitution. |
|
|
Overkill++ CON | 900 base constitution. |
|
|
Overkill+++ CON | 1,000 base constitution. |
|
|
Overkill++ INT | 900 base intelligence. |
|
|
Overkill+++ INT | 1,000 base intelligence. |
|
|
4k barrier | Did a 4,000+ damage hit in battle. |
|
|
Tourney Cat. 16 Winner | Came in 1st place in tournament category 16. |
