Crimson Shadows
Stats
Id: |
7824 |
|---|---|
Name: |
<Crimson Shadows> |
Owner: |
PeeT [150]
|
Founder: |
PeeT [150]
|
Founded on: |
2025-12-02 02:49:31 [60 days ago] |
IRC channel: |
- |
Members: |
13 |
|
Platinums:
|
|
|
Trophy points:
|
86,941 |
|
Average level:
|
107.62 |
|
Wins:
|
1,853,139 |
|
Losses:
|
40,397 |
|
Ratio:
|
45.87 |
Daily tax: |
1,339,546 |
Treasury: |
120,559,140 [90 days of tax] |
Energy total: |
4,644,558 |
Energy month: |
1,159,794 (x2.70) |
History
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |
3rd
|
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [150] | Crimson Commander | crap | PeeT |
|
|
1,405,434 | 8,675 | 162.01 | 3,050,003 | 762,196 | (x17.33) | 60 | offline | ||
| 2 | [399] | Crimson Goon | PeeTBoT2 | PeeT2 |
|
|
183,676 | 30,777 | 5.97 | 124,726 | 54,151 | (x1.23) | 60 | online | ||
| 3 | [134] | Crimson Lord | Juv0 | Juv0 |
|
|
133,856 | 642 | 208.50 | 149,759 | 45,116 | (x1.03) | 60 | offline | ||
| 4 | [99] | Crimson Goon | Glass Cannon | Glass Cannon |
|
|
49,537 | 164 | 302.05 | 86,760 | 43,980 | (x1.00) | 60 | offline | ||
| 5 | [50] | Crimson Goon | boo17 | boo17 |
|
|
28,368 | 40 | 709.20 | 142,754 | 43,980 | (x1.00) | 60 | offline | ||
| 6 | [75] | Crimson Goon | Zach03 | Zach03 |
|
|
3,357 | 28 | 119.89 | 109,749 | 43,980 | (x1.00) | 60 | offline | ||
| 7 | [88] | Crimson Goon | Darkk | And Twistee |
|
|
19,912 | 9 | 2,212.44 | 154,687 | 43,980 | (x1.00) | 60 | offline | ||
| 8 | [95] | Crimson Goon | Note | Patch |
|
6,246 | 7 | 892.29 | 249,092 | 43,980 | (x1.00) | 60 | offline | |||
| 9 | [133] | Crimson Commander | Auron | Auron |
|
10,842 | 5 | 2,168.40 | 172,786 | 43,980 | (x1.00) | 60 | offline | |||
| 10 | [70] | Crimson Goon | Adios | Adios |
|
24 | 2 | 12.00 | 66,743 | 34,451 | (x1.00) | 47 | offline | |||
| 11 | [38] | Crimson Goon | Ciao | Ciao |
|
3,050 | 1 | 3,050.00 | 189,172 | 27,854 | (x1.00) | 38 | offline | |||
| 12 | [38] | Crimson Goon | Kimahri | Kimahri |
|
1,454 | 1 | 1,454.00 | 98,470 | 24,922 | (x1.00) | 34 | offline | |||
| 13 | [30] | Crimson Goon | Boo14 | Boo14 |
|
|
7,383 | 46 | 160.50 | 49,857 | 19,058 | (x1.00) | 26 | offline | ||
Platinums
The members of <Crimson Shadows> have collected 434 platinum trophies:
| times | name | description |
|---|---|---|
|
|
Top Clan | Member of top clan. Awarded end of each month. |
|
|
Top 10 Energy Month | Top 10 monthly energy in game. Awarded end of each month. |
|
|
Top STR | Top base strength in game. Awarded end of each month. |
|
|
Level 200 | Reached level 200. |
|
|
Top CON | Top base constitution in game. Awarded end of each month. |
|
|
Insanely Aggressive | Make it to level 100 with under 10 trains. |
|
|
Level 225 | Reached level 225. |
|
|
Level 250 | Reached level 250. |
|
|
Level 100 NaN | Make it to level 100 without losing a fight. |
|
|
Top Energy Month | Top monthly energy in game. Awarded end of each month. |
|
|
Insanely+ Aggressive | Make it to level 150 with under 10 trains. |
|
|
Tourney Clan Winner | Scored clan points in 1st place tournament clan. |
|
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
|
|
Insanely++ Aggressive | Make it to level 175 with under 10 trains. |
|
|
Insanely+++ Aggressive | Make it to level 200 with under 10 trains. |
|
|
Maniacally Aggressive | Make it to level 225 with under 10 trains. |
|
|
Maniacally+ Aggressive | Make it to level 250 with under 10 trains. |
|
|
Level 275 | Reached level 275. |
|
|
George Washington | Owner of top clan. Awarded end of each month. |
|
|
Level 300 | Reached level 300. |
|
|
Maniacally++ Aggressive | Make it to level 275 with under 10 trains. |
|
|
Maniacally+++ Aggressive | Make it to level 300 with under 10 trains. |
|
|
Super+ STR | 400 base strength. |
|
|
2k Barrier | Did a 2,000+ damage hit in battle. |
|
|
Terror Inc | Beat Terror Inc. |
|
|
The X | Beat The X. |
|
|
100k Wins | Won 100,000 battles. |
|
|
Super+ DEX | 400 base dexterity. |
|
|
Cyborg LX | Beat Cyborg LX. |
|
|
All Star | Bought a star. |
|
|
Super++ STR | 500 base strength. |
|
|
Super+++ STR | 600 base strength. |
|
|
Super+ CON | 400 base constitution. |
|
|
Super++ CON | 500 base constitution. |
|
|
Triple X | Beat Triple X. |
|
|
Super++ DEX | 500 base dexterity. |
|
|
Super+++ DEX | 600 base dexterity. |
|
|
Super+++ CON | 600 base constitution. |
|
|
Super+ INT | 400 base intelligence. |
|
|
Super++ INT | 500 base intelligence. |
|
|
Super+++ INT | 600 base intelligence. |
|
|
Top DEX | Top base dexterity in game. Awarded end of each month. |
|
|
Overkill STR | 700 base strength. |
|
|
Overkill+ STR | 800 base strength. |
|
|
Overkill DEX | 700 base dexterity. |
|
|
Overkill+ DEX | 800 base dexterity. |
|
|
Overkill CON | 700 base constitution. |
|
|
Overkill INT | 700 base intelligence. |
|
|
Overkill+ INT | 800 base intelligence. |
|
|
3k barrier | Did a 3,000+ damage hit in battle. |
|
|
Closed Beta | Participated in the closed beta. |
|
|
Open Beta | Participated in the open beta. |
|
|
Level 325 | Reached level 325. |
|
|
Level 350 | Reached level 350. |
|
|
Level 375 | Reached level 375. |
|
|
250k Wins | Won 250,000 battles. |
|
|
500k Wins | Won 500,000 battles. |
|
|
750k Wins | Won 750,000 battles. |
|
|
1M Wins | Won 1,000,000 battles. |
|
|
Top INT | Top base intelligence in game. Awarded end of each month. |
|
|
X-Extreme | Beat X-Extreme. |
|
|
Ultra X | Beat Ultra X. |
|
|
Scorpion X | Beat Scorpion X. |
|
|
Overkill++ STR | 900 base strength. |
|
|
Overkill+++ STR | 1,000 base strength. |
|
|
Overkill++ DEX | 900 base dexterity. |
|
|
Overkill+++ DEX | 1,000 base dexterity. |
|
|
Overkill+ CON | 800 base constitution. |
|
|
Overkill++ CON | 900 base constitution. |
|
|
Overkill+++ CON | 1,000 base constitution. |
|
|
Overkill++ INT | 900 base intelligence. |
|
|
Overkill+++ INT | 1,000 base intelligence. |
|
|
4k barrier | Did a 4,000+ damage hit in battle. |
