Merry Christmas
Stats
Id: |
7957 |
|---|---|
Name: |
<Merry Christmas> |
Owner: |
The Doggett [402] |
Founder: |
The Doggett [402] |
Founded on: |
2026-02-27 08:30:50 [5 hours ago] |
IRC channel: |
- |
Members: |
1 |
|
Platinums:
|
|
|
Trophy points:
|
21,600 |
|
Average level:
|
402.00 |
|
Wins:
|
194,118 |
|
Losses:
|
25,461 |
|
Ratio:
|
7.62 |
Daily tax: |
1,305,793 |
Treasury: |
117,521,370 [90 days of tax] |
Energy total: |
300 |
Energy month: |
300 (x1.00) |
History
This is the first month for <Merry Christmas>!
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [402] | Commander | Godfather | The Doggett |
|
194,118 | 25,461 | 7.62 | 300 | 300 | (x1.00) | 60 | offline | |||
Platinums
The members of <Merry Christmas> have collected 98 platinum trophies:
| times | name | description |
|---|---|---|
|
|
Top Clan | Member of top clan. Awarded end of each month. |
|
|
Tourney Clan Winner | Scored clan points in 1st place tournament clan. |
|
|
Level 200 | Reached level 200. |
|
|
Level 225 | Reached level 225. |
|
|
Insanely Aggressive | Make it to level 100 with under 10 trains. |
|
|
Insanely+ Aggressive | Make it to level 150 with under 10 trains. |
|
|
Insanely++ Aggressive | Make it to level 175 with under 10 trains. |
|
|
Insanely+++ Aggressive | Make it to level 200 with under 10 trains. |
|
|
Maniacally Aggressive | Make it to level 225 with under 10 trains. |
|
|
Level 100 NaN | Make it to level 100 without losing a fight. |
|
|
Level 250 | Reached level 250. |
|
|
Maniacally+ Aggressive | Make it to level 250 with under 10 trains. |
|
|
Level 275 | Reached level 275. |
|
|
Level 300 | Reached level 300. |
|
|
Level 325 | Reached level 325. |
|
|
Level 350 | Reached level 350. |
|
|
Level 375 | Reached level 375. |
|
|
Level 400 | Reached level 400. |
|
|
100k Wins | Won 100,000 battles. |
|
|
Super+ STR | 400 base strength. |
|
|
Super++ STR | 500 base strength. |
|
|
Super+++ STR | 600 base strength. |
|
|
Super+ DEX | 400 base dexterity. |
|
|
Super++ DEX | 500 base dexterity. |
|
|
Super+++ DEX | 600 base dexterity. |
|
|
Super+ CON | 400 base constitution. |
|
|
Super++ CON | 500 base constitution. |
|
|
Super+++ CON | 600 base constitution. |
|
|
Super+ INT | 400 base intelligence. |
|
|
Super++ INT | 500 base intelligence. |
|
|
Super+++ INT | 600 base intelligence. |
|
|
2k Barrier | Did a 2,000+ damage hit in battle. |
|
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
|
|
Terror Inc | Beat Terror Inc. |
|
|
The X | Beat The X. |
|
|
Cyborg LX | Beat Cyborg LX. |
|
|
Triple X | Beat Triple X. |
|
|
X-Extreme | Beat X-Extreme. |
|
|
Ultra X | Beat Ultra X. |
|
|
Scorpion X | Beat Scorpion X. |
|
|
Overkill STR | 700 base strength. |
|
|
Overkill+ STR | 800 base strength. |
|
|
Overkill DEX | 700 base dexterity. |
|
|
Overkill CON | 700 base constitution. |
|
|
Overkill INT | 700 base intelligence. |
|
|
3k barrier | Did a 3,000+ damage hit in battle. |
|
|
Maniacally++ Aggressive | Make it to level 275 with under 10 trains. |
|
|
Maniacally+++ Aggressive | Make it to level 300 with under 10 trains. |
|
|
All Star | Bought a star. |
