Dumb Names Clan
Stats
Id: |
8007 |
|---|---|
Name: |
<Dumb Names Clan> |
Owner: |
Burger King [86] |
Founder: |
Burger King [86] |
Founded on: |
2026-03-29 14:24:40 [81 days ago] |
Members: |
20 |
|
Platinums:
|
|
|
Trophy points:
|
16,724 |
|
Average level:
|
88.40 |
|
Wins:
|
7,076 |
|
Losses:
|
302,102 |
|
Ratio:
|
0.02 |
Daily tax: |
75,341 |
Treasury: |
6,156,212 [81.7 days of tax] |
Energy total: |
321,029 |
Energy month: |
63,636 (x0.62) |
History
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 300th | 168th | 222nd |
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [150] | Stupid Named Bot | James Comey | FBI Director |
|
|
5,632 | 4,105 | 1.37 | 54,805 | 25,405 | (x0.99) | 60 | offline | ||
| 2 | [86] | Dumb Named Bot | Burger King | Burger King | 56 | 15,361 | 0.00 | 19,592 | 8,560 | (x1.00) | 20 | offline | ||||
| 3 | [80] | Nutty Named Bot | Monica Lewinski | Monica Lewinski | 98 | 14,518 | 0.01 | 23,730 | 8,430 | (x0.98) | 20 | offline | ||||
| 4 | [86] | Nutty Named Bot | Sir Bradley | Sir Bradley | 81 | 14,565 | 0.01 | 15,912 | 4,952 | (x0.58) | 20 | offline | ||||
| 5 | [85] | Foolish Named Bot | Count Chocula | Count Chocula | 74 | 15,881 | 0.00 | 14,310 | 3,350 | (x0.39) | 20 | offline | ||||
| 6 | [85] | Nutty Named Bot | Franken Berry | Franken Berry | 92 | 13,219 | 0.01 | 14,093 | 3,099 | (x0.36) | 20 | offline | ||||
| 7 | [85] | Nutty Named Bot | Prince Chuck | Prince Chuck | 70 | 16,550 | 0.00 | 13,424 | 2,460 | (x0.29) | 20 | offline | ||||
| 8 | [85] | Nutty Named Bot | Baron Von Munchie | Baron Von Munchie | 70 | 15,276 | 0.00 | 13,472 | 2,460 | (x0.29) | 20 | offline | ||||
| 9 | [85] | Nutty Named Bot | Captain Crunch | Captain Crunch | 86 | 14,960 | 0.01 | 13,472 | 2,460 | (x0.29) | 20 | offline | ||||
| 10 | [85] | Nutty Named Bot | Hamburglar | Hamburglar | 59 | 17,858 | 0.00 | 13,472 | 2,460 | (x0.29) | 20 | offline | ||||
| 11 | [86] | Nutty Named Bot | Colonel Sanders | Colonel Sanders | 55 | 16,818 | 0.00 | 13,953 | 2,460 | (x0.29) | 20 | offline | ||||
| 12 | [86] | Stupid Named Bot | Queen Lizzy | Queen Lizzy | 112 | 15,730 | 0.01 | 13,455 | 2,440 | (x0.29) | 20 | offline | ||||
| 13 | [86] | Foolish Named Bot | Princess Philippa | Princess Philippa | 62 | 15,616 | 0.00 | 13,880 | 2,440 | (x0.29) | 20 | offline | ||||
| 14 | [86] | Nutty Named Bot | Magilla Gorilla | Magilla Gorilla | 77 | 14,214 | 0.01 | 13,460 | 2,440 | (x0.29) | 20 | offline | ||||
| 15 | [86] | Nutty Named Bot | Captain Kangaroo | Captain Kangaroo | 55 | 17,900 | 0.00 | 13,434 | 2,440 | (x0.29) | 20 | offline | ||||
| 16 | [86] | Nutty Named Bot | Crunchosaurus Rex | Crunchosaurus Rex | 107 | 13,621 | 0.01 | 14,399 | 2,440 | (x0.29) | 20 | offline | ||||
| 17 | [85] | Crazy Named Bot | Mister Potato Head | Mister Potato Head | 95 | 16,650 | 0.01 | 5,964 | 1,020 | (x0.12) | 20 | offline | ||||
| 18 | [85] | Nutty Named Bot | Captain Patch | Captain Patch | 69 | 15,480 | 0.00 | 11,112 | 80 | (x0.01) | 20 | offline | ||||
| 19 | [85] | Nutty Named Bot | Tony Tiger | Tony Tiger | 62 | 17,390 | 0.00 | 14,017 | 80 | (x0.01) | 20 | offline | ||||
| 20 | [85] | Nutty Named Bot | Sergeant Blofish | Sergeant Blofish | 64 | 16,390 | 0.00 | 11,073 | 80 | (x0.01) | 20 | offline | ||||
Platinums
The members of <Dumb Names Clan> have collected 1 platinum trophy:
| times | name | description |
|---|---|---|
|
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
