Barrel
Stats
Id: |
8444 |
|---|---|
Name: |
<Barrel> |
Owner: |
Fish 1 [66] |
Founder: |
T303 [229] |
Founded on: |
2026-10-04 15:58:22 [40 days ago] |
Members: |
27 |
|
Platinums:
|
- |
|
Trophy points:
|
11,965 |
|
Average level:
|
54.30 |
|
Wins:
|
277 |
|
Losses:
|
94,322 |
|
Ratio:
|
0.00 |
Daily tax: |
24,532 |
Treasury: |
1,079,408 [44 days of tax] |
Energy total: |
390,796 |
Energy month: |
62,400 (x1.00) |
History
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 200th |
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [59] | Fish | Fish 2 | Fish 2 | 20 | 5,613 | 0.00 | 19,320 | 6,240 | (x1.00) | 20 | offline | ||||
| 2 | [59] | Fish | Fish 4 | Fish 4 | 13 | 6,178 | 0.00 | 10,990 | 6,240 | (x1.00) | 20 | offline | ||||
| 3 | [59] | Fish | Fish 5 | Fish 5 | 15 | 5,703 | 0.00 | 11,060 | 6,240 | (x1.00) | 20 | offline | ||||
| 4 | [59] | Fish | Fish 7 | Fish 7 | 15 | 5,975 | 0.00 | 19,320 | 6,240 | (x1.00) | 20 | offline | ||||
| 5 | [59] | Fish | Fish 9 | Fish 9 | 18 | 5,130 | 0.00 | 19,320 | 6,240 | (x1.00) | 20 | offline | ||||
| 6 | [51] | Fish | Fish 11 | Fish 11 | 7 | 2,265 | 0.00 | 19,320 | 6,240 | (x1.00) | 20 | offline | ||||
| 7 | [51] | Fish | Fish 13 | Fish 13 | 9 | 2,117 | 0.00 | 19,320 | 6,240 | (x1.00) | 20 | offline | ||||
| 8 | [51] | Fish | Fish 14 | Fish 14 | 8 | 2,207 | 0.00 | 19,320 | 6,240 | (x1.00) | 20 | offline | ||||
| 9 | [50] | Fish | Fish 15 | Fish 15 | 8 | 2,364 | 0.00 | 6,840 | 6,240 | (x1.00) | 20 | offline | ||||
| 10 | [51] | Fish | Fish 16 | Fish 16 | 5 | 2,230 | 0.00 | 10,950 | 6,240 | (x1.00) | 20 | offline | ||||
| 11 | [50] | Fish | Fish 18 | Fish 18 | 7 | 2,326 | 0.00 | 11,542 | 6,240 | (x1.00) | 20 | offline | ||||
| 12 | [50] | Fish | Fish 19 | Fish 19 | 6 | 2,174 | 0.00 | 19,320 | 6,240 | (x1.00) | 20 | offline | ||||
| 13 | [51] | Fish | Fish 21 | Fish 21 | 7 | 2,078 | 0.00 | 19,320 | 6,240 | (x1.00) | 20 | offline | ||||
| 14 | [51] | Fish | Fish 22 | Fish 22 | 9 | 2,278 | 0.00 | 19,320 | 6,240 | (x1.00) | 20 | offline | ||||
| 15 | [51] | Fish | Fish 24 | Fish 24 | 5 | 2,314 | 0.00 | 19,320 | 6,240 | (x1.00) | 20 | offline | ||||
| 16 | [51] | Fish | Fish 25 | Fish 25 | 6 | 2,287 | 0.00 | 19,320 | 6,240 | (x1.00) | 20 | offline | ||||
| 17 | [50] | Fish | Fish 27 | Fish 27 | 6 | 2,380 | 0.00 | 6,860 | 6,240 | (x1.00) | 20 | offline | ||||
| 18 | [60] | Fish | Fish 6 | Fish 6 | 12 | 6,216 | 0.00 | 10,108 | 6,040 | (x0.97) | 20 | offline | ||||
| 19 | [60] | Fish | Fish 10 | Fish 10 | 13 | 2,135 | 0.01 | 11,010 | 6,030 | (x0.97) | 20 | offline | ||||
| 20 | [60] | Fish | Fish 3 | Fish 3 | 13 | 6,944 | 0.00 | 17,462 | 6,000 | (x0.96) | 20 | offline | ||||
| 21 | [59] | Fish | Fish 8 | Fish 8 | 11 | 6,233 | 0.00 | 18,976 | 5,896 | (x0.94) | 20 | offline | ||||
| 22 | [53] | Fish | Fish 23 | Fish 23 | 10 | 2,020 | 0.00 | 9,636 | 4,456 | (x0.71) | 20 | offline | ||||
| 23 | [52] | Fish | Fish 26 | Fish 26 | 12 | 2,427 | 0.00 | 12,542 | 4,262 | (x0.68) | 20 | offline | ||||
| 24 | [49] | Fish | Fish 17 | Fish 17 | 7 | 2,271 | 0.00 | 16,335 | 3,255 | (x0.52) | 20 | offline | ||||
| 25 | [52] | Fish | Fish 20 | Fish 20 | 8 | 2,577 | 0.00 | 11,369 | 3,089 | (x0.50) | 20 | offline | ||||
| 26 | [52] | Fish | Fish 12 | Fish 12 | 7 | 2,250 | 0.00 | 11,122 | 2,842 | (x0.46) | 20 | offline | ||||
| 27 | [66] | Fish | Fish 1 | Fish 1 | 20 | 5,630 | 0.00 | 1,474 | 1,160 | (x0.19) | 20 | offline | ||||
Platinums
The members of <Barrel> have not collected any platinum trophies.
