OT1
Stats
Id: |
8501 |
|---|---|
Name: |
<OT1> |
Owner: |
ot 1 [31]
|
Founder: |
Execute [419] |
Founded on: |
2026-11-17 10:33:48 [11 minutes ago] |
Members: |
2 |
|
Platinums:
|
|
|
Trophy points:
|
8,904 |
|
Average level:
|
225.00 |
|
Wins:
|
1,776,089 |
|
Losses:
|
591,730 |
|
Ratio:
|
3.00 |
Daily tax: |
1,541,129 |
Treasury: |
2,530,727 [1.6 days of tax] |
Energy total: |
0 |
Energy month: |
0 (x0.00) |
History
This is the first month for <OT1>!
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [419] | General | Execute | Execute |
|
1,776,088 | 591,022 | 3.01 | 0 | 0 | (x0.00) | 60 | online | |||
| 2 | [31] | Commander | ot 1 | ot 1 |
|
1 | 708 | 0.00 | 0 | 0 | (x0.00) | 20 | offline | |||
Platinums
The members of <OT1> have collected 156 platinum trophies:
| times | name | description |
|---|---|---|
|
|
Tourney Clan Winner | Scored clan points in 1st place tournament clan. |
|
|
Top Clan | Member of top clan. Awarded end of each month. |
|
|
Top 10 Energy Month | Top 10 monthly energy in game. Awarded end of each month. |
|
|
George Washington | Owner of top clan. Awarded end of each month. |
|
|
Level 200 | Reached level 200. |
|
|
Level 225 | Reached level 225. |
|
|
Level 250 | Reached level 250. |
|
|
Level 275 | Reached level 275. |
|
|
Level 300 | Reached level 300. |
|
|
Level 325 | Reached level 325. |
|
|
Insanely Aggressive | Make it to level 100 with under 10 trains. |
|
|
Insanely+ Aggressive | Make it to level 150 with under 10 trains. |
|
|
Insanely++ Aggressive | Make it to level 175 with under 10 trains. |
|
|
Insanely+++ Aggressive | Make it to level 200 with under 10 trains. |
|
|
Maniacally Aggressive | Make it to level 225 with under 10 trains. |
|
|
Maniacally+ Aggressive | Make it to level 250 with under 10 trains. |
|
|
Maniacally++ Aggressive | Make it to level 275 with under 10 trains. |
|
|
Maniacally+++ Aggressive | Make it to level 300 with under 10 trains. |
|
|
Tourney Cat. 1 Winner | Came in 1st place in tournament category 1. |
|
|
Level 350 | Reached level 350. |
|
|
Level 375 | Reached level 375. |
|
|
Level 400 | Reached level 400. |
|
|
100k Wins | Won 100,000 battles. |
|
|
250k Wins | Won 250,000 battles. |
|
|
500k Wins | Won 500,000 battles. |
|
|
750k Wins | Won 750,000 battles. |
|
|
1M Wins | Won 1,000,000 battles. |
|
|
100k Losses | Lost 100,000 battles. |
|
|
250k Losses | Lost 250,000 battles. |
|
|
500k Losses | Lost 500,000 battles. |
|
|
Super+ STR | 400 base strength. |
|
|
Super++ STR | 500 base strength. |
|
|
Super+ DEX | 400 base dexterity. |
|
|
Super++ DEX | 500 base dexterity. |
|
|
Super+++ DEX | 600 base dexterity. |
|
|
Super+ CON | 400 base constitution. |
|
|
100k Trains | Trained 100,000 times. |
|
|
250k Trains | Trained 250,000 times. |
|
|
500k Trains | Trained 500,000 times. |
|
|
2k Barrier | Did a 2,000+ damage hit in battle. |
|
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
|
|
Terror Inc | Beat Terror Inc. |
|
|
The X | Beat The X. |
|
|
Cyborg LX | Beat Cyborg LX. |
|
|
Triple X | Beat Triple X. |
|
|
X-Extreme | Beat X-Extreme. |
|
|
Ultra X | Beat Ultra X. |
|
|
Scorpion X | Beat Scorpion X. |
|
|
3k barrier | Did a 3,000+ damage hit in battle. |
|
|
4k barrier | Did a 4,000+ damage hit in battle. |
|
|
All Star | Bought a star. |
