Update: This win is TARNISHED (see details).
Congrats to Shoegazer [97] for leading <Eternal> to victory in the July 2013 clan competition and securing a George Washington platinum trophy! Monthly energy has been reset and a new round has begun.
rank | clan | owner | energy month | |||
---|---|---|---|---|---|---|
1 | <Eternal> | Shoegazer [97] |
|
12,499,003 | (x16.16) | |
2 | <Escapism> | Myriad [346] |
|
12,270,648 | (x14.29) | |
3 | <Berzerker Barbarians> | mrvain [138] |
|
1,463,278 | (x1.65) | |
4 | <Atreides> | gr33n [80] |
|
1,365,788 | (x1.98) | |
5 | <Reservoir Dogs> | Mr Green [80] | 1,185,612 | (x2.39) | ||
6 | <The Reason> | TheCause [359] |
|
1,131,379 | (x1.38) | |
7 | <Take> | Take10 [61] |
|
1,054,154 | (x1.18) | |
8 | <The Lonely Island> | User Name [307] | 1,013,952 | (x1.17) | ||
9 | <Peace> | hope1 [54] |
|
1,011,431 | (x1.19) | |
10 | <In Extremis> | Cadaverous [180] | 901,692 | (x1.06) |
Also see: