Update: This win is TARNISHED (see details).
(sorry for the delay in posting this, I just returned from vacation!)
Congrats to Ville [130] for leading <Zion> to victory in the September 2013 clan competition and securing a George Washington platinum trophy! Monthly energy has been reset and a new round has begun.
| rank | clan | owner | energy month | |||
|---|---|---|---|---|---|---|
| 1 |   | <Zion> | Ville [130] |  | 7,258,366 | (x10.86) | 
| 2 |   | <Escapism> | Myriad [348] |  | 2,952,452 | (x3.70) | 
| 3 |   | <Eternal> | Shoegazer [98] |  | 2,399,357 | (x2.81) | 
| 4 |   | <Atreides> | gr33n [81] |  | 1,104,271 | (x1.43) | 
| 5 |   | <Take> | Take10 [61] |  | 985,768 | (x1.15) | 
| 6 |   | <Peace> | ACE 10 [54] |  | 951,665 | (x1.15) | 
| 7 |   | <Veritas Aequitas> | shadow_rith [73] | 918,263 | (x1.07) | |
| 8 |   | <The Lonely Island> | User Name [321] | 913,194 | (x1.10) | |
| 9 |   | <In Extremis> | Cadaverous [180] | 888,507 | (x1.17) | |
| 10 |   | <Rapture> | Satanus Inaximasus [269] |  | 873,843 | (x1.17) | 
Also see:



