Update: This win is TARNISHED (see details).
Congrats to Shoegazer [102] for leading <Eternal> to victory in the August 2014 clan competition and securing a 7th George Washington platinum trophy! Monthly energy has been reset and a new round has begun.
rank | clan | owner | energy month | |||
---|---|---|---|---|---|---|
1 | <Eternal> | Shoegazer [102] |
|
8,208,366 | (x9.91) | |
2 | <Atreides> | gr33n [82] |
|
6,737,101 | (x8.02) | |
3 | <The Reason> | overdose7 [122] |
|
1,973,074 | (x2.24) | |
4 | <lHl Luthrin lHl> | Luthrin [100] |
|
1,834,421 | (x2.25) | |
5 | <Peace> | ACE 10 [55] |
|
1,341,658 | (x1.52) | |
6 | <Escapism> | ReneDescartes [220] |
|
1,332,838 | (x1.51) | |
7 | <Rapture> | Satanus Inaximasus [295] |
|
965,312 | (x1.09) | |
8 | <Standard Model> | Stm1 [100] | 900,984 | (x1.02) | ||
9 | <Model Citizens> | Serial Killers01 [100] |
|
900,280 | (x1.02) | |
10 | <The Lonely Island> | Daikatana [190] | 898,041 | (x1.01) |
Also see: