Update: This win is TARNISHED (see details).
Congrats to Shoegazer [103] for leading <Eternal> to victory in the April 2016 clan competition and securing a 15th George Washington platinum trophy! Monthly energy has been reset and a new round has begun.
rank | clan | owner | energy month | |||
---|---|---|---|---|---|---|
1 | <Eternal> | Shoegazer [103] |
|
3,258,599 | (x3.89) | |
2 | <Malicious Villainous> | MrZal2 [100] | 2,245,169 | (x2.62) | ||
3 | <Escapism> | ReneDescartes [290] |
|
1,769,054 | (x2.05) | |
4 | <Reaper of souls> | diablek [270] |
|
1,093,296 | (x1.29) | |
5 | <Atreides> | Crab Whistler [130] |
|
1,060,171 | (x1.23) | |
6 | <duk> | jerro [99] |
|
977,548 | (x1.13) | |
7 | <Rapture> | Satanus Inaximasus [330] |
|
960,690 | (x1.11) | |
8 | <Peace> | ACE 10 [55] |
|
959,457 | (x1.13) | |
9 | <Xenoblade> | shadow_rith [37] | 947,788 | (x1.11) | ||
10 | <Bird Law Boys> | Cosby [172] |
|
940,393 | (x4.32) |
Also see: