Update: This win is TARNISHED (see details).
Congrats to smeker [314] for leading <Strung Out> to victory in the August 2020 clan competition and securing a 1st George Washington platinum trophy! Monthly energy has been reset and a new round has begun.
rank | clan | owner | energy month | |||
---|---|---|---|---|---|---|
1 | <Strung Out> | smeker [314] | 5,066,606 | (x6.03) | ||
2 | <Escapism> | Myriad [411] |
|
3,004,723 | (x3.71) | |
3 | <Tauri> | KevyG [80] |
|
2,452,721 | (x2.81) | |
4 | <Reaper of souls> | Tonc [373] |
|
1,375,756 | (x1.54) | |
5 | <Take> | Take10 [62] |
|
1,149,541 | (x1.30) | |
6 | <Amsterdamned> | AFCA02 [125] |
|
1,004,278 | (x1.12) | |
7 | <Rapture> | Satanus Inaximasus [337] |
|
979,624 | (x1.10) | |
8 | <Drunken Lullabies> | FM01 [125] |
|
955,174 | (x1.07) | |
9 | <Eigendom van Eps> | POfE81 [125] |
|
952,060 | (x1.07) | |
10 | <Eps go Murphys> | DKM01 [125] |
|
943,120 | (x1.06) |
Also see: