announcements
| Thread | Replies | Views | Created | Last Post | 
|---|---|---|---|---|
| 28th-time winner Eternal wins January 2015, extending winning streak to 2 months | 1 | 1,719 | Ender [1] 2015-02-01 00:10:01 [10 years, 274 days ago] | Crab Whistler [130] 2015-02-01 03:10:15 [10 years, 274 days ago] | 
| A faster hall of fame | 6 | 1,914 | Ender [1] 2015-01-30 22:22:51 [10 years, 275 days ago] | Vulpes02 [118] 2015-01-31 13:13:42 [10 years, 275 days ago] | 
| Introducing self-service permanent star transfers | 5 | 2,354 | Ender [1] 2015-01-29 02:14:34 [10 years, 277 days ago] | Crab Whistler [130] 2015-01-29 12:05:53 [10 years, 277 days ago] | 
| 27th-time winner Eternal wins December 2014, ending 1 month Escapism streak | 3 | 2,677 | Ender [1] 2015-01-01 00:10:01 [10 years, 305 days ago] | Nosferatu [273] 2015-01-02 23:06:43 [10 years, 303 days ago] | 
| 11th-time winner Escapism wins November 2014, ending 5 month Eternal streak | 45 | 3,596 | Ender [1] 2014-12-01 00:10:02 [10 years, 336 days ago] | Crab Whistler [130] 2014-12-16 10:52:09 [10 years, 321 days ago] | 
| 26th-time winner Eternal wins October 2014, extending winning streak to 5 months | 6 | 2,566 | Ender [1] 2014-11-01 00:10:01 [11 years, 1 day ago] | Ville [134] 2014-11-01 19:10:06 [11 years, 1 day ago] | 
| Find the 9th hidden message, win a star! | 20 | 3,732 | Ender [1] 2014-10-11 15:32:21 [11 years, 22 days ago] | Green Alien [46] 2014-10-24 16:08:50 [11 years, 9 days ago] | 
| Idle timeout increased to 60 minutes | 10 | 3,564 | Ender [1] 2014-10-04 22:43:06 [11 years, 29 days ago] | chimpus [98] 2014-10-06 15:29:05 [11 years, 27 days ago] | 
| 25th-time winner Eternal wins September 2014, extending winning streak to 4 months | 7 | 1,988 | Ender [1] 2014-10-01 00:10:01 [11 years, 32 days ago] | Pothead [71] 2014-10-01 20:19:44 [11 years, 32 days ago] | 
| Smarty upgraded from 2.6.26 to 3.1.19 | 1 | 2,354 | Ender [1] 2014-09-24 01:37:34 [11 years, 39 days ago] | Ender [1] 2014-09-24 22:56:25 [11 years, 39 days ago] | 
| Introducing self-service custom logo uploads | 6 | 2,528 | Ender [1] 2014-09-15 03:48:52 [11 years, 48 days ago] | Pothead [70] 2014-09-15 08:39:29 [11 years, 48 days ago] | 
| A couple small improvements | 5 | 2,012 | Ender [1] 2014-09-15 01:07:15 [11 years, 48 days ago] | Pothead [70] 2014-09-15 08:35:50 [11 years, 48 days ago] | 
| 24th-time winner Eternal wins August 2014, extending winning streak to 3 months | 13 | 2,567 | Ender [1] 2014-09-01 00:10:01 [11 years, 62 days ago] | Cali [90] 2014-09-07 08:23:05 [11 years, 56 days ago] | 
| Yet another kernel outage | 5 | 2,421 | Ender [1] 2014-08-02 14:11:19 [11 years, 92 days ago] | DarkNinjaMaster [42] 2014-08-03 07:54:14 [11 years, 91 days ago] | 
| 23rd-time winner Eternal wins July 2014, extending winning streak to 2 months | 3 | 1,755 | Ender [1] 2014-08-01 00:10:01 [11 years, 93 days ago] | Gpof2 [130] 2014-08-02 03:47:07 [11 years, 92 days ago] | 
| 22nd-time winner Eternal wins June 2014, ending 1 month Escapism streak | 3 | 2,309 | Ender [1] 2014-07-01 00:10:01 [11 years, 124 days ago] | Ender [1] 2014-07-01 01:43:45 [11 years, 124 days ago] | 
| 10th-time winner Escapism wins May 2014, ending 2 month Eternal streak | 7 | 2,574 | Ender [1] 2014-06-01 00:10:01 [11 years, 154 days ago] | HDHP [79] 2014-06-12 10:47:40 [11 years, 143 days ago] | 
| Applying the Internet's 1% rule to the bots4 forum | 28 | 2,747 | Ender [1] 2014-01-19 09:15:18 [11 years, 287 days ago] | The Pirate [126] 2014-05-24 00:53:51 [11 years, 162 days ago] | 
| Clan IRC channels | 10 | 2,790 | Ender [1] 2014-05-05 23:15:20 [11 years, 180 days ago] | Triumph [144] 2014-05-08 09:34:07 [11 years, 178 days ago] | 
| 21st-time winner Eternal wins April 2014, extending winning streak to 2 months | 6 | 1,853 | Ender [1] 2014-05-02 00:45:52 [11 years, 184 days ago] | chimpus [81] 2014-05-02 09:56:05 [11 years, 184 days ago] | 
| Eternal wins March 2014, ending 3 month Escapism streak | 8 | 2,240 | Ender [1] 2014-04-17 00:06:29 [11 years, 199 days ago] | Satanus Inaximasus [290] 2014-04-27 06:58:40 [11 years, 189 days ago] | 
| Escapism wins February 2014, extending winning streak to 3 months | 0 | 1,644 | Ender [1] 2014-04-17 00:06:25 [11 years, 199 days ago] | Ender [1] 2014-04-17 00:06:25 [11 years, 199 days ago] | 
| Kernal outage, redux | 2 | 2,070 | Ender [1] 2014-03-26 11:29:13 [11 years, 221 days ago] | The Apex Scorer [44] 2014-03-26 11:33:11 [11 years, 221 days ago] | 
| Escapism wins January 2014, extending winning streak to 2 months | 3 | 2,797 | Ender [1] 2014-02-02 16:18:07 [11 years, 273 days ago] | krit [35] 2014-03-16 14:52:56 [11 years, 231 days ago] | 
| More end-of-month automation | 26 | 3,256 | Ender [1] 2014-01-31 10:29:47 [11 years, 275 days ago] | shoyuken [175] 2014-02-05 20:22:14 [11 years, 270 days ago] | 
Jump to page: 1 2 3 4 5 6 7 8 9 10 11
