suggestions
| Thread | Replies | Views | Created | Last Post | 
|---|---|---|---|---|
| Tournaments | 39 | 2,203 | Dynamitecop [300] 2016-09-26 12:49:26 [9 years, 36 days ago] | Dynamitecop [300] 2016-12-22 07:02:25 [8 years, 314 days ago] | 
| CLANS | 3 | 778 | MARSILO [60] 2016-12-12 12:48:04 [8 years, 324 days ago] | Ender [1] 2016-12-12 21:27:20 [8 years, 324 days ago] | 
| Top trophy ties | 2 | 797 | Myriad [379] 2016-12-12 08:08:41 [8 years, 324 days ago] | Ender [1] 2016-12-12 21:24:23 [8 years, 324 days ago] | 
| 2vs2 team battles | 8 | 886 | BattleaxeSCUM [24] 2016-11-29 00:15:19 [8 years, 337 days ago] | Nosferatu [280] 2016-12-08 10:20:26 [8 years, 328 days ago] | 
| new limited edition buff | 6 | 856 | TheCause [393] 2016-09-07 13:21:57 [9 years, 55 days ago] | Master Blaster [70] 2016-09-09 18:01:03 [9 years, 53 days ago] | 
| Split cat 2 | 3 | 1,799 | Myriad [370] 2016-09-06 06:30:33 [9 years, 56 days ago] | Ender [1] 2016-09-07 19:15:35 [9 years, 55 days ago] | 
| Bot checks | 2 | 791 | Earth2Fire [20] 2016-08-24 11:53:37 [9 years, 69 days ago] | Ender [1] 2016-08-24 22:32:46 [9 years, 69 days ago] | 
| Micro Transactions | 2 | 841 | Earth2Fire [16] 2016-08-21 15:39:54 [9 years, 72 days ago] | Earth2Fire [17] 2016-08-21 23:21:58 [9 years, 71 days ago] | 
| search option in post office | 4 | 783 | TheCause [392] 2016-08-18 12:47:36 [9 years, 75 days ago] | Ender [1] 2016-08-21 21:06:46 [9 years, 72 days ago] | 
| I suggest in the battle speed | 1 | 730 | Creepy [35] 2016-08-07 10:21:19 [9 years, 86 days ago] | MrZal2 [100] 2016-08-08 09:17:59 [9 years, 85 days ago] | 
| point of distribution | 0 | 719 | Jhinx [93] 2016-08-03 09:57:53 [9 years, 90 days ago] | Jhinx [93] 2016-08-03 09:57:53 [9 years, 90 days ago] | 
| Shopping-style tournament | 56 | 2,425 | bluei [70] 2011-05-16 06:25:16 [14 years, 171 days ago] | Myriad [367] 2016-08-03 04:09:05 [9 years, 90 days ago] | 
| RESET STAT | 10 | 995 | Athena06 [75] 2016-07-25 11:07:09 [9 years, 99 days ago] | Motivation [146] 2016-07-30 18:55:20 [9 years, 94 days ago] | 
| Link bots | 9 | 961 | Zord [61] 2016-07-28 10:46:03 [9 years, 96 days ago] | Ender [1] 2016-07-29 19:51:34 [9 years, 95 days ago] | 
| Record page | 4 | 778 | Zord [61] 2016-07-28 04:07:11 [9 years, 96 days ago] | Sully [127] 2016-07-28 20:20:01 [9 years, 96 days ago] | 
| National Bot Challenge | 4 | 999 | Zord [59] 2015-06-08 04:14:14 [10 years, 147 days ago] | Zord [61] 2016-07-28 10:47:45 [9 years, 96 days ago] | 
| Lack of a PvE really does hurt the game | 12 | 1,323 | MrZal2 [100] 2016-06-17 22:49:39 [9 years, 137 days ago] | MrZal2 [100] 2016-07-25 10:37:10 [9 years, 99 days ago] | 
| Events | 24 | 1,129 | Execute [149] 2016-07-11 22:02:58 [9 years, 113 days ago] | MrZal2 [100] 2016-07-23 09:21:27 [9 years, 101 days ago] | 
| Weapons | 2 | 746 | Fleke3 [72] 2016-07-15 04:01:00 [9 years, 109 days ago] | MrZal2 [100] 2016-07-15 11:48:20 [9 years, 109 days ago] | 
| HoF and cheaters | 8 | 1,267 | Judge Zal [1] 2016-03-14 19:28:09 [9 years, 232 days ago] | correlation [253] 2016-04-08 11:42:18 [9 years, 207 days ago] | 
| Theory: The game would be better off without clans (or energy anyway) | 7 | 1,147 | Wolfjob [142] 2016-03-14 14:02:45 [9 years, 232 days ago] | Nosferatu [280] 2016-03-27 20:56:32 [9 years, 219 days ago] | 
| HoF in energy should be based off IP or a single log-in name (or something similar) | 3 | 901 | TheRPGZal [54] 2016-03-23 19:39:22 [9 years, 223 days ago] | Zord [61] 2016-03-25 00:55:02 [9 years, 221 days ago] | 
| Stash | 3 | 822 | TheCause [389] 2016-03-18 13:03:39 [9 years, 228 days ago] | MrZal5 [32] 2016-03-18 21:50:38 [9 years, 228 days ago] | 
| Funny Thought: Get Rid of Rape Limits | 6 | 1,014 | Wolfjob [142] 2016-03-12 12:10:13 [9 years, 234 days ago] | SessKudos [101] 2016-03-13 10:59:08 [9 years, 233 days ago] | 
| Gold trophy revamp for monthy energy placements 11-100th | 5 | 1,030 | diablek [190] 2016-02-15 07:34:03 [9 years, 260 days ago] | Ender [1] 2016-02-18 23:50:55 [9 years, 256 days ago] | 
Jump to page: 1 2 3 4 5 6 7 8 9 10 ... 46 47 48 49 50
