edition 101
Info
Edition: |
101 |
---|---|
Date: |
2023-06-25 12:00:00 [1 year, 244 days ago] |
Categories: |
18 |
Categories
category | level range | entrants | winner | clan |
---|---|---|---|---|
1 | 301+ | 11 | Myriad [424] | <Escapism> |
2 | 251-300 | 15 | Cripple2 [300] | <Escapism> |
3 | 201-250 | 10 | Gods justice [250] | <Escapism> |
4 | 176-200 | 12 | Crazy Yellow [200] | <Apex> |
5 | 151-175 | 14 | Danger [175] | <Escapism> |
6 | 141-150 | 15 | Fizzy67 [150] | <Apex> |
7 | 131-140 | 19 | Gorgon [140] | <Escapism> |
8 | 121-130 | 14 | ShadowOfDeath 10 [130] | <Escapism> |
9 | 111-120 | 25 | Pipo [120] | <Strung Out> |
10 | 101-110 | 24 | Sample [110] | <Escapism> |
11 | 91-100 | 23 | Fizzy66 [100] | <Apex> |
12 | 81-90 | 22 | Silly Brown [90] | <Apex> |
13 | 71-80 | 17 | Razarac [80] | <Escapism> |
14 | 61-70 | 11 | Silly Pink [70] | <Apex> |
15 | 51-60 | 10 | Silly White [60] | <Apex> |
16 | 41-50 | 11 | Fizzy50 [50] | <Apex> |
17 | 31-40 | 13 | Silly Orange [40] | <Apex> |
18 | 20-30 | 11 | Fizzy21 [30] | <Apex> |
Clan rankings
Note: Clan points use Formula One scoring.
rank | clan | points | bot count | |
---|---|---|---|---|
1 |
![]() |
<Apex> | 902 | 112 |
2 |
![]() |
<Escapism> | 799 | 115 |
3 |
![]() |
<Strung Out> | 63 | 10 |
4 |
![]() |
<Rapture> | 18 | 2 |
5 |
![]() |
<Silence is Golden> | 8 | 7 |
6 |
![]() |
<Pirate Haven> | 7 | 6 |
7 |
![]() |
<Mount Wario> | 6 | 4 |
8 |
![]() |
<Zero> | 3 | 2 |
9 |
![]() |
<Torment> | 3 | 3 |
10 |
![]() |
<Trump Tower> | 1 | 1 |
11 | <Eternal> | 0 | 1 | |
12 | <Cidades> | 0 | 1 |