edition 108
Info
Edition: |
108 |
---|---|
Date: |
2024-01-25 12:00:00 [331 days ago] |
Categories: |
18 |
Categories
category | level range | entrants | winner | clan |
---|---|---|---|---|
1 | 301+ | 18 | Myriad [425] | <Lusitania> |
2 | 251-300 | 17 | Crazy Blue [300] | <Apex> |
3 | 201-250 | 14 | Gods justice [250] | <Lusitania> |
4 | 176-200 | 33 | Dolor [200] | <Lusitania> |
5 | 151-175 | 37 | Crazy White [175] | <Apex> |
6 | 141-150 | 35 | Minato [150] | <Lusitania> |
7 | 131-140 | 40 | Fizzy53 [140] | <Lusitania> |
8 | 121-130 | 34 | Satanista [130] | <Lusitania> |
9 | 111-120 | 48 | Babuka [120] | <Lusitania> |
10 | 101-110 | 36 | Sample [110] | <Lusitania> |
11 | 91-100 | 47 | Fizzy64 [100] | <Lusitania> |
12 | 81-90 | 29 | Fizzy02 [90] | <Lusitania> |
13 | 71-80 | 30 | Nagato [80] | <Lusitania> |
14 | 61-70 | 23 | ot twenty two [70] | <Apex> |
15 | 51-60 | 27 | Ot Nineteen [60] | <Apex> |
16 | 41-50 | 22 | Angry Brown [50] | <Apex> |
17 | 31-40 | 24 | Chouji [40] | <Lusitania> |
18 | 20-30 | 6 | Ot Three [30] | <Apex> |
Clan rankings
Note: Clan points use Formula One scoring.
rank | clan | points | bot count | |
---|---|---|---|---|
1 | <Lusitania> | 961 | 238 | |
2 | <Apex> | 782 | 176 | |
3 | <Halo> | 34 | 11 | |
4 | <OP Bots4> | 15 | 15 | |
5 | <Rapture> | 12 | 1 | |
6 | <Mount Wario> | 1 | 14 | |
7 | <Silence is Golden> | 0 | 1 | |
8 | <Strung Out> | 0 | 1 | |
9 | <Vrexland> | 0 | 1 | |
10 | <Chainsaw Man> | 0 | 1 | |
11 | <Daisy Chain> | 0 | 1 | |
12 | <Torment> | 0 | 2 | |
13 | <Zals Castle> | 0 | 2 | |
14 | <Spare Parts> | 0 | 3 | |
15 | <Periodic Table> | 0 | 10 | |
16 | <Solo Act> | 0 | 36 |