edition 27 / category 11
Info
Edition: |
27 |
|---|---|
Date: |
2017-04-25 12:00:00 [8 years, 183 days ago] |
Category: |
11 |
Level range: |
91-100 |
Entrants: |
30 |
Results
Note: Clan points use Formula One scoring.
| rank | level | botname | username | clan | wins | average hp remaining | clan points | |
|---|---|---|---|---|---|---|---|---|
| 1 | [100] | Mrs Porter | Mrs Porter | <Eternal> | 26 |
|
25 | |
| 2 | [100] | Kindle | Kindle | <Escapism> | 26 |
|
18 | |
| 3 | [100] | Consilium | Magnae | <Escapism> | 25 |
|
15 | |
| 4 | [100] | Trial of Tears | Trial of Tears | <Escapism> | 22 |
|
12 | |
| 5 | [100] | Take the Time | Take the Time | <Escapism> | 22 |
|
10 | |
| 6 | [100] | Crystal Planet | Crystal Planet | <Escapism> | 22 |
|
8 | |
| 7 | [100] | Gpof C11 | Gpof C11 | <Escapism> | 22 |
|
6 | |
| 8 | [100] | Carneum | Aetherius | <Escapism> | 22 |
|
4 | |
| 9 | [100] | Mrs Klass | Mrs Klass | <Eternal> | 21 |
|
2 | |
| 10 | [100] | Penny | Penny | <Escapism> | 18 |
|
1 | |
| 11 | [100] | Nullacoladro | Dingo | 18 |
|
|||
| 12 | [100] | Answerer | Answerer | <Catch and release> | 17 |
|
||
| 13 | [100] | TestCause | TestCause | <Rapture> | 16 |
|
||
| 14 | [100] | Asteropaeus | Asteropaeus | <Catch and release> | 15 |
|
||
| 15 | [95] | Drain | Drain | <Whores R Us> | 13 |
|
||
| 16 | [100] | Super Colossal | Super Colossal | <Catch and release> | 13 |
|
||
| 17 | [100] | Mesthles | Mesthles | <Catch and release> | 13 |
|
||
| 18 | [100] | Demeter | Demeter | <Pirate Haven> | 13 |
|
||
| 19 | [100] | Esv | Esv | <Escapism> | 12 |
|
||
| 20 | [100] | Summer Song | Summer Song | <Catch and release> | 10 |
|
||
| 21 | [100] | Dirty One | Dirty One | <Platinium Squad> | 10 |
|
||
| 22 | [93] | OD2 | overdose13 | <Whores R Us> | 9 |
|
||
| 23 | [100] | Camel Jockey | Camel Jockey | <Pirate Haven> | 8 |
|
||
| 24 | [96] | Costillo | Costillo | 8 |
|
|||
| 25 | [100] | Incinerate | Starfyre | 7 |
|
|||
| 26 | [100] | Hippothous | Hippothous | <Catch and release> | 7 |
|
||
| 27 | [93] | wormdick | buttfucktheleader | 7 |
|
|||
| 28 | [100] | Aaron Cross | Aaron Cross | <Silence is Golden> | 6 |
|
||
| 29 | [100] | Master Blaster | Master Blaster | <Pirate Haven> | 5 |
|
||
| 30 | [100] | Aw Snap | Aw Snap | <Pirate Haven> | 2 |
|
||
