edition 27

Info

Edition:
27
Date:
2017-04-25 12:00:00 [7 years, 242 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 10 TheCause [396] <Escapism>
2 251-300 22 Shattered [300] <Escapism>
3 201-250 10 Esvrainzas [250] <Escapism>
4 176-200 16 Gethsemane [200] <Escapism>
5 151-175 12 Calor [175] <Escapism>
6 141-150 21 Wank [150] <Platinium Squad>
7 131-140 17 Gpof C7 [140] <Escapism>
8 121-130 14 Tetendi [130] <Escapism>
9 111-120 26 Passion [120] <Escapism>
10 101-110 29 Gpof C9 [110] <Escapism>
11 91-100 30 Mrs Porter [100] <Eternal>
12 81-90 25 Mind Storm [90] <Escapism>
13 71-80 20 New Millennium [80] <Escapism>
14 61-70 21 The Enigmatic [70] <Escapism>
15 51-60 26 Avandicate [60] <Escapism>
16 41-50 18 Gpof [50] <Escapism>
17 31-40 14 Constant Motion [40] <Escapism>
18 20-30 15 Mr Beige [30] <Tourney Bots>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 1,248 163
2 <Tourney Bots> 263 37
3 <Platinium Squad> 136 17
4 <Eternal> 31 7
5 <In Extremis> 30 9
6 <Storage> 26 4
7 <Atreides> 12 5
8 <LD Committee> 10 4
9 <Phobia> 8 5
10 <Rapture> 7 8
11 <Dump02> 4 4
12 <Pirate Haven> 4 15
13 <Silence is Golden> 2 3
14 <Whores R Us> 2 8
15 <TK Committee> 1 1
16 <Pollution> 1 8
17 <Berzerker Barbarians> 0 1
18 <The Lonely Island> 0 1
19 <Xenoblade> 0 1
20 <The Assets> 0 1
21 <Cherubim de Ammit> 0 1
22 <KillThemAll> 0 1
23 <K Committee> 0 1
24 <Dump01> 0 4
25 <Catch and release> 0 10