edition 3 / category 10

Info

Edition:
3
Date:
2015-04-25 12:00:00 [9 years, 245 days ago]
Category:
10
Level range:
91-100
Entrants:
109

Results

Note: Clan points use Formula One scoring.

rank level botname username clan wins average hp remaining clan points
1 [100] Carneum Aetherius <Escapism> 92
25
2 [100] Penny Penny <Escapism> 73
18
3 [100] BoaConstrictor Oph18 <Ophidian> 72
15
4 [100] Muon Stm2 <Standard Model> 71
12
5 [100] Rattlesnake Oph3 <Ophidian> 70
10
6 [100] Taipan Oph8 <Ophidian> 69
8
7 [100] KingCobra Oph4 <Ophidian> 69
6
8 [100] Vibrio Bac19 <Bacteria> 67
4
9 [100] DeathAdder Oph2 <Ophidian> 67
2
10 [100] CKM Stm8 <Standard Model> 67
1
11 [100] Strange Stm5 <Standard Model> 67
12 [100] Quark Stm20 <Standard Model> 66
13 [100] Lancehead Oph6 <Ophidian> 66
14 [100] Nightlife GD10 <Green Day> 66
15 [100] ReticulatedPython Oph16 <Ophidian> 66
16 [100] Isospin Stm15 <Standard Model> 65
17 [100] Lepton Stm13 <Standard Model> 65
18 [100] PuffAdder Oph11 <Ophidian> 65
19 [100] X Kid GD17 <Green Day> 65
20 [100] Krait Oph9 <Ophidian> 65
21 [100] Copperhead Oph7 <Ophidian> 65
22 [100] Gluon Stm17 <Standard Model> 64
23 [100] Minority GD04 <Green Day> 64
24 [100] American Idiot GD01 <Green Day> 64
25 [100] ChainViper Oph14 <Ophidian> 64
26 [100] SeaSnake Oph13 <Ophidian> 63
27 [100] BrownSnake Oph5 <Ophidian> 63
28 [100] BlackMamba Oph1 <Ophidian> 63
29 [100] Tau Stm3 <Standard Model> 63
30 [100] Haemophilus Bac6 <Bacteria> 63
31 [100] 21 Guns GD02 <Green Day> 62
32 [100] Baryon Stm19 <Standard Model> 62
33 [100] Escherichia Bac4 <Bacteria> 62
34 [100] GD Commander GD00 <Green Day> 62
35 [100] Clostridium Bac3 <Bacteria> 62
36 [100] Photon Stm10 <Standard Model> 62
37 [100] Darth Malachi Darth Nosferatu <The Lonely Island> 61
38 [100] Staphylococcus Bac17 <Bacteria> 61
39 [100] Luthrin Luthrin <MODE> 61
40 [100] Shigella Bac16 <Bacteria> 61
41 [100] Helicobacter Bac7 <Bacteria> 61
42 [100] Letterbomb GD11 <Green Day> 61
43 [100] Whatsername GD08 <Green Day> 61
44 [100] Anaconda Oph17 <Ophidian> 61
45 [100] Quanta Stm14 <Standard Model> 61
46 [100] Boson Stm16 <Standard Model> 61
47 [100] Weak Stm11 <Standard Model> 60
48 [100] Nuclear Family GD12 <Green Day> 60
49 [100] Neisseria Bac12 <Bacteria> 60
50 [100] Enterobacter Bac5 <Bacteria> 60
51 [100] Nullacoladro Dingo <Dingo> 60
52 [100] Brain Stew GD14 <Green Day> 59
53 [100] Westbound Sign GD18 <Green Day> 59
54 [100] SunbeamSnake Oph20 <Ophidian> 58
55 [100] Lazy Bones GD06 <Green Day> 58
56 [100] Moraxella Bac11 <Bacteria> 58
57 [100] Listeria Bac10 <Bacteria> 57
58 [100] Electron Stm6 <Standard Model> 57
59 [100] Higgs Stm7 <Standard Model> 57
60 [100] CarpetViper Oph12 <Ophidian> 57
61 [100] Actinobacillus Bac1 <Bacteria> 57
62 [100] St Jimmy GD07 <Green Day> 57
63 [100] FileSnake Oph19 <Ophidian> 57
64 [100] Pseudomonas Bac14 <Bacteria> 56
65 [100] Armitage Shanks GD09 <Green Day> 56
66 [100] CoralSnake Oph10 <Ophidian> 56
67 [100] Nullecoladro Dingo01 <Dingo> 56
68 [100] Espionage GD15 <Green Day> 56
69 [100] BurrowingAsp Oph15 <Ophidian> 56
70 [100] Murder City GD05 <Green Day> 56
71 [100] Fermion Stm12 <Standard Model> 56
72 [100] Yersinia Bac20 <Bacteria> 55
73 [100] Troublemaker GD16 <Green Day> 55
74 [100] Coming Clean GD03 <Green Day> 55
75 [100] Positron Stm1 <Standard Model> 54
76 [100] Proteus Bac13 <Bacteria> 54
77 [100] Klebsiella Bac8 <Bacteria> 54
78 [100] Majorana Stm18 <Standard Model> 53
79 [100] Legionella Bac9 <Bacteria> 53
80 [100] Sweet Children GD19 <Green Day> 53
81 [100] Streptococcus Bac18 <Bacteria> 52
82 [100] Amy GD13 <Green Day> 51
83 [100] Salmonella Bac15 <Bacteria> 51
84 [100] Bordetella Bac2 <Bacteria> 51
85 [100] Esv Esv <Escapism> 50
86 [100] Nullucoladro Dingo02 <Dingo> 48
87 [100] Mullucoladro Dingo03 <Dingo> 48
88 [100] Satch Boogie Satch Boogie <Satchafunkilus> 46
89 [100] FD4 FD4 <Fishdump> 43
90 [100] Vullucoladro Dingo04 <Dingo> 41
91 [100] FD12 FD12 <Fishdump> 41
92 [100] United forces Fore <Atreides> 41
93 [100] Summer Song Summer Song <Satchafunkilus> 40
94 [100] FD11 FD11 <Fishdump> 38
95 [100] FD10 FD10 <Fishdump> 37
96 [100] FD6 FD6 <Fishdump> 37
97 [100] FD8 FD8 <Fishdump> 33
98 [100] FD5 FD5 <Fishdump> 33
99 [96] Costillo Costillo <Repetence> 33
100 [100] FD9 FD9 <Fishdump> 32
101 [100] FD7 FD7 <Fishdump> 31
102 [100] Gauge Stm9 <Standard Model> 18
103 [100] FD2 FD2 <Fishdump> 17
104 [100] FD3 FD3 <Fishdump> 17
105 [98] Professor Charizard Professor Charizard <Repetence> 15
106 [100] Charm Stm4 <Standard Model> 14
107 [99] Archon Loki <The Watch> 8
108 [94] Black Thunder Black Thunder <Borderlands> 2
109 [94] White Lightning White Lightning <Borderlands> 2