Oph20
Player info
Id:
|
14358 |
---|---|
Logo:
|
|
Platinums:
|
2 |
Username:
|
Oph20 |
Age:
|
- |
Gender:
|
- |
Country:
|
- |
Occupation:
|
- |
Homepage:
|
- |
Clan:
|
Recruit of <Ophidian> |
Joined clan:
|
2024-01-04 05:50:33 [352 days ago] |
Bot info
Botname:
|
SunbeamSnake |
---|---|
Level:
|
[100] [HoF ranking: 6,809] |
Wins:
|
12,727 [HoF ranking: 1,299] |
Losses:
|
9,552 |
Ratio:
|
1.33 |
Energy:
|
507,240 [HoF ranking: 764] |
Energy month:
|
29,580 (x1.00) [HoF ranking: 229] |
EPH:
|
60 |
Trains:
|
38 |
Built:
|
2012-01-07 03:40:45 [12 years, 352 days ago] |
Played time:
|
23 hours, 48 minutes, 7 seconds [18 seconds per day] |
Status:
|
offline [last seen 352 days ago] |
Chat:
|
offline |
Botmail:
|
0 new messages |
Energy history
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 1,068th | 1,002nd | 1,322nd | 301st | 234th | 317th | 297th | 178th | 169th | 234th | 338th | 747th |
2013 | 865th | 741st | 696th | 733rd | 629th | 699th | 1,749th | 195th | 453rd | 425th | 208th | 1,090th |
2014 | 449th | 463rd | 424th | 464th | 365th | 441st | 488th | 408th | 423rd | 385th | 435th | 412th |
2015 | 404th | 414th | 222nd | 200th | 212th | 1,684th | 398th | 334th | 319th | 344th | 328th | 349th |
2016 | 375th | 424th | 419th | 401st | 367th | 348th | 342nd | 79th | 294th | 361st | 348th | 365th |
2017 | 352nd | 141st | 378th | 258th | 466th | 413th | 477th | 406th | 404th | 1,219th | 149th | 338th |
2018 | 343rd | 345th | 883rd | 413th | 377th | 343rd | 411th | 414th | 369th | 450th | 441st | 369th |
2019 | 386th | 347th | 334th | 346th | 377th | 349th | 426th | 441st | 360th | 382nd | 410th | 367th |
2020 | 534th | 406th | 393rd | 455th | 314th | 585th | 552nd | 415th | 390th | 450th | 437th | 420th |
2021 | 311th | 330th | 385th | 286th | 245th | 270th | 234th | 264th | ||||
2022 | ||||||||||||
2023 | ||||||||||||
2024 | 1,519th | 376th | 409th | 365th | 354th | 423rd | 427th | 398th | 336th | 382nd | 399th |
Tournament history
(Legend: category / rank)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 10 / 43rd | 10 / 54th | ||||||||||
2016 | ||||||||||||
2017 | ||||||||||||
2018 | ||||||||||||
2019 | ||||||||||||
2020 | ||||||||||||
2021 | ||||||||||||
2022 | ||||||||||||
2023 | ||||||||||||
2024 |
Trophies
Summary
Oph20 has collected 99 of 318 trophies:
Platinum
2
|
Gold
10
|
Silver
24
|
Bronze
63
|
Points
8,444
Platinum (2)
Insanely Aggressive
(x1)
Make it to level 100 with under 10 trains.
|
100.0 Ratio
Have a 100.0 ratio with at least 100 wins.
|
Gold (10)
Silver (24)
Bronze (63)
Shadows
Shadows are faded memories of what once was. SunbeamSnake has never been reset.