edition 39 / Kindle
Info
| Edition: | 39 | 
|---|---|
| Date: | 2018-04-25 12:00:00 [7 years, 190 days ago] | 
| Category: | 11 | 
| Level range: | 91-100 | 
| Bot: | Kindle [100] | 
| Clan: | <Escapism> | 
| Wins: | 14 | 
| Losses: | 5 | 
| Average HP remaining: | 26.7464% | 
| Rank: | 5 of 20 | 
| Clan points: | 10 | 
Results
| hp remaining | result | opponent | rank | opponent hp remaining | 
|---|---|---|---|---|
|  | win | Take the Time [100] | 1 |  | 
|  | loss | Shadowofdeath 33 [100] | 2 |  | 
|  | loss | Huge One [100] | 3 |  | 
|  | loss | Crystal Planet [100] | 4 |  | 
|  | win | Oneill [100] | 6 |  | 
|  | loss | Esv [100] | 7 |  | 
|  | win | ShadowOfDeath 16 [100] | 8 |  | 
|  | win | The Revenant [100] | 9 |  | 
|  | win | zeto [100] | 10 |  | 
|  | win | ShadowOfDeath 15 [100] | 11 |  | 
|  | win | Fore [100] | 12 |  | 
|  | loss | teacup [100] | 13 |  | 
|  | win | ShadowOfDeath 14 [100] | 14 |  | 
|  | win | Orzhov [100] | 15 |  | 
|  | win | D12 [100] | 16 |  | 
|  | win | Dirty One [100] | 17 |  | 
|  | win | ShadowOfDeath 13 [100] | 18 |  | 
|  | win | Aaron Cross [100] | 19 |  | 
|  | win | oracle [93] | 20 |  | 
