edition 39

Info

Edition:
39
Date:
2018-04-25 12:00:00 [6 years, 242 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 13 Myriad [396] <Escapism>
2 251-300 13 Dirt Nap [300] <Escapism>
3 201-250 10 Rubor [250] <Escapism>
4 176-200 13 Gethsemane [200] <Escapism>
5 151-175 8 Calor [175] <Escapism>
6 141-150 13 Fervour [150] <Escapism>
7 131-140 14 Gpof C7 [140] <Escapism>
8 121-130 14 Vita [130] <Escapism>
9 111-120 18 Prophets of War [120] <Escapism>
10 101-110 18 Andalusia [110] <Escapism>
11 91-100 20 Take the Time [100] <Escapism>
12 81-90 22 Sanguine [90] <Escapism>
13 71-80 24 Devotion [80] <Escapism>
14 61-70 24 Mr Salmon [70] <Platinium Squad>
15 51-60 26 One Last Time [60] <Escapism>
16 41-50 23 Shadowofdeath 35 [50] <Shadows Of Death>
17 31-40 20 Imp2 [40] <Pirate Haven>
18 20-30 12 mr hazel [30] <Platinium Squad>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 841 86
2 <Platinium Squad> 551 91
3 <Shadows Of Death> 151 29
4 <Torment> 96 13
5 <Pirate Haven> 53 20
6 <In Extremis> 27 9
7 <LoT> 22 8
8 <Rapture> 20 2
9 <Silence is Golden> 10 20
10 <The Assets> 4 1
11 <Boondox Saints> 4 1
12 <Reaper of souls> 0 1
13 <The Perfect System> 0 1
14 <My Band> 0 1
15 <moj glupi klan> 0 1
16 <Metsu> 0 2
17 <Waste> 0 2
18 <The Warriors> 0 5