edition 39 / category 15
Info
Edition: |
39 |
|---|---|
Date: |
2018-04-25 12:00:00 [7 years, 203 days ago] |
Category: |
15 |
Level range: |
51-60 |
Entrants: |
26 |
Results
Note: Clan points use Formula One scoring.
| rank | level | botname | username | clan | wins | average hp remaining | clan points | |
|---|---|---|---|---|---|---|---|---|
| 1 | [60] | One Last Time | One Last Time | <Escapism> | 23 |
|
25 | |
| 2 | [60] | Mr Pink | Mr Pink | <Platinium Squad> | 18 |
|
18 | |
| 3 | [60] | taduccci | taduccci | 18 |
|
|||
| 4 | [60] | Gpof | Gpof | <Escapism> | 17 |
|
12 | |
| 5 | [60] | Zealous | Zealous | <Escapism> | 17 |
|
10 | |
| 6 | [60] | Nenadjebivi | Nenadjebivi | <Shadows Of Death> | 17 |
|
8 | |
| 7 | [60] | Mr Lime | Mr Lime | <Platinium Squad> | 17 |
|
6 | |
| 8 | [60] | Furious One | Furious One | <Platinium Squad> | 16 |
|
4 | |
| 9 | [60] | Mr Azure | Mr Azure | <Platinium Squad> | 15 |
|
2 | |
| 10 | [60] | Mr Violet | Mr Violet | <Platinium Squad> | 15 |
|
1 | |
| 11 | [60] | Mr Black | Mr Black | <Platinium Squad> | 15 |
|
||
| 12 | [60] | Reborn 34 | Shadowofdeath 34 | <Shadows Of Death> | 14 |
|
||
| 13 | [60] | Jetpilot | Jetpilot | <Escapism> | 14 |
|
||
| 14 | [60] | Asics | Asics | <Platinium Squad> | 14 |
|
||
| 15 | [60] | Mr Coral | Mr Coral | <Platinium Squad> | 14 |
|
||
| 16 | [60] | Nepobjediv | Nepobjediv | <Shadows Of Death> | 14 |
|
||
| 17 | [60] | Mr Navy | Mr Navy | <Platinium Squad> | 12 |
|
||
| 18 | [60] | Reborn 25 | Shadowofdeath 25 | <Shadows Of Death> | 12 |
|
||
| 19 | [60] | Angry One | Angry One | <Platinium Squad> | 10 |
|
||
| 20 | [60] | Asleep | Asleep | <Platinium Squad> | 9 |
|
||
| 21 | [60] | Crazy Legs | Crazy Legs | <Platinium Squad> | 6 |
|
||
| 22 | [60] | Mana Sama | Mana Sama | <Silence is Golden> | 6 |
|
||
| 23 | [59] | Dayman | Dayman | <Pirate Haven> | 5 |
|
||
| 24 | [60] | Bitch Pudding | Bitch Pudding | <Silence is Golden> | 3 |
|
||
| 25 | [56] | The Void | The Void | <Silence is Golden> | 2 |
|
||
| 26 | [52] | The Runner | The Runner | <Escapism> | 2 |
|
||
