edition 41

Info

Edition:
41
Date:
2018-06-25 12:00:00 [6 years, 181 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 11 TheCause [400] <Escapism>
2 251-300 11 Serpentine [300] <Escapism>
3 201-250 7 Rigor Mortis [250] <In Extremis>
4 176-200 10 Dolor [200] <Escapism>
5 151-175 6 Bad One [175] <Platinium Squad>
6 141-150 10 Wank [150] <Platinium Squad>
7 131-140 9 NaturalBornWinner [140] <Torment>
8 121-130 12 Turtle [130] <Platinium Squad>
9 111-120 9 Passion [120] <Escapism>
10 101-110 8 Soulless fella [110] <Shadows Of Death>
11 91-100 11 ShadowOfDeath 16 [100] <Shadows Of Death>
12 81-90 10 Babo igre [90] <Shadows Of Death>
13 71-80 17 Mr Ivory [80] <Reservoir Dogs>
14 61-70 18 Mr Maroon [70] <Reservoir Dogs>
15 51-60 17 Satirac [60] <Shadows Of Death>
16 41-50 13 Shadowofdeath 35 [50] <Shadows Of Death>
17 31-40 8 Mr White [40] <Reservoir Dogs>
18 20-30 7 Tourney God [30] <Shadows Of Death>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 569 56
2 <Reservoir Dogs> 330 34
3 <Shadows Of Death> 299 26
4 <Platinium Squad> 259 26
5 <Torment> 71 9
6 <In Extremis> 50 9
7 <Pirate Haven> 39 8
8 <Rapture> 29 4
9 <MMMMBBBAAAPPPP> 25 3
10 <As One> 23 2
11 <LoT> 18 2
12 <Electronics> 18 2
13 <Strung Out> 10 1
14 <Metsu> 8 1
15 <Legendary> 4 1
16 <Silence is Golden> 1 1
17 <Introvert> 0 1
18 <C60> 0 1