edition 40

Info

Edition:
40
Date:
2018-05-25 12:00:00 [6 years, 212 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 11 Myriad [396] <Escapism>
2 251-300 13 Perishing Cold [300] <Escapism>
3 201-250 11 Rigor Mortis [250] <In Extremis>
4 176-200 12 Gethsemane [200] <Escapism>
5 151-175 9 Endless Sacrifice [175] <Escapism>
6 141-150 12 Dance of Eternity [150] <Escapism>
7 131-140 16 Innocence Faded [140] <Escapism>
8 121-130 18 Turtle [130] <Platinium Squad>
9 111-120 15 Prophets of War [120] <Escapism>
10 101-110 19 Zest [110] <Escapism>
11 91-100 19 Crystal Planet [100] <Escapism>
12 81-90 22 Mind Storm [90] <Escapism>
13 71-80 27 Gazda [80] <Shadows Of Death>
14 61-70 25 Hadzijaa [70] <Shadows Of Death>
15 51-60 25 Gpof [60] <Escapism>
16 41-50 20 Volcom [50] <Escapism>
17 31-40 14 Imp2 [40]
18 20-30 10 Obey [30] <Escapism>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 835 84
2 <Platinium Squad> 323 55
3 <Shadows Of Death> 164 21
4 <In Extremis> 42 9
5 <Torment> 36 8
6 <Rapture> 27 3
7 <Pirate Haven> 25 17
8 <Boondox Saints> 8 1
9 <No Clan> 8 14
10 <The Assets> 6 1
11 <Berzerker Barbarians> 6 2
12 <Silence is Golden> 5 12
13 <Metsu> 2 2
14 <Bear Boys> 0 1
15 <Strung Out> 0 1
16 <The Four Horsemen> 0 1
17 <Fantastic Four> 0 1
18 <The Warriors> 0 1
19 <America> 0 1
20 <Rainbow> 0 1
21 <Reaper of souls> 0 3