edition 46

Info

Edition:
46
Date:
2018-11-25 12:00:00 [6 years, 28 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 12 Eucliwood Hellscythe [383] <Rapture>
2 251-300 12 Esvrainzas [300] <Escapism>
3 201-250 15 Cripple [250] <Torment>
4 176-200 12 Bicek [200] <Reservoir Dogs>
5 151-175 14 Endless Sacrifice [175] <Escapism>
6 141-150 14 Wank [150] <Reservoir Dogs>
7 131-140 19 Dima [140] <Strung Out>
8 121-130 19 ShadowOfDeath 10 [130] <Strung Out>
9 111-120 22 Passion [120] <Escapism>
10 101-110 24 Andalusia [110] <Escapism>
11 91-100 25 Take the Time [100] <Escapism>
12 81-90 23 Sanguine [90] <Escapism>
13 71-80 24 Santa Cruz [80] <Escapism>
14 61-70 22 Mr Salmon [70] <Reservoir Dogs>
15 51-60 28 Gpof [60] <Escapism>
16 41-50 21 Volcom [50] <Escapism>
17 31-40 18 Mr Mauve [40] <Reservoir Dogs>
18 20-30 24 Mr Red [30] <Reservoir Dogs>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 827 98
2 <Reservoir Dogs> 447 69
3 <Strung Out> 213 35
4 <Viagra> 158 51
5 <Torment> 75 8
6 <Rapture> 25 4
7 <Platinium Squad> 20 10
8 <Pirate Haven> 18 18
9 <In Extremis> 12 9
10 <Reaper of souls> 1 1
11 <The Lonely Island> 0 1
12 <Scarlett Alliance> 0 1
13 <Roboto Industries> 0 1
14 <looking at others> 0 1
15 <Runescape> 0 1
16 <Berzerker Barbarians> 0 2
17 <Ensconced> 0 4
18 <Silence is Golden> 0 19