edition 48

Info

Edition:
48
Date:
2019-01-25 12:00:00 [5 years, 336 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 9 Myriad [398] <Escapism>
2 251-300 12 Esvrainzas [300] <Escapism>
3 201-250 12 NaturalBornWinner [250] <Torment>
4 176-200 10 Gethsemane [200] <Escapism>
5 151-175 16 Calor [175] <Escapism>
6 141-150 14 reborn [150] <Torment>
7 131-140 18 Dima [140] <Torment>
8 121-130 14 Doom Maul [130] <Escapism>
9 111-120 21 Prophets of War [120] <Escapism>
10 101-110 21 Gpof C9 [110] <Escapism>
11 91-100 25 Crystal Planet [100] <Escapism>
12 81-90 22 Life Drainer [90] <Torment>
13 71-80 27 Vivacity [80] <Escapism>
14 61-70 22 Valour [70] <Escapism>
15 51-60 26 Satirac [60] <Torment>
16 41-50 20 Da Bomb [50] <Torment>
17 31-40 19 Volt [40] <Escapism>
18 20-30 23 Mr Tan [30] <Torment>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Torment> 858 161
2 <Escapism> 824 89
3 <Rapture> 26 6
4 <Platinium Squad> 24 3
5 <Pirate Haven> 6 14
6 <Reaper of souls> 4 1
7 <Silence is Golden> 2 9
8 <Viagra> 1 18
9 <The Assets> 0 1
10 <Strung Out> 0 1
11 <looking at others> 0 1
12 <Turn E> 0 1
13 <The Golden Arches> 0 1
14 <Ensconced> 0 2
15 <Joi> 0 2