edition 74
Info
Edition: |
74 |
---|---|
Date: |
2021-03-25 12:00:00 [3 years, 334 days ago] |
Categories: |
18 |
Categories
category | level range | entrants | winner | clan |
---|---|---|---|---|
1 | 301+ | 12 | Myriad [416] | <Escapism> |
2 | 251-300 | 20 | Nightwish [300] | <Strung Out> |
3 | 201-250 | 10 | Ezalor [250] | <Strung Out> |
4 | 176-200 | 12 | Malfurion [200] | <Strung Out> |
5 | 151-175 | 12 | Artorias [175] | <Strung Out> |
6 | 141-150 | 19 | The Cardinal [150] | <Strung Out> |
7 | 131-140 | 16 | Dima [140] | <Strung Out> |
8 | 121-130 | 18 | Satanista [130] | <Strung Out> |
9 | 111-120 | 18 | Gods first hand [120] | <Strung Out> |
10 | 101-110 | 17 | Gods mailman [110] | <Strung Out> |
11 | 91-100 | 16 | Abbath [100] | <Apex> |
12 | 81-90 | 15 | Sanguine [90] | <Escapism> |
13 | 71-80 | 16 | Gazda [80] | <Strung Out> |
14 | 61-70 | 20 | Mr Salmon [70] | <Strung Out> |
15 | 51-60 | 14 | Asics [60] | <Strung Out> |
16 | 41-50 | 19 | Tourney collector [50] | <Strung Out> |
17 | 31-40 | 21 | Volt [40] | <Strung Out> |
18 | 20-30 | 21 | Mr Lilac [30] | <Strung Out> |
Clan rankings
Note: Clan points use Formula One scoring.
rank | clan | points | bot count | |
---|---|---|---|---|
1 |
![]() |
<Strung Out> | 1,342 | 187 |
2 |
![]() |
<Escapism> | 229 | 28 |
3 |
![]() |
<Apex> | 203 | 36 |
4 |
![]() |
<Rapture> | 6 | 2 |
5 |
![]() |
<Pirate Haven> | 3 | 10 |
6 |
![]() |
<Reaper of souls> | 1 | 1 |
7 |
![]() |
<Silence is Golden> | 1 | 11 |
8 |
![]() |
<The Assets> | 0 | 1 |
9 |
![]() |
<looking at others> | 0 | 1 |
10 |
![]() |
<The Golden Arches> | 0 | 1 |
11 | <Kaligula> | 0 | 1 | |
12 | <Ainulindale> | 0 | 1 | |
13 | <Fucc Bois> | 0 | 4 | |
14 | <Machinae Supremacy> | 0 | 4 |