edition 77
Info
Edition: |
77 |
---|---|
Date: |
2021-06-25 12:00:00 [3 years, 242 days ago] |
Categories: |
18 |
Categories
category | level range | entrants | winner | clan |
---|---|---|---|---|
1 | 301+ | 12 | Myriad [417] | <Escapism> |
2 | 251-300 | 18 | Nightwish [300] | <Strung Out> |
3 | 201-250 | 10 | Sarcasm [250] | <Strung Out> |
4 | 176-200 | 12 | Virtuoso [200] | <Strung Out> |
5 | 151-175 | 10 | Artorias [175] | <Strung Out> |
6 | 141-150 | 18 | Elite01 [150] | <Apex> |
7 | 131-140 | 14 | Mr Incredible [140] | <Apex> |
8 | 121-130 | 12 | cripple5 [130] | <Strung Out> |
9 | 111-120 | 20 | lnsomnia [120] | <Strung Out> |
10 | 101-110 | 12 | Aurel [110] | <Strung Out> |
11 | 91-100 | 13 | AxisOfTheWorlds [100] | <Strung Out> |
12 | 81-90 | 13 | Recall [90] | <Strung Out> |
13 | 71-80 | 8 | Devotion [80] | <Escapism> |
14 | 61-70 | 7 | Valour [70] | <Escapism> |
15 | 51-60 | 8 | Zealous [60] | <Escapism> |
16 | 41-50 | 4 | Ot Fifteen [50] | <Apex> |
17 | 31-40 | 2 | Anna Villani [33] | <Apex> |
18 | 20-30 | 5 | Old Guy [26] | <Apex> |
Clan rankings
Note: Clan points use Formula One scoring.
rank | clan | points | bot count | |
---|---|---|---|---|
1 |
![]() |
<Strung Out> | 910 | 100 |
2 |
![]() |
<Apex> | 499 | 47 |
3 |
![]() |
<Escapism> | 249 | 31 |
4 |
![]() |
<Rapture> | 18 | 2 |
5 |
![]() |
<Reaper of souls> | 6 | 1 |
6 |
![]() |
<Machinae Supremacy> | 6 | 1 |
7 |
![]() |
<BRAZIL BOTS> | 4 | 2 |
8 |
![]() |
<Torment> | 2 | 1 |
9 |
![]() |
<The Lonely Island> | 0 | 1 |
10 |
![]() |
<Seventh Circle> | 0 | 1 |
11 | <Dinks> | 0 | 2 | |
12 | <Dark Souls> | 0 | 5 |