edition 78
Info
Edition: |
78 |
---|---|
Date: |
2021-07-25 12:00:00 [3 years, 150 days ago] |
Categories: |
18 |
Categories
category | level range | entrants | winner | clan |
---|---|---|---|---|
1 | 301+ | 11 | Myriad [417] | <Escapism> |
2 | 251-300 | 11 | Capitan America [300] | <Apex> |
3 | 201-250 | 2 | Incredible Hulk [250] | <Apex> |
4 | 176-200 | 2 | Dolor [200] | <Escapism> |
5 | 151-175 | 3 | Calor [175] | <Escapism> |
6 | 141-150 | 6 | Fervour [150] | <Escapism> |
7 | 131-140 | 4 | Mr Incredible [140] | <Apex> |
8 | 121-130 | 2 | Vita [130] | <Escapism> |
9 | 111-120 | 10 | Passion [120] | <Escapism> |
10 | 101-110 | 2 | Zest [110] | <Escapism> |
11 | 91-100 | 2 | Kindle [100] | <Escapism> |
12 | 81-90 | 2 | Sanguine [90] | <Escapism> |
13 | 71-80 | 3 | Vivacity [80] | <Escapism> |
14 | 61-70 | 5 | Player One [70] | <Apex> |
15 | 51-60 | 11 | Ot Eighteen [60] | <Apex> |
16 | 41-50 | 5 | Ot Fifteen [50] | <Apex> |
17 | 31-40 | 2 | Maniac [34] | <Apex> |
18 | 20-30 | 5 | Old Guy [28] | <Apex> |
Clan rankings
Note: Clan points use Formula One scoring.
rank | clan | points | bot count | |
---|---|---|---|---|
1 | <Apex> | 545 | 38 | |
2 | <Escapism> | 467 | 28 | |
3 | <Dinks> | 76 | 9 | |
4 | <Rapture> | 18 | 1 | |
5 | <Strung Out> | 18 | 1 | |
6 | <Peace> | 8 | 2 | |
7 | <Reaper of souls> | 4 | 1 |