edition 82
Info
Edition: |
82 |
---|---|
Date: |
2021-11-25 12:00:00 [3 years, 27 days ago] |
Categories: |
18 |
Categories
category | level range | entrants | winner | clan |
---|---|---|---|---|
1 | 301+ | 14 | Myriad [418] | <Escapism> |
2 | 251-300 | 18 | Nightwish [300] | <Strung Out> |
3 | 201-250 | 9 | NaturalBornWinner [250] | <Strung Out> |
4 | 176-200 | 16 | Cairne [200] | <Strung Out> |
5 | 151-175 | 14 | Crazy One [175] | <Escapism> |
6 | 141-150 | 21 | Aqua Man [150] | <Apex> |
7 | 131-140 | 20 | Elite06 [140] | <Apex> |
8 | 121-130 | 19 | Rox [130] | <Escapism> |
9 | 111-120 | 19 | Padobranac [120] | <Strung Out> |
10 | 101-110 | 17 | Aurel [110] | <Strung Out> |
11 | 91-100 | 15 | Camp [100] | <Strung Out> |
12 | 81-90 | 15 | Mr Tangerine [90] | <Escapism> |
13 | 71-80 | 14 | Gaara [80] | <Escapism> |
14 | 61-70 | 12 | Mr Purple [70] | <Escapism> |
15 | 51-60 | 6 | Shikamaru [60] | <Escapism> |
16 | 41-50 | 7 | User X [50] | <Escapism> |
17 | 31-40 | 10 | Tourney God [39] | <Strung Out> |
18 | 20-30 | 8 | head [30] | <Escapism> |
Clan rankings
Note: Clan points use Formula One scoring.
rank | clan | points | bot count | |
---|---|---|---|---|
1 | <Strung Out> | 749 | 99 | |
2 | <Escapism> | 677 | 86 | |
3 | <Apex> | 207 | 35 | |
4 | <Trump Tower> | 52 | 8 | |
5 | <Rapture> | 48 | 10 | |
6 | <Reaper of souls> | 8 | 1 | |
7 | <The Lonely Island> | 0 | 1 | |
8 | <da best> | 0 | 1 | |
9 | <IDK> | 0 | 1 | |
10 | <The North> | 0 | 2 |