minor int
Trophy
        100 base intelligence.
    
Details
| Name: | Minor INT | 
|---|---|
| Description: | 100 base intelligence. | 
| Grade: | |
| Repeatable: | No | 
| Number in existence: | 5,398 | 
Recently collected
| logo | rank | level | botname | username | clan | plats | unlocked | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | [62] | Shityint1 | Shityint1 | 2025-10-29 21:36:10 [43 hours ago] | |||||
| 2 | [75] | ripto06 | ripto06 |  |  | 2025-10-29 15:42:01 [2 days ago] | |||
| 3 | [75] | ripto05 | ripto05 |  |  | 2025-10-29 15:40:31 [2 days ago] | |||
| 4 | [75] | ripto04 | ripto04 |  | 2025-10-29 14:45:35 [2 days ago] | ||||
| 5 | [75] | ripto03 | ripto03 |  |  | 2025-10-29 14:43:41 [2 days ago] | |||
| 6 | [75] | ripto02 | ripto02 |  |  | 2025-10-29 13:58:01 [2 days ago] | |||
| 7 | [75] | ripto01 | ripto01 |  |  | 2025-10-29 13:57:09 [2 days ago] | |||
| 8 | [135] | Kate 1 | Kate 1 |  | <Kate> | 2025-10-26 12:51:49 [5 days ago] | |||
| 9 | [129] | Bulletninja | Bulletninja36 | 2025-10-26 08:07:04 [5 days ago] | |||||
| 10 | [113] | Porsche01 | Porsche01 |  | 2025-10-24 09:21:51 [7 days ago] | ||||
| 11 | [101] | all even2 | all even2 |  | 2025-10-21 02:31:35 [10 days ago] | ||||
| 12 | [122] | Solitude | Robinson Crusoe | 2025-10-19 05:54:41 [12 days ago] | |||||
| 13 | [100] | NW014 | NW014 |  | 2025-10-17 11:11:10 [14 days ago] | ||||
| 14 | [62] | Bedlam | Bedlam |  | <Shard> |  | 2025-10-16 17:52:12 [14 days ago] | ||
| 15 | [100] | Scammed | Scammed |  | 2025-10-16 15:50:55 [15 days ago] | ||||
| 16 | [100] | NW012 | NW012 |  |  | 2025-10-15 21:48:41 [15 days ago] | |||
| 17 | [100] | NW013 | NW013 |  |  | 2025-10-15 21:45:35 [15 days ago] | |||
| 18 | [100] | NW011 | NW011 |  |  | 2025-10-15 20:58:34 [15 days ago] | |||
| 19 | [100] | NW010 | NW010 |  |  | 2025-10-15 20:08:03 [15 days ago] | |||
| 20 | [100] | NW9 | NW9 |  |  | 2025-10-15 19:00:13 [15 days ago] | |||
