july 2011 bots

Bots for this month's records are incorrectly capped at level 114. See http://bots4.net/forum/3/7677 for details.
Clan Rankings

Bot Rankings

rank level botname username clan plats wins losses energy energy month
1 [77] Mainor Mainor <Eternal> 12,900 2,806 154,703 154,703 (x10.85)
2 [78] Quorthorn Quorthorn <Atreides> 16,527 3,651 117,534 117,534 (x7.92)
3 [77] FlamingShadow Blitz <Eternal> 18,321 2,120 91,696 91,696 (x6.55)
4 [61] Vorian Atreides gr33n <Atreides> 8,521 753 91,580 91,580 (x6.17)
5 [89] Smeagol Hurts Smeagol Hurts <Eternal> 38,519 5,862 84,322 84,322 (x5.92)
6 [71] Mika Jules <Eternal> 4,838 810 77,057 77,057 (x15.23)
7
8 [70] Tito Tito <Rapture> 17,097 1,008 71,492 71,492 (x5.21)
9 [75] Pukalasas Pukis <Rapture> 5,275 1,758 66,129 66,129 (x4.90)
10 [72] Assasiner2 easy <Eternal> 16,600 1,484 61,706 61,706 (x4.48)
11 [69] thingTHREE thingTHREE <Eternal> 4,788 1,101 61,327 61,327 (x4.58)
12
13 [82] Top Hat Top Hat <Heartattack And Vine> 7,470 4,277 54,108 54,108 (x7.64)
14 [85] dragonrose dragonrose <Atreides> 4,154 1,721 50,949 50,949 (x3.43)
15 [66] Small Neps small neps <Heartattack And Vine> 36,064 1,463 47,135 47,135 (x3.93)
16 [75] platinum edge jaffar666 <Atreides> 7,918 1,253 45,105 45,105 (x3.80)
17 [67] J1gsaw J1gsaw <Seven Stars> 3,600 830 44,519 44,519 (x3.76)
18 [77] nomercygtosz gtosz123 <Philippines> 16,561 1,745 42,932 42,932 (x4.39)
19 [72] Number Two Number Two <Eternal> 3,311 1,706 40,892 40,892 (x2.84)
20 [63] Vengeance Rivan <Eternal> 17,981 134 40,450 40,450 (x3.19)
21 [45] Horcrux Horcrux <Madagascar> 1,901 45 39,878 39,878 (x12.62)
22 [75] FNIX FNIX <Rapture> 4,366 2,068 39,678 39,678 (x2.85)
23 [114] Master Bot Saiyan Z <Atreides> 8,022 300 38,688 38,688 (x5.34)
24 [42] King BasheR King BasheR <Seven Stars> 6,658 101 38,159 38,159 (x4.42)
25 [60] Dumpty Humpty <The Bruces> 4,537 215 38,007 38,007 (x2.97)
26 [99] zipter11 zipter11 <Dinosaur Kings> 4,215 2,527 37,259 37,259 (x2.52)
27 [107] Zefix Sera <Eternal> 18,861 4,263 36,997 36,997 (x3.77)
28 [60] RiggsonKING RiggsonKING <Bots Of Sweden> 2,500 480 36,911 36,911 (x7.24)
29 [65] keglu421 keglu421 <Synced> 2,171 565 36,854 36,854 (x4.28)
30 [62] zipter111 zipter111 <Dinosaur Kings> 2,478 639 36,550 36,550 (x2.97)
31 [91] tjay tjay <Philippines> 7,331 1,490 36,179 36,179 (x3.17)
32 [67] Demon Of Judgement Asmodeus <Atreides> 3,331 723 35,421 35,421 (x2.42)
33 [114] Dipsylol Dipsylol <Eternal> 5,495 1,951 35,392 35,392 (x7.02)
34 [73] Sophiesbot Goose <Dinosaur Kings> 9,725 746 35,195 35,195 (x3.39)
35 [59] Starjacker Starjacker <Dinosaur Kings> 1,923 621 34,679 34,679 (x3.97)
36 [38] Ifrit Ifrit <Diablo> 1,336 68 34,025 34,025 (x3.55)
37 [67] correzz correzz <Synced> 2,154 632 33,469 33,469 (x2.41)
38 [73] Indestructable Black Sabbath <The Bruces> 2,457 868 32,711 32,711 (x3.62)
39 [67] DarkNinja DarkNinjaMaster <Atreides> 2,705 773 32,220 32,220 (x2.17)
40 [84] Spazrael Spazz <Eternal> 3,714 2,446 31,827 31,827 (x2.28)
41 [76] gtosznomercy gtosz1234 <Philippines> 15,002 1,635 30,810 30,810 (x3.15)
42 [71] Made2shred Made2shred <Eternal> 2,765 1,122 30,399 30,399 (x2.75)
43 [102] FullMetalJacket Thoros <The Bruces> 6,531 944 30,363 30,363 (x2.21)
44 [49] Vincent Van Gogh <gradol> 1,316 95 30,153 30,153 (x2.40)
45 [41] Protego Protego <Madagascar> 1,379 13 29,499 29,499 (x10.69)
46
47 [42] crucio crucio <Madagascar> 1,315 17 28,673 28,673 (x11.95)
48 [87] vlythemage vlythemage <The Last Goodbye> 3,853 2,918 28,497 28,497 (x2.41)
49 [76] Titan Titan <Eternal> 3,086 1,997 28,408 28,408 (x1.93)
50 [73] frOwn frOwn <Philippines> 7,582 1,108 26,788 26,788 (x2.40)
51 [44] Michael Parkes <gradol> 1,107 55 26,737 26,737 (x2.73)
52
53 [49] battlecry correzzo <Synced> 1,120 262 25,918 25,918 (x2.26)
54 [60] Netsirksmada Netsirksmada <Dinosaur Kings> 2,143 234 25,860 25,860 (x2.11)
55 [45] Nozomi Sasaki <gradol> 927 86 25,549 25,549 (x2.07)
56 [57] doDoT doDoT <Knights Templar> 1,422 314 25,527 25,527 (x6.83)
57 [48] Kittens Julia Hotcocoa <Noblesse Oblige> 1,341 680 24,935 24,935 (x2.14)
58 [55] Irresistible Aphrodite <Noblesse Oblige> 1,736 890 24,228 24,228 (x2.11)
59 [67] SecondToNone SecondToNone <Madagascar> 1,503 802 23,515 23,515 (x2.92)
60 [36] Allllotrope Allllotrope <Badger Den> 858 29 23,341 23,341 (x3.18)
61 [54] Double Helix Thoros3 <The Bruces> 1,410 96 22,824 22,824 (x5.49)
62 [90] Cheapshot Cheapshot <Philippines> 6,344 1,957 22,339 22,339 (x3.92)
63 [57] number number <Eternity> 1,027 421 22,175 22,175 (x1.78)
64 [52] HardestPart crz <Synced> 1,162 319 22,152 22,152 (x1.78)
65 [65] Dux Dux <Sine Iustitia> 3,034 826 22,112 22,112 (x2.70)
66 [43] Pig Khaosfighter <Atreides> 815 121 21,848 21,848 (x2.05)
67 [110] freckles evie <The Bruces> 6,105 807 21,820 21,820 (x1.59)
68 [74] ForTheRapture Eco <Rapture> 2,345 1,836 21,780 21,780 (x1.56)
69 [41] Misako Yasuda <gradol> 679 31 21,465 21,465 (x1.77)
70 [52] Tranquill Tranquill <Dinosaur Kings> 974 164 21,443 21,443 (x2.75)
71 [55] bubbles evelny <The Bruces> 2,145 56 21,271 21,271 (x2.16)
72 [60] RTX GameOver <Rapture> 1,700 831 21,072 21,072 (x1.91)
73 [41] Rina Aizawa <gradol> 680 34 20,841 20,841 (x1.78)
74 [72] Zionic Zionic <Atreides> 1,698 988 20,509 20,509 (x2.30)
75 [76] silencer silencer <Madagascar> 1,753 1,142 20,304 20,304 (x1.86)
76 [83] Alotrope Badger <Atreides> 2,637 2,351 19,987 19,987 (x1.67)
77 [42] Candice Swanepoel <gradol> 844 36 19,897 19,897 (x2.64)
78 [60] Mage Nicolas <The Bruces> 4,184 416 19,838 19,838 (x2.64)
79 [69] Looooooooooser Looooooooooser <Madagascar> 3,039 232 19,654 19,654 (x10.13)
80 [34] Arcade Player Ten <Eternal> 647 87 19,286 19,286 (x2.28)
81 [62] ZeroZeroTwo 002 <Heartattack And Vine> 1,003 494 19,252 19,252 (x1.45)
82 [37] Yuko Ogura <gradol> 521 42 19,226 19,226 (x1.62)
83 [70] Zabo Zabo <Dinosaur Kings> 2,092 794 19,115 19,115 (x2.95)
84 [74] The Belief miRACLE <Rapture> 4,654 863 19,113 19,113 (x1.63)
85 [114] Smeagol Smeagol <Infinity> 3,080 7,404 19,094 19,094 (x1.30)
86 [40] Sayaka Ando <gradol> 677 44 18,903 18,903 (x2.04)
87 [60] Pabst Bubba <Gunja Klan> 1,453 525 18,629 18,629 (x1.90)
88 [72] Smudge Brown Stuff <Atreides> 4,238 2,043 18,391 18,391 (x1.32)
89 [64] Homsu Homsu <Sine Iustitia> 8,946 943 18,386 18,386 (x1.49)
90 [37] Mirai Shida <gradol> 406 29 18,318 18,318 (x1.50)
91 [74] MakJizz Hobo <Gunja Klan> 2,028 1,297 18,115 18,115 (x1.30)
92 [56] tobeiras rubenspeloso <Seven Stars> 1,047 411 18,067 18,067 (x1.57)
93 [59] At0micb0t At0micb0y <The Reason> 1,402 894 17,953 17,953 (x1.38)
94 [60] Emperor Laimis <Rapture> 1,593 1,081 17,798 17,798 (x1.48)
95 [37] Hoshino Aki <gradol> 447 27 17,792 17,792 (x1.67)
96 [36] Alessandra Ambrosio <gradol> 733 18 17,608 17,608 (x2.20)
97 [58] El Bombero DF86 <Synergos> 1,355 177 17,520 17,520 (x3.29)
98 [34] ZeroZeroSee 00C <Heartattack And Vine> 638 82 17,487 17,487 (x2.48)
99 [114] Vinzane Vinzane <Eternal> 2,169 1,179 17,460 17,460 (x1.22)
100 [35] Kato Rina <gradol> 464 16 17,454 17,454 (x1.71)