Ship of Theseus

Stats

Id:
6441
Name:
<Ship of Theseus>
Owner:
Execute [419]
Founder:
Hit Me Baby [251]
Founded on:
2024-03-02 23:08:12 [1 year, 357 days ago]
IRC channel:
-
Members:
34
Platinums:
1076
Trophy points:
167,620
Average level:
231.06
Wins:
7,602,329
Losses:
1,636,894
Ratio:
4.64
Daily tax:
47,313,408
Treasury:
2,906,944,909 [61.4 days of tax]
Energy total:
9,195,425
Energy month:
339,189 (x1.04)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 263rd 292nd 294th 321st 292nd 298th 326th 353rd 207th 113th
2025 221st 150th 120th 82nd 67th 15th 17th 15th 23rd 20th 23rd 17th
2026 19th

Profile


This "Ratio Bot" clan is a Nosferatu production.

Please don't apply to join. You will be rejected. 

UNDER CONSTRUCTION

|==============================|
| Bot Name  -  Level  -  Range |
|==============================|
| Execute   -   419   -   311  |
|==============================|

|===============================================|========================================|
| Bot Name                   -  Level  -  Range | Bot Name            -  Level  -  Range |
|===============================================|========================================|
| Sinister Shadows           -   405   -   300  | Vegas               -   400   -   296  |
| Arkuden                    -   392   -   290  | Bazza               -   385   -   285  |
| Boondock Saints            -   378   -   280  | battleminion        -   371   -   275  |
| Triggered                  -   365   -   270  | Vector Alpha        -   358   -   265  |
| Saint                      -   351   -   260  | EoD                 -   344   -   255  |
| Hardline                   -   338   -   250  | Marvin              -   331   -   245  |
| Meatball                   -   324   -   240  | Azurik              -   317   -   235  |
| Malach HaMavet             -   311   -   230  | Judgement           -   304   -   225  |
| Animus                     -   297   -   220  | pwn                 -   290   -   215  |
| The Avenger-->Endex        -   284   -   210  | Megamind            -   277   -   205  |
| Saint George-->Ideotik God -   270   -   200  | OldTimeR            -   263   -   195  |
|===============================================|========================================|

|==============================================|=========================================|
| Bot Name                  -  Level  -  Range | Bot Name             -  Level  -  Range |
|==============================================|=========================================|
| Patient Zero-->Glorfindel -   257   -   190  | Mammon-->Hard Target -   135   -   100  |
| Hard Target-->Zoroark     -   243   -   180  | Mankind-->Solar Apex -   122   -    90  |
| Midas Whale-->Volcom      -   230   -   170  | Synapsis             -   108   -    80  |
| Azeryk                    -   216   -   160  | Godzilla             -    95   -    70  |
| Troll King-->Little Crab  -   203   -   150  | Sheeple              -    81   -    60  |
| hypthehyperion            -   189   -   140  | Zipper               -    68   -    50  |
| Malfeasant-->Dichotomy    -   176   -   130  | Prima                -    54   -    40  |
| Pixelated-->Midas Whale   -   162   -   120  | Fancy                -    41   -    30  |
| Bojangles-->Patient Zero  -   149   -   110  | Amon                 -    27   -    20  |
|==============================================|=========================================|

*Bots colored Orange are not yet completed*

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [405] Defcon 2 Sinister Shadows Sinister Shadows 75 1,463,543 486,561 3.01 245,849 40,926 (x1.26) 60 offline
2 [419] Defcon 1 Execute Execute 156 1,685,299 560,794 3.01 283,906 38,326 (x1.18) 60 offline
3 [270] Defcon 2 Saint George Saint George 12 14,108 6,962 2.03 651,234 32,532 (x1.00) 60 offline
4 [311] Defcon 2 Malach HaMavet Malach HaMavet 38 199,581 16,088 12.41 361,895 32,521 (x1.00) 60 offline
5 [304] Defcon 3 Shadow Edge Judgement 39 100,021 1,454 68.79 383,656 32,501 (x1.00) 60 offline
6 [189] Defcon 4 hypthehyperion hypthehyperion 16 245,689 1,682 146.07 237,016 32,496 (x1.00) 60 offline
7 [338] Defcon 2 Hardline Hardline 67 146,177 8,112 18.02 373,477 32,485 (x1.00) 60 offline
8 [257] Defcon 4 Patient Zero Patient Zero 12 14,386 6,348 2.27 655,970 32,482 (x1.00) 60 offline
9 [392] Defcon 2 Arkuden Arkuden 139 1,172,768 189,453 6.19 238,920 32,460 (x1.00) 60 offline
10 [385] Defcon 3 Boo Bazza 162 1,344,004 238,551 5.63 382,680 32,460 (x1.00) 60 offline
11 [371] Defcon 3 freakster battleminion 110 126,687 32,490 3.90 178,480 32,460 (x1.00) 60 offline
12 [290] Defcon 3 pwnR pwn 25 125,233 58 2,159.19 169,740 32,460 (x1.00) 60 offline
13 [216] Defcon 4 Azeryk Azeryk 19 147,543 648 227.69 146,880 32,460 (x1.00) 60 offline
14 [284] Defcon 2 The Avenger The Avenger 14 17,658 8,432 2.09 684,906 32,460 (x1.00) 60 offline
15 [297] Defcon 2 The Mind Animus 26 100,112 1,811 55.28 363,567 32,460 (x1.00) 60 offline
16 [230] Defcon 4 Midas Whale Midas Whale 11 18,231 9,059 2.01 647,509 32,460 (x1.00) 60 offline
17 [149] Defcon 4 Bojangles Bojangles 3 13,399 4,239 3.16 381,484 32,460 (x1.00) 60 offline
18 [324] Defcon 2 Meatball Meatball 50 141,977 25,804 5.50 352,315 32,460 (x1.00) 60 offline
19 [203] Defcon 4 Troll King Troll King 7 22,611 9,331 2.42 527,815 32,460 (x1.00) 60 offline
20 [243] Defcon 4 Hard Target Hard Target 11 17,068 7,851 2.17 646,257 32,439 (x1.00) 60 offline
21 [263] Defcon 3 OldTimeR OldTimeR 17 55,007 308 178.59 160,992 32,412 (x1.00) 60 offline
22 [176] Defcon 4 Malfeasant Malfeasant 5 19,380 7,055 2.75 525,332 32,367 (x1.00) 60 offline
23 [162] Defcon 4 Pixelated Pixelated 4 12,285 4,394 2.80 531,542 32,354 (x1.00) 60 offline
24 [336] Defcon 3 End of Days EoD 18 238,163 93 2,560.89 20,160 20,160 (x1.00) 60 offline
25 [311] Defcon 3 Silentshot Triggered 27 124,821 18 6,934.50 20,155 20,155 (x1.00) 60 offline
26 [27] Defcon 5 Amon Amon 1 1,089 68 16.01 0 0 (x0.00) 20 offline
27 [135] Defcon 5 Mammon Mammon 3 9,910 2,987 3.32 0 0 (x0.00) 60 offline
28 [54] Defcon 5 Prima Prima 1 1,312 319 4.11 0 0 (x0.00) 60 offline
29 [81] Defcon 5 Sheeple Sheeple 1 2,563 843 3.04 0 0 (x0.00) 60 offline
30 [95] Defcon 5 Godzilla Godzilla 1 3,842 1,087 3.53 5,666 0 (x0.00) 60 offline
31 [108] Defcon 5 Synapsis Synapsis 2 5,691 1,536 3.71 18,022 0 (x0.00) 60 offline
32 [41] Defcon 5 Fancy Fancy 1 1,151 307 3.75 0 0 (x0.00) 38 offline
33 [122] Defcon 5 Mankind Mankind 2 9,597 1,662 5.77 0 0 (x0.00) 60 offline
34 [68] Defcon 5 Zipper Zipper 1 1,423 489 2.91 0 0 (x0.00) 60 offline

Platinums

The members of <Ship of Theseus> have collected 1076 platinum trophies:

times name description
147
Tourney Clan Winner Scored clan points in 1st place tournament clan.
135
Top Clan Member of top clan. Awarded end of each month.
71
Top 10 Energy Month Top 10 monthly energy in game. Awarded end of each month.
43
Insanely Aggressive Make it to level 100 with under 10 trains.
36
Level 200 Reached level 200.
33
100.0 Ratio Have a 100.0 ratio with at least 100 wins.
32
Insanely+ Aggressive Make it to level 150 with under 10 trains.
31
Insanely++ Aggressive Make it to level 175 with under 10 trains.
30
Level 225 Reached level 225.
29
Insanely+++ Aggressive Make it to level 200 with under 10 trains.
27
Level 250 Reached level 250.
26
Maniacally Aggressive Make it to level 225 with under 10 trains.
23
Maniacally+ Aggressive Make it to level 250 with under 10 trains.
22
Level 100 NaN Make it to level 100 without losing a fight.
21
Level 275 Reached level 275.
19
Super+ CON 400 base constitution.
18
Maniacally++ Aggressive Make it to level 275 with under 10 trains.
17
Level 300 Reached level 300.
16
100k Wins Won 100,000 battles.
15
Super+ STR 400 base strength.
14
Top INT Top base intelligence in game. Awarded end of each month.
14
Terror Inc Beat Terror Inc.
14
George Washington Owner of top clan. Awarded end of each month.
14
Maniacally+++ Aggressive Make it to level 300 with under 10 trains.
13
The X Beat The X.
12
Cyborg LX Beat Cyborg LX.
12
Triple X Beat Triple X.
11
2k Barrier Did a 2,000+ damage hit in battle.
10
X-Extreme Beat X-Extreme.
9
Super+ DEX 400 base dexterity.
9
All Star Bought a star.
8
Level 325 Reached level 325.
8
Tourney Cat. 1 Winner Came in 1st place in tournament category 1.
7
Ultra X Beat Ultra X.
6
Open Beta Participated in the open beta.
6
Super++ STR 500 base strength.
6
Super++ DEX 500 base dexterity.
6
Top Energy Month Top monthly energy in game. Awarded end of each month.
5
Level 350 Reached level 350.
5
100k Losses Lost 100,000 battles.
5
Super++ CON 500 base constitution.
5
100k Trains Trained 100,000 times.
5
Scorpion X Beat Scorpion X.
5
3k barrier Did a 3,000+ damage hit in battle.
4
Level 375 Reached level 375.
4
250k Wins Won 250,000 battles.
4
500k Wins Won 500,000 battles.
4
750k Wins Won 750,000 battles.
4
1M Wins Won 1,000,000 battles.
4
Super+++ DEX 600 base dexterity.
4
Super+ INT 400 base intelligence.
4
Super++ INT 500 base intelligence.
4
Super+++ INT 600 base intelligence.
3
Closed Beta Participated in the closed beta.
3
Top CON Top base constitution in game. Awarded end of each month.
3
Overkill INT 700 base intelligence.
3
Overkill+ INT 800 base intelligence.
3
4k barrier Did a 4,000+ damage hit in battle.
2
Level 400 Reached level 400.
2
250k Losses Lost 250,000 battles.
2
Super+++ STR 600 base strength.
2
Top STR Top base strength in game. Awarded end of each month.
2
Top DEX Top base dexterity in game. Awarded end of each month.
2
250k Trains Trained 250,000 times.
2
500k Trains Trained 500,000 times.
2
Overkill++ INT 900 base intelligence.
2
Overkill+++ INT 1,000 base intelligence.
2
Tourney Cat. 18 winner Came in 1st place in tournament category 18.
1
500k Losses Lost 500,000 battles.
1
Super+++ CON 600 base constitution.
1
Overkill STR 700 base strength.
1
Overkill DEX 700 base dexterity.
1
Overkill CON 700 base constitution.