Ship of Theseus

Stats

Id:
6441
Name:
<Ship of Theseus>
Owner:
Execute [419]
Founder:
Hit Me Baby [251]
Founded on:
2024-03-02 23:08:12 [1 year, 144 days ago]
IRC channel:
-
Members:
34
Platinums:
1080
Trophy points:
194,040
Average level:
234.97
Wins:
8,299,755
Losses:
2,098,193
Ratio:
3.96
Daily tax:
50,640,712
Treasury:
3,848,694,112 [76 days of tax]
Energy total:
4,072,696
Energy month:
365,658 (x1.02)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 263rd 292nd 294th 321st 292nd 298th 326th 353rd 207th 113th
2025 221st 150th 120th 82nd 67th 15th

Profile


This Ratio Bot Clan is a Nosferatu Production.

Please don't apply to join. You will be rejected. 

|========================================|
| Bot Name            -  Level  -  Range |
|========================================|
| Execute             -   419   -   311  |
|========================================|

|========================================|========================================|
| Bot Name            -  Level  -  Range | Bot Name            -  Level  -  Range |
|========================================|========================================|
| Sinister Shadows    -   405   -   300  | Triggered           -   400   -   296  |
| Arkuden             -   392   -   290  | Bazza               -   385   -   285  |
| Boondock Saints     -   378   -   280  | battleminion        -   371   -   275  |
| (Place Holder)      -   365   -   270  | Vector Alpha        -   358   -   265  |
| (Place Holder)      -   351   -   260  | EoD                 -   344   -   255  |
| Hardline            -   338   -   250  | (Place Holder)      -   331   -   245  |
| Meatball            -   324   -   240  | (Place Holder)      -   317   -   235  |
| Malach HaMavet      -   311   -   230  | Judgement           -   304   -   224  |
| Animus              -   297   -   220  | (Place Holder)      -   290   -   215  |
|========================================|========================================|

|========================================|========================================|
| Bot Name            -  Level  -  Range | Bot Name            -  Level  -  Range |
|========================================|========================================|
| The Avenger         -   284   -   210  | Bojangles           -   149   -   110  |
| Saint George        -   270   -   200  | Mammon              -   135   -   100  |
| Patient Zero        -   257   -   190  | Mankind             -   122   -    90  |
| Hard Target         -   243   -   180  | Synapsis            -   108   -    80  |
| Midas Whale         -   230   -   170  | Godzilla            -    95   -    70  |
| Solar Apex          -   216   -   160  | Sheeple             -    81   -    60  |
| Troll King          -   203   -   150  | Zipper              -    68   -    50  |
| Dichotomy           -   189   -   140  | Prima               -    54   -    40  |
| Malfeasant          -   176   -   130  | Fancy               -    41   -    30  |
| Pixelated           -   162   -   120  | Amon                -    27   -    20  |
|========================================|========================================|

|========================================|
| Bot Name            -  Level  -  Range |
|========================================|
| violent ken         -   370   -   274  |
| shin akuma          -   350   -   259  |
| evil ryu            -   325   -   241  |
|========================================|

*Bots colored Orange are not yet completed*

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [401] Captain Sinister Shadows Sinister Shadows 74 1,456,038 483,087 3.01 97,772 39,036 (x1.09) 60 offline
2 [176] Sergeant Malfeasant Malfeasant 5 18,658 5,779 3.23 221,241 38,624 (x1.08) 60 offline
3 [189] Sergeant Dichotomy Dichotomy 5 29,348 9,667 3.04 225,612 36,838 (x1.03) 60 offline
4 [391] Captain Arkuden Arkuden 139 1,172,510 168,473 6.96 76,620 35,880 (x1.00) 60 offline
5 [385] Captain Boo Bazza 162 1,343,960 230,394 5.83 76,620 35,880 (x1.00) 60 offline
6 [304] Captain Shadow Edge Judgement 39 100,018 121 826.60 77,555 35,880 (x1.00) 60 offline
7 [284] Sergeant The Avenger The Avenger 14 17,563 5,130 3.42 378,846 35,880 (x1.00) 60 offline
8 [311] Captain Malach HaMavet Malach HaMavet 38 199,540 11,411 17.49 76,700 35,880 (x1.00) 60 offline
9 [297] Captain The Mind Animus 24 92,409 100 924.09 42,060 35,880 (x1.00) 60 offline
10 [297] Captain Little Crab Little Crab 11 30,868 9,718 3.18 42,060 35,880 (x1.00) 60 offline
11 [230] Sergeant Midas Whale Midas Whale 11 18,227 5,889 3.10 342,661 35,880 (x1.00) 60 offline
12 [257] Sergeant Patient Zero Patient Zero 12 14,385 4,279 3.36 349,888 35,880 (x1.00) 60 offline
13 [149] Private Bojangles Bojangles 3 13,380 3,743 3.57 76,592 35,880 (x1.00) 60 offline
14 [338] Captain Hardline Hardline 67 146,172 2,020 72.36 83,790 35,880 (x1.00) 60 offline
15 [350] Private shin akuma shin akuma 39 388,209 119,895 3.24 83,733 35,880 (x1.00) 60 offline
16 [370] Private violent ken violent ken 37 714,273 237,572 3.01 80,665 35,880 (x1.00) 60 offline
17 [325] Private evil ryu evil ryu 30 532,850 174,890 3.05 76,620 35,880 (x1.00) 60 offline
18 [324] Captain Meatball Meatball 50 141,977 20,615 6.89 76,620 35,880 (x1.00) 60 offline
19 [203] Sergeant Troll King Troll King 7 22,604 6,703 3.37 228,292 35,880 (x1.00) 60 offline
20 [243] Sergeant Hard Target Hard Target 11 17,015 5,379 3.16 340,218 35,880 (x1.00) 60 offline
21 [216] Sergeant Solar Apex Solar Apex 8 16,714 5,554 3.01 335,606 35,880 (x1.00) 60 offline
22 [162] Sergeant Pixelated Pixelated 4 11,249 3,608 3.12 226,042 35,880 (x1.00) 60 offline
23 [270] Sergeant Saint George Saint George 12 13,693 4,404 3.11 344,222 35,880 (x1.00) 60 offline
24 [419] General Execute Execute 156 1,640,595 544,843 3.01 85,757 34,340 (x0.96) 60 offline
25 [367] Captain freakster battleminion 109 112,477 26,922 4.18 26,904 26,904 (x1.65) 60 offline
26 [27] Private Amon Amon 1 1,088 55 19.78 0 0 (x0.00) 20 offline
27 [135] Private Mammon Mammon 3 9,904 2,508 3.95 0 0 (x0.00) 60 offline
28 [54] Private Prima Prima 1 1,298 262 4.95 0 0 (x0.00) 60 offline
29 [81] Private Sheeple Sheeple 1 2,563 729 3.52 0 0 (x0.00) 60 offline
30 [95] Private Godzilla Godzilla 1 3,338 962 3.47 0 0 (x0.00) 60 offline
31 [108] Private Synapsis Synapsis 2 4,684 1,357 3.45 0 0 (x0.00) 60 offline
32 [41] Private Fancy Fancy 1 1,143 248 4.61 0 0 (x0.00) 38 offline
33 [122] Private Mankind Mankind 2 9,591 1,463 6.56 0 0 (x0.00) 60 offline
34 [68] Private Zipper Zipper 1 1,414 413 3.42 0 0 (x0.00) 60 offline

Platinums

The members of <Ship of Theseus> have collected 1080 platinum trophies:

times name description
144
Tourney Clan Winner Scored clan points in 1st place tournament clan.
128
Top Clan Member of top clan. Awarded end of each month.
61
Top 10 Energy Month Top 10 monthly energy in game. Awarded end of each month.
44
Insanely Aggressive Make it to level 100 with under 10 trains.
36
Level 200 Reached level 200.
33
100.0 Ratio Have a 100.0 ratio with at least 100 wins.
33
Insanely+ Aggressive Make it to level 150 with under 10 trains.
32
Insanely++ Aggressive Make it to level 175 with under 10 trains.
30
Level 225 Reached level 225.
29
Insanely+++ Aggressive Make it to level 200 with under 10 trains.
27
Level 250 Reached level 250.
26
Maniacally Aggressive Make it to level 225 with under 10 trains.
24
Level 100 NaN Make it to level 100 without losing a fight.
23
Maniacally+ Aggressive Make it to level 250 with under 10 trains.
22
Level 275 Reached level 275.
19
Super+ CON 400 base constitution.
19
Maniacally++ Aggressive Make it to level 275 with under 10 trains.
18
Level 300 Reached level 300.
16
Maniacally+++ Aggressive Make it to level 300 with under 10 trains.
14
Top INT Top base intelligence in game. Awarded end of each month.
14
Terror Inc Beat Terror Inc.
14
The X Beat The X.
14
George Washington Owner of top clan. Awarded end of each month.
13
100k Wins Won 100,000 battles.
13
2k Barrier Did a 2,000+ damage hit in battle.
13
Cyborg LX Beat Cyborg LX.
12
Super+ STR 400 base strength.
12
Triple X Beat Triple X.
12
X-Extreme Beat X-Extreme.
10
Level 325 Reached level 325.
10
Ultra X Beat Ultra X.
9
Super+ DEX 400 base dexterity.
9
All Star Bought a star.
8
100k Losses Lost 100,000 battles.
8
Tourney Cat. 1 Winner Came in 1st place in tournament category 1.
7
Level 350 Reached level 350.
7
250k Wins Won 250,000 battles.
7
Super++ CON 500 base constitution.
7
Scorpion X Beat Scorpion X.
6
500k Wins Won 500,000 battles.
6
Top Energy Month Top monthly energy in game. Awarded end of each month.
6
3k barrier Did a 3,000+ damage hit in battle.
5
Open Beta Participated in the open beta.
5
Super++ STR 500 base strength.
5
Super++ DEX 500 base dexterity.
5
100k Trains Trained 100,000 times.
4
Level 375 Reached level 375.
4
750k Wins Won 750,000 battles.
4
1M Wins Won 1,000,000 battles.
4
Super+ INT 400 base intelligence.
4
Super++ INT 500 base intelligence.
4
Super+++ INT 600 base intelligence.
3
Closed Beta Participated in the closed beta.
3
Super+++ DEX 600 base dexterity.
3
Top CON Top base constitution in game. Awarded end of each month.
3
Overkill INT 700 base intelligence.
3
Overkill+ INT 800 base intelligence.
3
4k barrier Did a 4,000+ damage hit in battle.
2
Level 400 Reached level 400.
2
250k Losses Lost 250,000 battles.
2
Super+++ STR 600 base strength.
2
Top STR Top base strength in game. Awarded end of each month.
2
Top DEX Top base dexterity in game. Awarded end of each month.
2
250k Trains Trained 250,000 times.
2
500k Trains Trained 500,000 times.
2
Overkill++ INT 900 base intelligence.
2
Overkill+++ INT 1,000 base intelligence.
1
500k Losses Lost 500,000 battles.
1
Super+++ CON 600 base constitution.
1
Overkill STR 700 base strength.
1
Overkill DEX 700 base dexterity.
1
Overkill CON 700 base constitution.