Ship of Theseus

Stats

Id:
6441
Name:
<Ship of Theseus>
Owner:
Execute [419]
Founder:
Hit Me Baby [251]
Founded on:
2024-03-02 23:08:12 [1 year, 110 days ago]
IRC channel:
-
Members:
32
Platinums:
947
Trophy points:
173,389
Average level:
228.88
Wins:
8,083,808
Losses:
2,059,176
Ratio:
3.93
Daily tax:
45,408,688
Treasury:
3,406,793,645 [75 days of tax]
Energy total:
2,873,556
Energy month:
315,513 (x1.13)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 263rd 292nd 294th 321st 292nd 298th 326th 353rd 207th 113th
2025 221st 150th 120th 82nd 67th

Profile


This Ratio Bot Clan is a Nosferatu Production.

Please don't apply to join. You will be rejected. 

|========================================|========================================|
| Bot Name            -  Level  -  Range | Bot Name            -  Level  -  Range |
|========================================|========================================|
| Sinister Shadows    -   405   -   300  | Triggered           -   400   -   296  |
| Arkuden             -   392   -   290  | Bazza               -   385   -   285  |
| Boondock Saints     -   378   -   280  | battleminion        -   371   -   275  |
| (Place Holder)      -   365   -   270  | Vector Alpha        -   358   -   265  |
| (Place Holder)      -   351   -   260  | EoD                 -   344   -   255  |
| Hardline            -   338   -   250  | (Place Holder)      -   331   -   245  |
| Meatball            -   324   -   240  | (Place Holder)      -   317   -   235  |
| Malach HaMavet      -   311   -   230  | Judgement           -   304   -   224  |
| Animus              -   297   -   220  | (Place Holder)      -   290   -   215  |
|========================================|========================================|

|========================================|========================================|
| Bot Name            -  Level  -  Range | Bot Name            -  Level  -  Range |
|========================================|========================================|
| The Avenger         -   284   -   210  | Bojangles           -   149   -   110  |
| Saint George        -   270   -   200  | Mammon              -   135   -   100  |
| Patient Zero        -   257   -   190  | Mankind             -   122   -    90  |
| Hard Target         -   243   -   180  | Synapsis            -   108   -    80  |
| Midas Whale         -   230   -   170  | Godzilla            -    95   -    70  |
| Solar Apex          -   216   -   160  | Sheeple             -    81   -    60  |
| Troll King          -   203   -   150  | Zipper              -    68   -    50  |
| Dichotomy           -   189   -   140  | Prima               -    54   -    40  |
| Malfeasant          -   176   -   130  | Fancy               -    41   -    30  |
| Pixelated           -   162   -   120  | Amon                -    27   -    20  |
|========================================|========================================|

|========================================|
| Bot Name            -  Level  -  Range |
|========================================|
| Execute             -   418   -   310  |
| violent ken         -   370   -   274  |
| shin akuma          -   350   -   259  |
| evil ryu            -   325   -   241  |
|========================================|

*Bots colored Orange are not yet completed*

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [401] Captain Sinister Shadows Sinister Shadows 74 1,450,310 481,572 3.01 39,156 39,156 (x1.46) 60 offline
2 [338] Captain Hardline Hardline 67 146,172 1,791 81.61 33,930 33,930 (x1.27) 60 offline
3 [350] Private shin akuma shin akuma 39 388,209 119,477 3.25 33,873 33,873 (x1.27) 60 offline
4 [370] Private violent ken violent ken 37 714,256 236,750 3.02 30,805 30,805 (x1.15) 60 offline
5 [189] Sergeant Dichotomy Dichotomy 5 28,860 9,331 3.09 174,794 30,362 (x1.04) 60 offline
6 [419] General Execute Execute 156 1,637,638 542,608 3.02 30,317 30,317 (x1.13) 60 offline
7 [216] Sergeant Solar Apex Solar Apex 8 16,714 5,206 3.21 285,746 29,590 (x1.01) 60 offline
8 [284] Sergeant The Avenger The Avenger 14 17,563 4,876 3.60 328,986 29,160 (x1.00) 60 offline
9 [230] Sergeant Midas Whale Midas Whale 11 18,227 5,532 3.29 292,801 29,160 (x1.00) 60 offline
10 [257] Sergeant Patient Zero Patient Zero 12 14,385 4,053 3.55 300,028 29,160 (x1.00) 60 offline
11 [203] Sergeant Troll King Troll King 7 22,604 6,366 3.55 178,432 29,160 (x1.00) 60 offline
12 [176] Sergeant Malfeasant Malfeasant 5 16,914 5,487 3.08 168,806 29,160 (x1.00) 60 offline
13 [243] Sergeant Hard Target Hard Target 11 17,015 4,933 3.45 290,358 29,160 (x1.00) 60 offline
14 [162] Sergeant Pixelated Pixelated 4 11,248 3,384 3.32 176,157 29,160 (x1.00) 60 offline
15 [304] Lieutenant Shadow Edge Judgement 39 100,018 121 826.60 27,695 27,695 (x1.03) 60 offline
16 [311] Captain Malach HaMavet Malach HaMavet 38 199,539 11,217 17.79 26,778 26,778 (x1.00) 60 offline
17 [390] Captain Arkuden Arkuden 139 1,172,510 168,473 6.96 26,760 26,760 (x1.00) 60 offline
18 [385] Lieutenant Boo Bazza 162 1,343,960 228,033 5.89 26,760 26,760 (x1.00) 60 offline
19 [297] Captain Little Crab Little Crab 11 30,810 9,580 3.22 26,760 26,760 (x1.00) 60 offline
20 [325] Private evil ryu evil ryu 30 532,850 174,890 3.05 26,760 26,760 (x1.00) 60 offline
21 [324] Captain Meatball Meatball 50 141,950 20,418 6.95 26,760 26,760 (x1.00) 60 offline
22 [149] Private Bojangles Bojangles 3 13,378 3,589 3.73 26,732 26,732 (x1.00) 60 offline
23 [270] Sergeant Saint George Saint George 12 13,693 3,906 3.51 294,362 23,341 (x0.80) 60 offline
24 [27] Private Amon Amon 1 1,086 53 20.49 0 0 (x0.00) 20 offline
25 [135] Private Mammon Mammon 3 9,903 2,397 4.13 0 0 (x0.00) 60 offline
26 [54] Private Prima Prima 1 1,292 229 5.64 0 0 (x0.00) 60 offline
27 [81] Private Sheeple Sheeple 1 2,556 688 3.72 0 0 (x0.00) 60 offline
28 [95] Private Godzilla Godzilla 1 3,334 920 3.62 0 0 (x0.00) 60 offline
29 [108] Private Synapsis Synapsis 2 4,684 1,305 3.59 0 0 (x0.00) 60 offline
30 [41] Private Fancy Fancy 1 1,136 214 5.31 0 0 (x0.00) 38 offline
31 [122] Private Mankind Mankind 2 9,586 1,392 6.89 0 0 (x0.00) 60 offline
32 [68] Private Zipper Zipper 1 1,408 385 3.66 0 0 (x0.00) 60 offline

Platinums

The members of <Ship of Theseus> have collected 947 platinum trophies:

times name description
132
Tourney Clan Winner Scored clan points in 1st place tournament clan.
107
Top Clan Member of top clan. Awarded end of each month.
59
Top 10 Energy Month Top 10 monthly energy in game. Awarded end of each month.
38
Insanely Aggressive Make it to level 100 with under 10 trains.
31
100.0 Ratio Have a 100.0 ratio with at least 100 wins.
30
Level 200 Reached level 200.
28
Insanely+ Aggressive Make it to level 150 with under 10 trains.
27
Insanely++ Aggressive Make it to level 175 with under 10 trains.
25
Level 225 Reached level 225.
25
Insanely+++ Aggressive Make it to level 200 with under 10 trains.
22
Level 250 Reached level 250.
22
Maniacally Aggressive Make it to level 225 with under 10 trains.
21
Level 100 NaN Make it to level 100 without losing a fight.
19
Maniacally+ Aggressive Make it to level 250 with under 10 trains.
18
Level 275 Reached level 275.
18
Super+ CON 400 base constitution.
15
Level 300 Reached level 300.
15
Maniacally++ Aggressive Make it to level 275 with under 10 trains.
14
Top INT Top base intelligence in game. Awarded end of each month.
13
Maniacally+++ Aggressive Make it to level 300 with under 10 trains.
12
100k Wins Won 100,000 battles.
12
Terror Inc Beat Terror Inc.
12
The X Beat The X.
11
Super+ STR 400 base strength.
11
2k Barrier Did a 2,000+ damage hit in battle.
11
Cyborg LX Beat Cyborg LX.
11
Triple X Beat Triple X.
11
X-Extreme Beat X-Extreme.
10
George Washington Owner of top clan. Awarded end of each month.
9
Level 325 Reached level 325.
9
Ultra X Beat Ultra X.
8
100k Losses Lost 100,000 battles.
8
Super+ DEX 400 base dexterity.
8
Tourney Cat. 1 Winner Came in 1st place in tournament category 1.
8
All Star Bought a star.
7
250k Wins Won 250,000 battles.
7
Super++ CON 500 base constitution.
6
Level 350 Reached level 350.
6
500k Wins Won 500,000 battles.
6
Scorpion X Beat Scorpion X.
6
Top Energy Month Top monthly energy in game. Awarded end of each month.
5
100k Trains Trained 100,000 times.
5
3k barrier Did a 3,000+ damage hit in battle.
4
Open Beta Participated in the open beta.
4
Level 375 Reached level 375.
4
750k Wins Won 750,000 battles.
4
1M Wins Won 1,000,000 battles.
4
Super++ STR 500 base strength.
4
Super++ DEX 500 base dexterity.
3
Super+++ DEX 600 base dexterity.
3
Super+ INT 400 base intelligence.
3
Super++ INT 500 base intelligence.
3
Super+++ INT 600 base intelligence.
3
Top CON Top base constitution in game. Awarded end of each month.
3
4k barrier Did a 4,000+ damage hit in battle.
2
Closed Beta Participated in the closed beta.
2
Level 400 Reached level 400.
2
250k Losses Lost 250,000 battles.
2
Super+++ STR 600 base strength.
2
Top STR Top base strength in game. Awarded end of each month.
2
Top DEX Top base dexterity in game. Awarded end of each month.
2
250k Trains Trained 250,000 times.
2
500k Trains Trained 500,000 times.
2
Overkill INT 700 base intelligence.
2
Overkill+ INT 800 base intelligence.
1
500k Losses Lost 500,000 battles.
1
Super+++ CON 600 base constitution.
1
Overkill STR 700 base strength.
1
Overkill DEX 700 base dexterity.
1
Overkill CON 700 base constitution.
1
Overkill++ INT 900 base intelligence.
1
Overkill+++ INT 1,000 base intelligence.