Update: This win is TARNISHED (see details).
Congrats to Zach04 [130] for leading <Strung Out> to victory in the October 2020 clan competition and securing a 1st George Washington platinum trophy! Monthly energy has been reset and a new round has begun.
rank | clan | owner | energy month | |||
---|---|---|---|---|---|---|
1 | <Strung Out> | Zach04 [130] |
|
10,413,717 | (x12.00) | |
2 | <Reaper of souls> | diablek [343] |
|
2,440,304 | (x2.79) | |
3 | <Escapism> | Myriad [413] |
|
1,558,265 | (x1.75) | |
4 | <Rapture> | Satanus Inaximasus [337] |
|
1,347,098 | (x1.51) | |
5 | <Silence is Golden> | Bitch Pudding [60] | 1,152,372 | (x1.30) | ||
6 | <Tauri> | KevyG [81] |
|
1,131,086 | (x1.29) | |
7 | <Wij zijn Ajax> | AFCA21 [125] |
|
1,047,342 | (x1.17) | |
8 | <Platinium Squad> | Own You [372] |
|
1,046,638 | (x1.19) | |
9 | <Das Echte> | smeker [299] |
|
1,043,311 | (x1.17) | |
10 | <Amsterdamned> | AFCA02 [125] |
|
1,006,847 | (x1.13) |
Also see: