october 2020 bots

Clan Rankings

Bot Rankings

rank level botname username clan plats wins losses energy energy month
1 [168] Eddie Hitler Chriseps <Strung Out> 100 4,287,663 7,499 65,412,218 2,338,245 (x52.38)
2 [104] Luthrin Luthrin <Strung Out> 17 236,949 2,148 3,602,671 1,541,142 (x34.52)
3
4 [33] platinum edge jaffar666 <Strung Out> 9 78,806 1 2,129,023 1,466,061 (x33.14)
5 [26] Mr Black Mr Black <Strung Out> 7 78,421 3 2,075,923 1,000,010 (x23.09)
6 [53] adlolhitlol2 adlolhitlol2 <Reaper of souls> 5 108,447 23 5,246,782 746,385 (x16.72)
7 [30] adlolhitlol3 adlolhitlol3 <Reaper of souls> 3 18,371 2 596,351 596,351 (x15.93)
8 [48] Stream of life Nikac <Strung Out> 18 231,805 11 6,080,418 560,367 (x12.55)
9
10 [37] The Mighty Ratslayer The Mighty Ratslayer <Strung Out> 9 62,956 89 2,258,393 449,118 (x10.33)
11 [39] Icms Icms <Escapism> 6 43,526 46 859,369 295,760 (x7.03)
12 [81] RiggsonTHEONE RiggsonTHEONE <Rapture> 2 39,567 848 1,875,586 293,594 (x6.58)
13 [30] Maniac Maniac <Metsu> 6 33,837 13 1,259,344 230,902 (x6.05)
14 [94] fadhblf fadhblf <Reaper of souls> 2 5,667 134 210,000 210,000 (x6.02)
15 [97] stingray stingray <Rapture> 1 26,782 3,999 1,650,677 199,318 (x4.47)
16 [73] Anepaklebi Lukauskas <Strung Out> 6 70,145 834 1,396,507 182,878 (x4.10)
17 [54] Holland Boven Alles <Strung Out> 7 37,331 31 1,150,420 146,931 (x3.29)
18 [60] 333 333 <Reaper of souls> 5,542 138 224,349 126,021 (x2.82)
19 [380] Boo Bazza <Escapism> 140 1,235,801 1,326 20,959,324 124,905 (x2.80)
20 [413] Nebulus Fayde Myriad <Escapism> 208 958,258 53 16,529,477 123,063 (x2.76)
21 [319] Saint Saint <Escapism> 129 824,133 71 22,156,126 112,042 (x2.51)
22 [46] Curiosity Curiosity x <Strung Out> 11 116,227 1,536 304,995 110,612 (x2.48)
23 [386] Arkuden Arkuden <Escapism> 116 1,112,336 2,256 24,151,416 94,770 (x2.12)
24 [71] The GreatOne Jabroni <Take> 4 49,120 1,010 5,844,883 94,149 (x2.11)
25 [278] TheEnnd TheEnnd <Escapism> 50 75,194 668 5,815,110 91,248 (x2.04)
26
27 [46] Kate Beckinsale Kate Beckinsale <Silence is Golden> 3 48,515 13 3,312,426 86,314 (x1.93)
28 [43] Dinamita Dinamita <Waste> 1 38,075 150 1,498,265 85,881 (x1.92)
29 [243] PinoyIsBack Pinoy <Platinium Squad> 10 110,434 1,552 1,891,145 85,331 (x1.91)
30 [200] Kaori Momoi Kaori Momoi <Silence is Golden> 3 16,713 4,481 534,987 83,555 (x1.87)
31 [40] ZPM11 SGC11 <Tauri> 1 6,121 33 393,004 83,348 (x1.98)
32 [343] diablek diablek <Reaper of souls> 23 108,929 5,743 2,713,921 81,318 (x1.82)
33 [40] ZPM10 SGC10 <Tauri> 1 5,185 41 354,294 81,243 (x1.94)
34 [203] Scarlett Dream Scarlett Dream <Silence is Golden> 7 8,015 52 645,695 81,026 (x1.82)
35 [300] Esvrainzas Esvrainzas <Escapism> 181 769,232 629 20,834,636 80,568 (x1.80)
36 [396] Eucliwood Hellscythe Eucliwood Hellscythe <Rapture> 39 211,530 6,718 5,365,747 80,251 (x1.80)
37 [33] REMARK REMARK <Strung Out> 5 44,958 0 971,596 79,219 (x1.90)
38 [40] ZPM2 SGC2 <Tauri> 2 18,751 37 720,491 75,344 (x1.75)
39 [50] ZPM9 SGC9 <Tauri> 1 6,597 42 395,301 74,134 (x1.66)
40 [70] Edge of Glory EOG <Silence is Golden> 1 2,575 11 472,766 72,337 (x1.62)
41 [35] Gina Carano Gina Carano <Silence is Golden> 1 10,032 6 1,786,372 71,895 (x1.71)
42 [175] Joi Joi <Silence is Golden> 2 22,627 1,908 261,331 69,911 (x1.57)
43 [60] Bitch Pudding Bitch Pudding <Silence is Golden> 1 17,887 68 1,826,876 69,840 (x1.56)
44 [150] Mitra Mitra <Silence is Golden> 7,165 1,584 854,712 66,935 (x1.50)
45 [51] ZPM8 SGC8 <Tauri> 1 7,753 18 425,991 66,276 (x1.48)
46 [40] ZPM1 SGC1 <Tauri> 1 15,818 59 615,855 66,197 (x1.53)
47 [28] elf14 elf14 <Strung Out> 9 51,152 193 1,742,186 64,907 (x2.46)
48 [40] ZPM3 SGC3 <Tauri> 1 11,046 16 522,767 64,488 (x1.51)
49 [325] evil ryu evil ryu <LoT> 29 322,957 104,595 472,199 64,334 (x1.46)
50 [29] Amen Amen <Platinium Squad> 1 1,948 1 74,878 63,962 (x2.00)
51 [131] Zach01 Zach01 <Strung Out> 19 280,434 123 1,269,823 63,642 (x1.43)
52 [130] Zach03 Zach03 <Strung Out> 17 147,281 105 4,102,057 63,482 (x1.42)
53 [130] Zach02 Zach02 <Strung Out> 15 241,368 147 6,742,812 63,307 (x1.42)
54
55 [130] Zach04 Zach04 <Strung Out> 15 96,801 96 3,486,040 63,117 (x1.41)
56 [222] Maleficent Maleficent <Pirate Haven> 12 149,937 15,325 5,338,362 61,310 (x1.37)
57 [269] FloySage FloySage <Metsu> 17 8,284 50 210,513 60,969 (x1.37)
58 [41] New Age New Age <Escapism> 44 77,854 178 2,816,802 60,862 (x1.36)
59
60 [275] Broj sedamnaest Broj sedamnaest <Pederi> 27 16,673 5,702 176,473 59,744 (x1.34)
61 [275] Broj petnaest Broj petnaest <Pederi> 28 17,586 6,019 173,855 59,695 (x1.34)
62
63 [57] Tower Tower <Platinium Squad> 3 1,807 51 161,062 58,478 (x1.31)
64 [275] Le Frenchie Le Frenchie <LoT> 11 220,851 69,007 1,013,471 57,660 (x1.29)
65 [35] Agent Lacey Honeypot <Pirate Haven> 3 48,313 54 2,194,530 57,151 (x1.32)
66 [60] MadRapper MadRapper <Platinium Squad> 8,819 429 1,289,246 56,905 (x1.27)
67 [71] Little Bojana Little Goddess <Pirate Haven> 1 22,909 93 2,487,435 56,772 (x1.27)
68 [43] Silence is Golden Silence is Golden <Pirate Haven> 24 476,445 1,672 15,234,220 56,729 (x1.27)
69 [111] Echte04 Das04 <Das Echte> 3 5,000 0 78,637 56,557 (x1.27)
70 [25] Wendy Wendy <Pirate Haven> 1 1,337 1 86,626 56,308 (x2.68)
71 [100] Oshee Oshee <Waste> 11 4,862 3 422,994 56,221 (x1.26)
72 [125] Nicolas Tagliafico AFCA31 <Wij zijn Ajax> 3 22,813 17,860 81,342 56,002 (x1.25)
73 [71] Oxyk Oxyk <Escapism> 5 76,751 491 1,282,894 55,897 (x1.25)
74 [131] Gpof2 Gpof2 <Escapism> 91 504,469 4,123 9,729,015 55,860 (x1.25)
75 [100] Eee687 Eee687 <Waste> 1 10,080 11 824,050 55,577 (x1.25)
76 [111] Echte18 Das18 <Das Echte> 3 5,000 0 77,320 55,240 (x1.24)
77 [208] Baphomet Mattmaximus <Take> 7 113,627 20,248 5,034,583 55,116 (x1.23)
78 [51] Reebok Reebok <Platinium Squad> 5 2,345 26 412,580 54,998 (x1.23)
79 [111] Echte07 Das07 <Das Echte> 3 5,000 0 76,987 54,907 (x1.23)
80 [100] Shopping Shopping <Platinium Squad> 6 3,365 158 245,131 54,669 (x1.28)
81 [100] Pyria Pyria <Waste> 4 4,663 1 723,556 54,603 (x1.22)
82 [55] Lotka Lotka <Waste> 4 7,058 12 771,823 54,563 (x1.22)
83 [225] fif fif <Platinium Squad> 4 69,852 21,939 2,500,321 54,501 (x1.22)
84 [100] Gorgoroth Gorgoroth <Tauri> 3 6,693 24 167,900 54,500 (x1.22)
85 [100] Pokes Pokes <Platinium Squad> 1 10,953 30 1,511,524 54,440 (x1.22)
86 [268] Mendoza Mendoza <Rapture> 11 23,025 400 787,454 54,206 (x1.21)
87 [70] NiceGuy NiceGuy <Platinium Squad> 1 7,377 282 1,601,306 54,132 (x1.21)
88 [111] Echte17 Das17 <Das Echte> 3 5,000 0 76,000 53,920 (x1.21)
89 [78] VampireGaze fla <Platinium Squad> 1 8,017 52 1,644,678 53,900 (x1.21)
90 [86] tjayy tjayy <Strung Out> 3 68,902 519 479,533 53,831 (x1.21)
91 [61] Mana Sama Mana Sama <Silence is Golden> 3 4,250 1,488 1,868,017 53,808 (x1.21)
92 [70] Goroth Gor <Tauri> 1 5,271 3 171,792 53,793 (x1.21)
93 [100] Klauss Edi <Waste> 7 5,652 4 799,505 53,718 (x1.20)
94 [111] Echte11 Das11 <Das Echte> 3 4,800 0 75,414 53,334 (x1.19)
95 [125] Hakim Ziyech AFCA22 <Wij zijn Ajax> 3 22,789 17,806 86,727 53,307 (x1.19)
96 [65] Fields of Glory Fog <Platinium Squad> 1 8,546 17 1,252,889 53,178 (x1.19)
97 [125] Thomas Vermaelen AFCA33 <Wij zijn Ajax> 3 22,194 17,468 78,534 53,174 (x1.19)
98 [111] Echte10 Das10 <Das Echte> 3 5,000 0 75,220 53,140 (x1.19)
99 [150] Lord Megatron Vector Alpha <Escapism> 8 2,095 2 73,678 53,128 (x1.19)
100 [111] Echte05 Das05 <Das Echte> 3 5,000 0 75,200 53,120 (x1.19)