IlDos
Player info
|
Id:
|
65401 |
|---|---|
|
Logo:
|
|
|
Platinums:
|
- |
|
Username:
|
IlDos |
|
Age:
|
- |
|
Gender:
|
- |
|
Country:
|
- |
|
Occupation:
|
- |
|
Homepage:
|
- |
|
Clan:
|
Recruit of <Blah> |
|
Joined clan:
|
2025-10-15 17:33:02 [11 days ago] |
Bot info
|
Botname:
|
IlDos |
|---|---|
|
Level:
|
[42] [HoF ranking: 26,368] |
|
Wins:
|
1 [HoF ranking: 49,474] |
|
Losses:
|
8,221 |
|
Ratio:
|
0.00 |
|
Energy:
|
542 [HoF ranking: 5,895] |
|
Energy month:
|
542 (x0.10) [HoF ranking: 5,377] |
|
EPH:
|
20 |
|
Trains:
|
132 |
|
Built:
|
2018-08-28 23:31:30 [7 years, 61 days ago] |
|
Played time:
|
1 hour, 6 minutes, 1 second [1 second per day] |
|
Status:
|
offline [last seen 11 days ago] |
|
Chat:
|
offline |
|
Botmail:
|
0 new messages |
Energy history
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2,658th | 3,050th | 2,668th | 2,302nd | 2,843rd | |||||||
| 2019 | 2,183rd | 1,972nd | 2,008th | 2,237th | 2,181st | 2,268th | 2,198th | 2,260th | 2,024th | 2,591st | 2,476th | 2,199th |
| 2020 | 2,705th | 2,280th | 2,894th | 2,670th | 2,705th | 3,248th | 2,963rd | 3,152nd | 3,026th | 3,896th | 3,519th | 3,031st |
| 2021 | 2,940th | 3,321st | 2,568th | 2,315th | 2,048th | 1,940th | 1,559th | 1,754th | 1,584th | 1,206th | 2,093rd | 1,641st |
| 2022 | 1,689th | 2,242nd | 2,421st | 1,949th | 1,868th | 1,521st | 1,508th | 2,188th | 1,462nd | 1,877th | 1,376th | 2,349th |
| 2023 | 2,272nd | 1,295th | 1,930th | 1,394th | 1,178th | 1,153rd | 1,023rd | 1,754th | 1,687th | 2,274th | 2,970th | 4,564th |
| 2024 | 4,633rd | 4,777th | 4,497th | |||||||||
| 2025 | 3,297th | 3,677th | 2,502nd | 1,650th | 2,600th |
Tournament history
IlDos is not a joiner. They have never participated in a tournament!
Trophies
Summary
IlDos has collected 28 of 318 trophies:
|
Platinum
0
|
Gold
1
|
Silver
2
|
Bronze
25
|
Points
755
Platinum (0)
Gold (1)
Silver (2)
Bronze (25)
Shadows
Shadows are faded memories of what once was. IlDos has never been reset.
