Nina15
Player info
| Id: | 75993 | 
|---|---|
| Logo: | |
| Platinums: |  3 | 
| Username: | Nina15 | 
| Age: | 4 | 
| Gender: | - | 
| Country: | Netherlands | 
| Occupation: | - | 
| Homepage: | - | 
| Clan: | clanless | 
Bot info
| Botname: | Nina15 | 
|---|---|
| Level: | [111] [HoF ranking: 4,517] | 
| Wins: | 2,934 [HoF ranking: 4,944] | 
| Losses: | 3,942 | 
| Ratio: | 0.74 | 
| Energy: | - | 
| Energy month: | |
| EPH: | |
| Trains: | 2 | 
| Built: | 2020-11-05 09:29:53 [4 years, 359 days ago] | 
| Played time: | 13 hours, 24 minutes, 20 seconds [26 seconds per day] | 
| Status: | offline [last seen 329 days ago] | 
| Chat: | offline | 
| Botmail: | 0 new messages | 
Energy history
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 3,422nd | |||||||||||
| 2021 | 64th   | 90th   | 1,605th | 1,579th | 1,292nd | 1,260th | 929th   | 760th   | 2,340th | 892nd   | 1,018th | |
| 2022 | 1,184th | 804th   | 1,041st | 1,205th | 881st   | 929th   | 704th   | 934th   | 737th   | 610th   | 587th   | 749th   | 
| 2023 | 850th   | 821st   | 602nd   | 526th   | 675th   | 453rd   | 626th   | 1,669th | 781st   | 670th   | 1,275th | 1,795th | 
| 2024 | 1,403rd | 1,815th | 4,145th | 1,868th | 2,222nd | 2,429th | 2,519th | |||||
| 2025 | 2,390th | 5,165th | 
Tournament history
Nina15 is not a joiner. They have never participated in a tournament!
Trophies
Summary
Nina15 has collected 75 of 318 trophies:
| 
                    Platinum   3 | 
                    Gold   10 | 
                    Silver   14 | 
                    Bronze   48 | 
    Points
    
3,005
Platinum (3)
|  100.0 Ratio 
        Have a 100.0 ratio with at least 100 wins.
     |  Insanely Aggressive
            (x1) 
        Make it to level 100 with under 10 trains.
     |  Level 100 NaN
            (x1) 
        Make it to level 100 without losing a fight.
     | 
Gold (10)
Silver (14)
Bronze (48)
Shadows
Shadows are faded memories of what once was. Nina15 has never been reset.

 
    