top 25 clan
Trophy
 Top 25 Clan
            (x0)
        
            Top 25 Clan
            (x0)
        
    
        Member of top 25 clan. Awarded end of each month.
    
Details
| Name: | Top 25 Clan | 
|---|---|
| Description: | Member of top 25 clan. Awarded end of each month. | 
| Grade: |  Silver | 
| Repeatable: | Yes | 
| Number in existence: | 5,630 | 
Recently collected
| logo | rank | level | botname | username | clan | plats | unlocked | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | [100] | Chapo | Chapo |  | <Rapture> |  5 | 2025-09-30 23:59:59 [30 days ago] | ||
|  | 2 | [150] | chimpus | chimpus |  | <The Banished> |  25 | 2025-09-30 23:59:59 [30 days ago] | |
|  | 3 | [385] | Boo | Bazza | <Ship of Theseus> |  162 | 2025-09-30 23:59:59 [30 days ago] | ||
| 4 | [94] | Tito | Tito |  | <Rapture> |  4 | 2025-09-30 23:59:59 [30 days ago] | ||
| 5 | [66] | FNIX | FNIX |  | <Rapture> |  9 | 2025-09-30 23:59:59 [30 days ago] | ||
| 6 | [150] | seraphina | dot2 |  | <Strung Out> |  2 | 2025-09-30 23:59:59 [30 days ago] | ||
| 7 | [106] | Demonic Slammer | Aaron v3 |  | <Rapture> |  3 | 2025-09-30 23:59:59 [30 days ago] | ||
|  | 8 | [375] | Napoleon | Tonc |  | <Strung Out> |  28 | 2025-09-30 23:59:59 [30 days ago] | |
|  | 9 | [98] | ICEPICK | ICEBERG |  | <Rapture> |  2 | 2025-09-30 23:59:59 [30 days ago] | |
| 10 | [78] | Presea | Muugi 2 |  | <Real Fighters> |  2 | 2025-09-30 23:59:59 [30 days ago] | ||
| 11 | [259] | Rain | Rain | <No Clan> |  8 | 2025-09-30 23:59:59 [30 days ago] | |||
| 12 | [51] | Saber | Muugi 3 |  | <Real Fighters> |  2 | 2025-09-30 23:59:59 [30 days ago] | ||
| 13 | [106] | Barbarian | Barbarian |  | <Strung Out> |  2 | 2025-09-30 23:59:59 [30 days ago] | ||
|  | 14 | [401] | Eucliwood Hellscythe | Eucliwood Hellscythe |  | <Rapture> |  44 | 2025-09-30 23:59:59 [30 days ago] | |
| 15 | [75] | Layla | Layla | <No Clan> |  2 | 2025-09-30 23:59:59 [30 days ago] | |||
|  | 16 | [135] | LittleCause | LittleCause |  | <Rapture> |  1 | 2025-09-30 23:59:59 [30 days ago] | |
|  | 17 | [304] | Shadow Edge | Judgement | <Ship of Theseus> |  39 | 2025-09-30 23:59:59 [30 days ago] | ||
|  | 18 | [122] | TestCause | TestCause |  | <Rapture> |  1 | 2025-09-30 23:59:59 [30 days ago] | |
| 19 | [73] | Jack Reacher | Jack Reacher |  | <House of Batiatus> |  2 | 2025-09-30 23:59:59 [30 days ago] | ||
| 20 | [72] | Rin | Muugi 5 |  | <Real Fighters> |  1 | 2025-09-30 23:59:59 [30 days ago] | ||
Most times collected
| logo | rank | level | botname | username | clan | plats | times | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | [125] | Beelzebub | Azurik | <The Lonely Island> |  2 | 104 | |||
| 2 | [120] | Axiom | Vector | <The Lonely Island> |  2 | 104 | |||
|  | 3 | [50] | Paranoid Android | Marvin | <Valhalla> |  13 | 104 | ||
| 4 | [125] | Minion | Megamind | <The Lonely Island> |  2 | 104 | |||
| 5 | [155] | Nightcrawler | Nightcrawler | <Solo Act> |  4 | 103 | |||
| 6 | [115] | wasteland | klassick | <The Lonely Island> |  3 | 103 | |||
| 7 | [150] | Dark Lord | Malachi | <Solo Act> |  4 | 102 | |||
| 8 | [155] | Elemental | Sylph | <Solo Act> |  4 | 102 | |||
| 9 | [180] | Night Fury | Toothless | <Solo Act> |  4 | 102 | |||
| 10 | [130] | Glorfindel | Glorfindel | <The Lonely Island> |  3 | 102 | |||
| 11 | [110] | Saiyan Prince | Vegeta | <The Lonely Island> |  2 | 101 | |||
|  | 12 | [171] | Azeryk | Azeryk | <Valhalla> |  15 | 101 | ||
|  | 13 | [95] | Endex | Endex | <Valhalla> |  22 | 100 | ||
| 14 | [170] | Arch Angel | Arch Angel | <Solo Act> |  5 | 99 | |||
| 15 | [130] | Dark Apprentice | Galen Marek | <The Lonely Island> |  2 | 99 | |||
|  | 16 | [66] | Ideotik God | Ideotik God | <Valhalla> |  21 | 99 | ||
| 17 | [105] | Zoroark | Zoroark | <The Lonely Island> |  1 | 97 | |||
| 18 | [145] | Eye Candy | Eye Candy | <Solo Act> |  1 | 90 | |||
|  | 19 | [225] | ziaodix | ziaodix | <Dix HoF> |  149 | 88 | ||
| 20 | [100] | Rattlesnake | Oph3 | <Ophidian> |  2 | 74 | |||
