edition 38

Info

Edition:
38
Date:
2018-03-25 12:00:00 [6 years, 273 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 10 Myriad [395] <Escapism>
2 251-300 16 Perishing Cold [300] <Escapism>
3 201-250 10 Esvrainzas [250] <Escapism>
4 176-200 11 Dolor [200] <Escapism>
5 151-175 8 Crazy One [175] <Platinium Squad>
6 141-150 9 Fervour [150] <Escapism>
7 131-140 11 Vigour [140] <Escapism>
8 121-130 13 Crab Whistler [130] <Escapism>
9 111-120 25 Deadpool2 [120] <Pirate Haven>
10 101-110 13 Shadowofdeath 20 [110] <Pirate Haven>
11 91-100 35 Kindle [100] <Escapism>
12 81-90 24 Mr Cream [90]
13 71-80 20 Vivacity [80] <Escapism>
14 61-70 22 Enter [70] <Platinium Squad>
15 51-60 20 Zealous [60] <Escapism>
16 41-50 23 Mr Magenta [50]
17 31-40 18 Roten4 [40] <BOT>
18 20-30 10 Warhope [30]

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 579 61
2 <Platinium Squad> 340 45
3 <Pirate Haven> 262 53
4 <BOT> 45 4
5 <Torment> 30 5
6 <In Extremis> 30 9
7 <Silence is Golden> 27 19
8 <Black Jewels> 12 3
9 <Storage> 8 1
10 <Rapture> 4 1
11 <The Assets> 4 1
12 <No Clan> 4 1
13 <Not Interested> 2 1
14 <Flobots> 1 1
15 <Heroes> 1 9
16 <The Four Horsemen> 0 2
17 <Nakkikeitto> 0 9
18 <DMP> 0 19