Escapism

This clan no longer exists.

Stats

Id:
1213
Name:
<Escapism>

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 2nd 2nd 2nd 3rd 5th 3rd 2nd 4th 4th 1st
2013 1st 1st 1st 1st 1st 2nd 2nd 3rd 2nd 3rd 3rd 1st
2014 1st 1st 2nd 2nd 1st 2nd 2nd 6th 3rd 3rd 1st 3rd
2015 2nd 1st 3rd 2nd 3rd 1st 1st 1st 1st 1st 1st 2nd
2016 1st 1st 3rd 3rd 2nd 2nd 1st 1st 1st 1st 1st 1st
2017 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
2018 1st 1st 2nd 1st 1st 1st 4th 3rd 1st 1st 1st 1st
2019 2nd 1st 1st 1st 1st 1st 2nd 1st 1st 1st 2nd 2nd
2020 2nd 2nd 2nd 2nd 2nd 2nd 3rd 2nd 2nd 3rd 4th 4th
2021 3rd 4th 6th 5th 6th 3rd 5th 2nd 2nd 3rd 9th 10th
2022 9th 7th 5th 4th 5th 7th 7th 8th 8th 9th 9th 9th
2023 8th 9th 9th 8th 7th 9th
2024