The A Team
This clan no longer exists.
Stats
Id: |
2403 |
---|---|
Name: |
<The A Team> |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 152nd | 11th | 16th | 20th | 26th | 33rd | 47th | 62nd | ||||
2014 | 48th | 61st | 50th | |||||||||
2015 | ||||||||||||
2016 | ||||||||||||
2017 | ||||||||||||
2018 | ||||||||||||
2019 | ||||||||||||
2020 | ||||||||||||
2021 | ||||||||||||
2022 | ||||||||||||
2023 | ||||||||||||
2024 |