The Assets

Stats

Id:
3872
Name:
<The Assets>
Owner:
Asset 61 [75]
Founder:
Mourning Wood [101]
Founded on:
2016-08-14 13:04:27 [9 years, 172 days ago]
IRC channel:
-
Members:
44
Platinums:
1
Trophy points:
29,969
Average level:
56.07
Wins:
904
Losses:
909,867
Ratio:
0.00
Daily tax:
361,936
Treasury:
23,163,904 [64 days of tax]
Energy total:
16,063,288
Energy month:
2,400 (x1.00)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 87th 54th 71st 96th 97th
2017 82nd 100th 81st 71st 93rd 81st 108th 113th 91st 116th 131st 110th
2018 91st 89th 107th 97th 92nd 98th 133rd 128th 132nd 108th 125th 105th
2019 90th 92nd 78th 69th 82nd 81st 100th 101st 99th 82nd 104th 83rd
2020 124th 131st 115th 113th 133rd 122nd 105th 108th 113th 117th 125th 127th
2021 101st 105th 115th 111th 87th 85th 62nd 48th 50th 40th 60th 82nd
2022 59th 68th 97th 101st 65th 57th 55th 73rd 69th 48th 49th 59th
2023 76th 47th 47th 46th 38th 39th 34th 52nd 43rd 128th 102nd 119th
2024 177th 150th 151st 151st 182nd 202nd 147th 136th 126th 132nd 140th 212th
2025 155th 171st 107th 91st 93rd 163rd 128th 96th 110th 179th 121st 200th
2026 223rd

Profile

Dedicated to Lady Gaga's glorious ass <3

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [75] Commander Asset 61 Asset 61 1 750 84 8.93 2,122,935 600 (x1.00) 60 offline
2 [55] Asset Asset 01 Asset 01 7 20,562 0.00 181,532 200 (x1.00) 20 offline
3 [55] Asset Asset 02 Asset 02 3 21,831 0.00 214,706 200 (x1.00) 20 offline
4 [57] Asset Asset 03 Asset 03 3 21,344 0.00 196,069 200 (x1.00) 20 offline
5 [55] Asset Asset 04 Asset 04 2 23,208 0.00 124,494 200 (x1.00) 20 offline
6 [56] Asset Asset 05 Asset 05 6 19,787 0.00 222,123 200 (x1.00) 20 offline
7 [54] Asset Asset 06 Asset 06 3 28,261 0.00 57,845 200 (x1.00) 20 offline
8 [57] Asset Asset 07 Asset 07 2 25,628 0.00 131,180 200 (x1.00) 20 offline
9 [56] Asset Asset 08 Asset 08 4 21,360 0.00 195,308 200 (x1.00) 20 offline
10 [55] Asset Asset 09 Asset 09 4 18,546 0.00 194,251 200 (x1.00) 20 offline
11 [55] Asset Asset 10 Asset 10 6 21,174 0.00 901,001 200 (x1.00) 20 offline
12 [55] Asset Asset 11 Asset 11 1 23,547 0.00 121,664 200 (x1.00) 20 offline
13 [55] Asset Asset 12 Asset 12 4 20,352 0.00 153,119 200 (x1.00) 20 offline
14 [55] Asset Asset 13 Asset 13 2 24,506 0.00 81,690 200 (x1.00) 20 offline
15 [57] Asset Asset 14 Asset 14 2 25,662 0.00 116,002 200 (x1.00) 20 offline
16 [54] Asset Asset 15 Asset 15 4 20,796 0.00 192,396 200 (x1.00) 20 offline
17 [55] Asset Asset 16 Asset 16 3 20,056 0.00 188,737 200 (x1.00) 20 offline
18 [55] Asset Asset 17 Asset 17 5 21,223 0.00 888,575 200 (x1.00) 20 offline
19 [54] Asset Asset 18 Asset 18 6 19,364 0.00 976,482 200 (x1.00) 20 offline
20 [74] Asset Asset 19 Asset 19 10 34,420 0.00 158,920 200 (x1.00) 20 offline
21 [54] Asset Asset 20 Asset 20 4 20,644 0.00 179,534 200 (x1.00) 20 offline
22 [58] Asset Asset 21 Asset 21 1 22,977 0.00 88,920 200 (x1.00) 20 offline
23 [56] Asset Asset 22 Asset 22 3 22,825 0.00 122,527 200 (x1.00) 20 offline
24 [55] Asset Asset 23 Asset 23 3 19,873 0.00 957,744 200 (x1.00) 20 offline
25 [56] Asset Asset 24 Asset 24 2 18,724 0.00 193,528 200 (x1.00) 20 offline
26 [54] Asset Asset 25 Asset 25 4 19,835 0.00 181,946 200 (x1.00) 20 offline
27 [55] Asset Asset 26 Asset 26 3 25,804 0.00 100,243 200 (x1.00) 20 offline
28 [56] Asset Asset 27 Asset 27 1 22,396 0.00 112,363 200 (x1.00) 20 offline
29 [54] Asset Asset 28 Asset 28 4 20,326 0.00 908,353 200 (x1.00) 20 offline
30 [54] Asset Asset 29 Asset 29 7 19,888 0.00 182,984 200 (x1.00) 20 offline
31 [55] Asset Asset 30 Asset 30 4 18,770 0.00 185,203 200 (x1.00) 20 offline
32 [55] Asset Asset 31 Asset 31 3 17,741 0.00 972,280 200 (x1.00) 20 offline
33 [58] Asset Asset 32 Asset 32 3 18,471 0.00 186,867 200 (x1.00) 20 offline
34 [54] Asset Asset 33 Asset 33 3 18,216 0.00 962,008 200 (x1.00) 20 offline
35 [55] Asset Asset 34 Asset 34 3 17,279 0.00 199,063 200 (x1.00) 20 offline
36 [55] Asset Asset 35 Asset 35 4 19,969 0.00 193,197 200 (x1.00) 20 offline
37 [54] Asset Asset 36 Asset 36 2 24,931 0.00 78,084 200 (x1.00) 20 offline
38 [54] Asset Asset 37 Asset 37 4 17,978 0.00 214,852 200 (x1.00) 20 offline
39 [55] Asset Asset 39 Asset 39 4 18,259 0.00 180,566 200 (x1.00) 20 offline
40 [57] Asset Asset 40 Asset 40 1 18,963 0.00 137,707 200 (x1.00) 20 offline
41 [54] Asset Asset 41 Asset 41 3 18,105 0.00 954,045 200 (x1.00) 20 offline
42 [54] Asset Asset 42 Asset 42 3 17,882 0.00 209,961 200 (x1.00) 20 offline
43 [55] Asset Asset 43 Asset 43 4 17,889 0.00 967,481 200 (x1.00) 20 offline
44 [56] Asset Asset 44 Asset 44 4 20,411 0.00 174,803 200 (x1.00) 20 offline

Platinums

The members of <The Assets> have collected 1 platinum trophy:

times name description
1
100.0 Ratio Have a 100.0 ratio with at least 100 wins.