The Assets

Stats

Id:
3872
Name:
<The Assets>
Owner:
Asset 61 [75]
Founder:
Mourning Wood [101]
Founded on:
2016-08-14 13:04:27 [9 years, 294 days ago]
Members:
44
Platinums:
1
Trophy points:
30,029
Average level:
56.89
Wins:
906
Losses:
941,636
Ratio:
0.00
Daily tax:
382,096
Treasury:
17,666,160 [46.2 days of tax]
Energy total:
16,776,813
Energy month:
9,360 (x1.00)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 87th 54th 71st 96th 97th
2017 82nd 100th 81st 71st 93rd 81st 108th 113th 91st 116th 131st 110th
2018 91st 89th 107th 97th 92nd 98th 133rd 128th 132nd 108th 125th 105th
2019 90th 92nd 78th 69th 82nd 81st 100th 101st 99th 82nd 104th 83rd
2020 124th 131st 115th 113th 133rd 122nd 105th 108th 113th 117th 125th 127th
2021 101st 105th 115th 111th 87th 85th 62nd 48th 50th 40th 60th 82nd
2022 59th 68th 97th 101st 65th 57th 55th 73rd 69th 48th 49th 59th
2023 76th 47th 47th 46th 38th 39th 34th 52nd 43rd 128th 102nd 119th
2024 177th 150th 151st 151st 182nd 202nd 147th 136th 126th 132nd 140th 212th
2025 155th 171st 107th 91st 93rd 163rd 128th 96th 110th 179th 121st 200th
2026 223rd 197th 166th 149th 209th

Profile

Dedicated to Lady Gaga's glorious ass <3

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [75] Commander Asset 61 Asset 61 1 750 85 8.82 2,297,277 2,340 (x1.00) 60 offline
2 [56] Asset Asset 01 Asset 01 7 21,252 0.00 198,795 780 (x1.00) 20 offline
3 [56] Asset Asset 02 Asset 02 3 22,384 0.00 235,846 780 (x1.00) 20 offline
4 [57] Asset Asset 03 Asset 03 3 22,136 0.00 200,108 780 (x1.00) 20 offline
5 [56] Asset Asset 04 Asset 04 2 24,037 0.00 132,257 780 (x1.00) 20 offline
6 [57] Asset Asset 05 Asset 05 6 20,433 0.00 242,172 780 (x1.00) 20 offline
7 [55] Asset Asset 06 Asset 06 3 29,134 0.00 64,095 780 (x1.00) 20 offline
8 [58] Asset Asset 07 Asset 07 2 26,246 0.00 142,657 780 (x1.00) 20 offline
9 [57] Asset Asset 08 Asset 08 4 22,168 0.00 204,868 780 (x1.00) 20 offline
10 [56] Asset Asset 09 Asset 09 4 19,225 0.00 207,507 780 (x1.00) 20 offline
11 [56] Asset Asset 10 Asset 10 6 21,903 0.00 917,401 780 (x1.00) 20 offline
12 [56] Asset Asset 11 Asset 11 1 24,180 0.00 136,929 780 (x1.00) 20 offline
13 [55] Asset Asset 12 Asset 12 4 21,050 0.00 166,946 780 (x1.00) 20 offline
14 [55] Asset Asset 13 Asset 13 2 25,349 0.00 94,101 780 (x1.00) 20 offline
15 [58] Asset Asset 14 Asset 14 2 26,290 0.00 128,288 780 (x1.00) 20 offline
16 [55] Asset Asset 15 Asset 15 4 21,583 0.00 202,088 780 (x1.00) 20 offline
17 [56] Asset Asset 16 Asset 16 3 20,762 0.00 202,037 780 (x1.00) 20 offline
18 [55] Asset Asset 17 Asset 17 5 22,033 0.00 903,719 780 (x1.00) 20 offline
19 [55] Asset Asset 18 Asset 18 6 20,129 0.00 990,914 780 (x1.00) 20 offline
20 [74] Asset Asset 19 Asset 19 10 34,968 0.00 181,327 780 (x1.00) 20 offline
21 [55] Asset Asset 20 Asset 20 4 21,436 0.00 189,048 780 (x1.00) 20 offline
22 [60] Asset Asset 21 Asset 21 2 23,654 0.00 106,593 780 (x1.00) 20 offline
23 [57] Asset Asset 22 Asset 22 3 23,656 0.00 129,741 780 (x1.00) 20 offline
24 [55] Asset Asset 23 Asset 23 3 20,598 0.00 970,500 780 (x1.00) 20 offline
25 [56] Asset Asset 24 Asset 24 2 19,309 0.00 214,188 780 (x1.00) 20 offline
26 [55] Asset Asset 25 Asset 25 4 20,563 0.00 202,486 780 (x1.00) 20 offline
27 [55] Asset Asset 26 Asset 26 3 26,446 0.00 115,166 780 (x1.00) 20 offline
28 [57] Asset Asset 27 Asset 27 1 23,153 0.00 119,783 780 (x1.00) 20 offline
29 [55] Asset Asset 28 Asset 28 4 21,174 0.00 918,333 780 (x1.00) 20 offline
30 [55] Asset Asset 29 Asset 29 7 20,858 0.00 190,544 780 (x1.00) 20 offline
31 [56] Asset Asset 30 Asset 30 5 19,530 0.00 194,931 780 (x1.00) 20 offline
32 [55] Asset Asset 31 Asset 31 3 18,444 0.00 982,596 780 (x1.00) 20 offline
33 [60] Asset Asset 32 Asset 32 3 19,108 0.00 205,903 780 (x1.00) 20 offline
34 [55] Asset Asset 33 Asset 33 3 19,015 0.00 975,681 780 (x1.00) 20 offline
35 [56] Asset Asset 34 Asset 34 3 18,056 0.00 208,543 780 (x1.00) 20 offline
36 [56] Asset Asset 35 Asset 35 4 20,781 0.00 195,150 780 (x1.00) 20 offline
37 [55] Asset Asset 36 Asset 36 2 25,796 0.00 87,624 780 (x1.00) 20 offline
38 [56] Asset Asset 37 Asset 37 4 18,748 0.00 222,180 780 (x1.00) 20 offline
39 [56] Asset Asset 39 Asset 39 4 18,994 0.00 191,614 780 (x1.00) 20 offline
40 [58] Asset Asset 40 Asset 40 1 19,648 0.00 153,764 780 (x1.00) 20 offline
41 [55] Asset Asset 41 Asset 41 3 18,932 0.00 965,956 780 (x1.00) 20 offline
42 [55] Asset Asset 42 Asset 42 3 18,674 0.00 216,944 780 (x1.00) 20 offline
43 [56] Asset Asset 43 Asset 43 4 18,639 0.00 979,178 780 (x1.00) 20 offline
44 [56] Asset Asset 44 Asset 44 4 21,077 0.00 191,035 780 (x1.00) 20 offline

Platinums

The members of <The Assets> have collected 1 platinum trophy:

times name description
1
100.0 Ratio Have a 100.0 ratio with at least 100 wins.