Krackill

Stats

Id:
3885
Name:
<Krackill>
Owner:
Crackajack Whizbang [77]
Founder:
Charleston Kennedy [127]
Founded on:
2016-09-07 11:02:40 [7 years, 194 days ago]
IRC channel:
-
Members:
44
Platinums:
-
Trophy points:
31,455
Average level:
55.18
Wins:
254
Losses:
835,014
Ratio:
0.00
Daily tax:
588,480
Treasury:
38,839,680 [66 days of tax]
Energy total:
26,832,416
Energy month:
120,793 (x0.69)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 65th 79th 102nd 99th
2017 92nd 106th 97th 78th 87th 90th 111th 130th 94th 121st 93rd 86th
2018 99th 90th 122nd 111th 99th 101st 116th 139th 138th 115th 123rd 104th
2019 100th 95th 81st 72nd 74th 86th 102nd 96th 96th 83rd 84th 90th
2020 115th 125th 121st 115th 131st 125th 118th 123rd 126th 134th 144th 126th
2021 120th 117th 124th 115th 103rd 94th 74th 60th 59th 41st 69th 78th
2022 60th 74th 87th 96th 66th 58th 56th 66th 57th 69th 59th 74th
2023 98th 76th 58th 47th 39th 40th 42nd 57th 58th 92nd 127th 118th
2024 225th 157th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [41] Cannon Fodder Simpsim Simpsim 2 13,562 0.00 769,657 8,780 (x1.00) 20 offline
2 [40] Cannon Fodder Bushburn Bushburn 4 17,356 0.00 690,019 8,780 (x1.00) 20 offline
3 [41] Cannon Fodder Rinao Rinao 1 16,538 0.00 698,289 8,780 (x1.00) 20 offline
4 [68] Cannon Fodder l I l l I l 9 23,880 0.00 473,688 8,780 (x1.00) 20 offline
5 [68] Cannon Fodder Mincon Mincon 48 20,452 0.00 541,685 8,780 (x1.00) 20 offline
6 [69] Cannon Fodder l II l l II l 10 21,471 0.00 538,409 8,516 (x0.97) 20 offline
7 [42] Cannon Fodder Wreston Wreston 1 16,000 0.00 710,545 6,740 (x0.77) 20 offline
8 [41] Cannon Fodder Coonce Coonce 0 16,256 0.00 732,048 6,740 (x0.77) 20 offline
9 [40] Cannon Fodder Woodspew Woodspew 2 18,459 0.00 653,442 6,725 (x0.77) 20 offline
10 [129] Cannon Fodder Hammer Time Stop 67 1,871 0.04 840,023 6,256 (x0.71) 20 offline
11 [74] Cannon Fodder Demetrius Cornwell Demetrius Cornwell 8 28,225 0.00 366,284 5,880 (x0.67) 20 offline
12 [42] Cannon Fodder Hookir Hookir 1 15,741 0.00 707,617 5,862 (x0.67) 20 offline
13 [62] Cannon Fodder Ebra Ebra 0 25,256 0.00 477,877 4,606 (x0.52) 20 offline
14 [57] Cannon Fodder Diederot Diederot 2 21,059 0.00 558,813 4,180 (x0.48) 20 offline
15 [73] Cannon Fodder eX95 Super eX95 Super 6 27,453 0.00 369,591 3,980 (x0.45) 20 offline
16 [57] Cannon Fodder Bollox Bollox 5 12,914 0.00 447,715 3,550 (x0.40) 20 offline
17 [59] Cannon Fodder Mousecop Mousecop 5 26,155 0.00 455,348 3,540 (x0.40) 20 offline
18 [61] Cannon Fodder Rumble Killskin Rumble Killskin 1 24,645 0.00 486,255 3,536 (x0.40) 20 offline
19 [61] Cannon Fodder Whorpheus Whorpheus 3 26,213 0.00 466,781 3,422 (x0.39) 20 offline
20 [75] Cannon Fodder l III l l III l 8 26,777 0.00 369,176 3,360 (x0.38) 20 offline
21 [76] Cannon Fodder Kemosabe Kemosabe 10 29,068 0.00 311,231 3,320 (x0.38) 20 offline
22 [57] Cannon Fodder ROOFLESS ROOFLESS 6 22,059 0.00 581,670 2,580 (x0.29) 20 offline
23 [52] Cannon Fodder SoCash2 SoCash2 1 13,887 0.00 715,700 2,280 (x0.26) 20 offline
24 [43] Cannon Fodder Calle Calle 1 15,888 0.00 708,402 1,788 (x0.20) 20 offline
25 [51] Cannon Fodder Rise 01 Rise 01 2 16,487 0.00 630,960 1,420 (x0.16) 20 offline
26 [61] Cannon Fodder DamSon DamSon 5 28,073 0.00 453,476 1,360 (x0.15) 20 offline
27 [49] Cannon Fodder Dordelin Dordelin 6 20,793 0.00 618,129 1,340 (x0.15) 20 offline
28 [49] Cannon Fodder Limpdik BizquiK Limpdik BizquiK 7 17,599 0.00 637,001 1,326 (x0.15) 20 offline
29 [77] Kingpin Crackajack Whizbang Crackajack Whizbang 15 25,082 0.00 514,572 1,300 (x0.15) 20 offline
30 [64] Cannon Fodder Str8 Ballin Str8 Ballin 6 22,266 0.00 519,461 1,270 (x0.14) 20 offline
31 [46] Cannon Fodder Dipster Dipster 0 14,684 0.00 760,544 976 (x0.11) 20 offline
32 [45] Cannon Fodder Bumblefritz Bumblefritz 0 16,113 0.00 686,485 500 (x0.06) 20 offline
33 [45] Cannon Fodder Dackdill Dackdill 0 14,081 0.00 759,903 400 (x0.05) 20 offline
34 [45] Cannon Fodder Rise 03 Rise 03 2 13,480 0.00 731,192 380 (x0.04) 20 offline
35 [45] Cannon Fodder Veigns Veigns 1 16,333 0.00 711,651 380 (x0.04) 20 offline
36 [45] Cannon Fodder Rollforth Rollforth 2 15,909 0.00 703,704 360 (x0.04) 20 offline
37 [45] Cannon Fodder Calle XL Calle XL 0 15,584 0.00 705,287 360 (x0.04) 20 offline
38 [45] Cannon Fodder SoCash SoCash 0 14,526 0.00 693,082 360 (x0.04) 20 offline
39 [45] Cannon Fodder SoCash3 SoCash3 0 10,991 0.00 789,661 360 (x0.04) 20 offline
40 [46] Cannon Fodder Rockwell Rockwell 1 14,267 0.00 762,154 320 (x0.04) 20 offline
41 [62] Cannon Fodder Krackillackin Krackillackin 5 26,665 0.00 444,125 260 (x0.03) 20 offline
42 [48] Cannon Fodder Moarskin Moarskin 1 20,727 0.00 631,500 220 (x0.03) 20 offline
43 [44] Cannon Fodder Ivoncks Ivoncks 0 16,644 0.00 700,374 40 (x0.00) 20 offline
44 [43] Cannon Fodder SoCash5 SoCash5 0 13,525 0.00 708,890 40 (x0.00) 20 offline

Platinums

The members of <Krackill> have not collected any platinum trophies.